John Armstrong 's Profile
Recent Races
| Lake Wilhelm | 04/19/2025 | PA - USA | 02:07:00 | |
| Goodyear | 08/09/2025 | Akron | OH - USA | 01:49:18 |
| Buffalo Creek | 10/18/2025 | Cabot | PA - USA | 01:44:40 |
| Boston Harvest | 09/21/2025 | Elizabeth | PA - USA | 01:45:00 |
| Presque Isle | 07/20/2025 | Erie | PA - USA | 01:49:32 |
| Shamrock Shuffle | 03/15/2025 | Harmony | PA - USA | 02:01:00 |
| Greenway Trail | 11/15/2025 | Leetonia | OH - USA | 01:47:49 |
| Northern Ohio Half | 10/05/2025 | Mentor | OH - USA | 01:47:59 |
| Run to Breathe | 12/13/2025 | Moraine State Park | PA - USA | 01:53:54 |
| Nittany Valley | 12/07/2025 | State College | PA - USA | 01:48:33 |






