Aaron Shaw's Profile
Recent Races
Phoenix 10k & Half | 11/10/2024 | Phoenix | AZ - USA | 02:35:25 |
Veterans Marathon | 11/02/2024 | Columbia City | IN - USA | 02:43:18 |
Windsor Marathon | 10/06/2024 | Windsor | CO - USA | 02:45:09 |
Louisville Marathon | 11/03/2024 | Louisville | KY - USA | 02:50:29 |
Lady of the Mountain | 11/23/2024 | Alamogordo | NM - USA | 03:09:22 |
Rim to Rim Royal Gorge | 10/05/2024 | Canon City | CO - USA | 03:46:29 |
Southwest (Day 2) | 11/11/2024 | Durango | CO - USA | 03:46:49 |
Southwest (Day 4) | 11/13/2024 | Flagstaff | AZ - USA | 03:48:47 |
Southwest (Day 3) | 11/12/2024 | Bluff | UT - USA | 03:59:45 |
Pass Mountain Trail Runs | 11/09/2024 | Mesa | AZ - USA | 04:06:38 |
Upcoming Events
Invesco QQQ Atlanta Thanksgiving Day Half Marathon | 11/28/2024 | 13.1 | |
Palmetto Peach Half Marathon | 11/30/2024 | 13.1 | |
Shakori 40 Ultra | 12/07/2024 | Other | |
BMW Dallas Half Marathon | 12/15/2024 | 13.1 | |
Texas Double - Whine Not Another Marathon and half | 12/22/2024 | 13.1 | |
State 47 Las Cruces Marathon | 01/04/2025 | 13.1 | |
All-Out Polar Prowl | 01/11/2025 | 13.1 | |
McAllen Marathon | 01/18/2025 | 13.1 | |
3M Half Marathon | 01/19/2025 | 13.1 | |
Papa Loco Marathon & Half Marathon | 01/25/2025 | 13.1 |