Ron Reid's Profile
Recent Races
| Mainly Marathons, New England Series, Day 2 | 06/09/2026 | Woonsocket | RI - USA | 04:09:32 |
| Mainly Marathons, New England Series, Day 4 | 06/11/2026 | Springfield | VT - USA | 04:19:34 |
| Jack & Jill Half | 07/25/2026 | Snoqualmie Pass to North Bend | WA - USA | 03:55:18 |
| Olympia Lakefair Races - Jerry Miller Half | 07/18/2026 | Olympia | WA - USA | 03:45:20 |
| Black Goose Half | 09/06/2026 | North Kingston | RI - USA | 03:51:51 |
| Lake Placid Half | 06/14/2026 | Lake Placid | NY - USA | 03:58:15 |
| Mainly Marathons, New England Series, Day 5 | 06/12/2026 | Claremont | NH - USA | 04:34:41 |
| Charlevoix Half | 06/20/2026 | Charlevoix | MI - USA | 03:53:50 |
| TARC (Trail Animals Running Club) Fall Classic | 09/05/2026 | Carlisle | MA - USA | 05:09:20 |
| Buckley & Orting (B&O) Half | 07/19/2026 | Buckley to Orting | WA - USA | 03:45:51 |






