Robert "Latino Heat" Manon's Profile
Recent Races
Twilight Red Rock Canyon | 10/19/2024 | Red Rock | NV - USA | 03:21:50 |
Devil After Dark | 09/21/2024 | Lovell Canyon | NV - USA | 03:20:14 |
Revel Cottonwood Half Marathon | 09/14/2024 | Salt Lake City | UT - USA | 02:35:19 |
Harvest Moon Half | 09/21/2024 | Long Beach | CA - USA | 01:56:31 |
Gobble Ghoul and Jolly Half Marathon | 10/13/2024 | Long Beach | CA - USA | 01:56:02 |
Long Beach Half Marathon | 10/06/2024 | Long Beach | CA - USA | 01:54:14 |
Witch Run Half Marathon | 09/28/2024 | West Jordan | UT - USA | 01:51:27 |
Silver Strand Half Marathon | 11/10/2024 | Coronado | CA - USA | 01:49:33 |
Halloween Hustle Half Marathon | 10/20/2024 | Santa Monica | CA - USA | 01:47:16 |
Revel Big Bear Half Marathon | 11/16/2024 | Redlands | CA - USA | 01:37:27 |
Upcoming Events
Huffin for the Stuffin | 11/24/2024 | 13.1 | |
Seattle Marathon | 12/01/2024 | 13.1 | |
Four Corners Quad Keys | 12/08/2024 | Other | |
Merry Miles | 12/14/2024 | 13.1 | |
Cold Full Moon Winter Run | 12/15/2024 | 13.1 | |
MidWinter Magic-Winter Solstice Half Marathon | 12/21/2024 | 13.1 | |
Run-derland Express | 12/22/2024 | 13.1 | |
Jingle All the Way | 12/25/2024 | 13.1 | |
Sage Your Sneakers-Goodbye 2024 | 12/28/2024 | 13.1 | |
Rose Bowl Half Marathon | 01/19/2025 | 13.1 |