Elizabeth Schieferdecker's Profile
Recent Races
Center of the Nation Day 3 | 10/02/2024 | Sundance | WY - USA | 04:28:33 |
Southwest Series Day 3 | 11/12/2024 | Bluff | UT - USA | 04:04:44 |
Center of the Nation Day 4 | 10/03/2024 | Belle Fourche | SD - USA | 04:06:33 |
Southwest Series Day 5 | 11/14/2024 | Laughlin | NV - USA | 04:01:45 |
Southwest Series Day 1 | 11/10/2024 | Farmington | NM - USA | 04:00:42 |
Center of the Nation Day 5 | 10/04/2024 | Bowman | ND - USA | 04:08:06 |
Center of the Nation Day 6 | 10/05/2024 | Baker | MT - USA | 04:08:34 |
Southwest Series Day 2 | 11/11/2024 | Durango | CO - USA | 04:08:17 |
Southwest Series Day 6 | 11/15/2024 | Primm | CA - USA | 03:47:14 |
Southwest Series Day 4 | 11/13/2024 | Flagstaff | AZ - USA | 04:08:49 |
Upcoming Events
Seattle Marathon | 12/01/2024 | 13.1 | |
Run run rudolph phoenix | 12/08/2024 | 13.1 | |
Aloha Series Day 1 (Mainly Marathons) | 01/23/2025 | 13.1 | |
Aloha Series Day 2 (Mainly Marathons) | 01/24/2025 | 13.1 | |
Aloha Series Day 3 (Mainly Marathons) | 01/25/2025 | 13.1 | |
Aloha Series Day 4 (Mainly Marathons) | 01/26/2025 | 13.1 | |
Donna Marathon/Half Marathon | 02/02/2025 | 13.1 | |
Lake Sammamish Half | 03/08/2025 | 13.1 | |
Gulf Coast Series Day 1 (Mainly Marathons) | 03/17/2025 | 13.1 | |
Gulf Coast Series Day 2 (Mainly Marathons) | 03/18/2025 | 13.1 |