Lisa "Arkansas" Seidel's Profile
Recent Races
Mainly(204) Northwest Day3 | 09/23/2024 | Clarkston | WA - USA | 03:49:55 |
Mainly(205) Northwest Day4 | 09/24/2024 | Clarkston | WA - USA | 03:06:42 |
Mainly(206) CON Day 2 | 10/01/2024 | Chadron | NE - USA | 03:26:28 |
Mainly(207) CON Day 3 | 10/02/2024 | Sundance | WY - USA | 04:00:48 |
Mainly(208) CON Day 4 | 10/03/2024 | Belle Fourche | SD - USA | 03:42:20 |
Long Beach Half (3) | 10/06/2024 | Long Beach | CA - USA | 02:51:19 |
In Unity We Run | 11/02/2024 | Kent | WA - USA | 03:05:36 |
Orting Turkey Trot (3) | 11/09/2024 | Orting | WA - USA | 03:09:33 |
Mainly(209) Southwest Day 5 | 11/14/2024 | Laughlin | NV - USA | 03:51:53 |
Revel(32) Big Bear(6) | 11/16/2024 | Redlands | CA - USA | 02:28:50 |
Upcoming Events
Aloha Series Day 1 (Mainly Marathons) | 01/23/2025 | 13.1 | |
Aloha Series Day 2 (Mainly Marathons) | 01/24/2025 | 13.1 | |
Aloha Series Day 3 (Mainly Marathons) | 01/25/2025 | 13.1 | |
Aloha Series Day 4 (Mainly Marathons) | 01/26/2025 | 13.1 | |
Surf City Half Marathon | 02/02/2025 | 13.1 | |
Revel Mt Charleston | 04/05/2025 | 13.1 | |
OC Half Marathon | 05/04/2025 | 13.1 |