Races run by David Hawkins


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
122 Mainly Marathons Alaska Series 07/28/2023 Juneau AK USA 04:23:23 Half Marathon 55 14 5 1 No
121 Mainly Marathons Alaska Series 2 07/27/2023 Juneau AK USA 04:33:18 Half Marathon 55 2 1 1 No
120 Mainly Marathons Alaska Series 07/27/2023 Juneau AK USA 04:15:13 Half Marathon 55 17 5 1 No
119 Mainly Marathons Alaska Series 2 07/26/2023 Douglas AK USA 03:59:00 Half Marathon 55 1 1 1 No
118 Mainly Marathons Alaska Series 07/26/2023 Douglas AK USA 03:39:57 Half Marathon 55 9 3 1 No
117 Mainly Marathons Aloha Series 01/22/2023 Kapa'a HI USA 04:15:38 Half Marathon 45 36 14 3 No
116 Mainly Marathons Aloha Series 01/21/2023 Kapa'a HI USA 04:14:43 Half Marathon 45 24 10 1 No
115 Mainly Marathons Southwest Series 2 11/11/2022 Nipton CA USA 03:35:47 Half Marathon 123 1 1 1 No
114 Mainly Marathons Southwest Series 11/11/2022 Nipton CA USA 03:00:17 Half Marathon 123 10 4 1 No
113 Mainly Marathons Southwest Series 11/10/2022 Laughlin NV USA 04:51:00 Half Marathon 123 42 18 3 No
112 Mainly Marathons Southwest Series 11/09/2022 Flagstaff AZ USA 03:47:52 Half Marathon 123 14 5 1 No
111 Mainly Marathons Southwest Series 2 11/08/2022 Bluff UT USA 03:56:13 Half Marathon 123 2 1 1 No
110 Mainly Marathons Southwest Series 11/08/2022 Bluff UT USA 03:15:22 Half Marathon 123 14 6 1 No
109 Mainly Marathons Southwest Series 11/07/2022 Durango CO USA 04:07:07 Half Marathon 123 18 4 2 No
108 Mainly Marathons Southwest Series 2 11/06/2022 Farmington NM USA 04:06:18 Half Marathon 123 1 1 1 No
107 Mainly Marathons Southwest Series 11/06/2022 Farmington NM USA 03:38:27 Half Marathon 123 21 8 1 No
106 Mainly Marathons Appalachian Series 03/31/2022 Bluefield WV USA 03:02:30 Half Marathon 16 7 5 1 No
105 Mainly Marathons Appalachian Series 2 03/29/2022 Bristol TN USA 03:16:09 Half Marathon 16 1 1 1 No
104 Mainly Marathons Appalachian Series 03/29/2022 Bristol TN USA 02:54:37 Half Marathon 16 2 1 1 No
103 Mainly Marathons Appalachian Series 03/28/2022 Mills River NC USA 03:09:07 Half Marathon 16 7 4 1 No
102 Mainly Marathons Appalachian Series 2 03/27/2022 Seneca SC USA 03:41:53 Half Marathon 16 1 1 1 No
101 Mainly Marathons Appalachian Series 03/27/2022 Seneca SC USA 03:31:36 Half Marathon 16 12 5 1 No
100 Mainly Marathons Appalachian Series 03/26/2022 Macon GA USA 02:40:49 Half Marathon 16 10 7 1 No
99 Mainly Marathons Appalachian Series 03/25/2022 Eufaula AL USA 02:54:09 Half Marathon 16 9 6 1 No
98 Mainly Marathons Gulf Coast Series 2 03/24/2022 Marianna FL USA 03:57:48 Half Marathon 16 1 1 1 No
97 Mainly Marathons Gulf Coast Series 03/24/2022 Marianna FL USA 02:59:30 Half Marathon 16 12 7 1 No
96 Mainly Marathons Gulf Coast Series 03/23/2022 Gulfport MS USA 02:54:04 Half Marathon 16 24 13 2 No
95 Mainly Marathons Gulf Coast Series 03/22/2022 Jennings LA USA 03:13:38 Half Marathon 16 16 8 2 No
94 Mainly Marathons Gulf Coast Series 2 03/21/2022 Beaumont TX USA 03:29:18 Half Marathon 16 1 1 1 No
93 Mainly Marathons Gulf Coast Series 03/21/2022 Beaumont TX USA 02:55:18 Half Marathon 16 12 8 1 No
92 Rocknroll DC 11/13/2021 Washington DC DC USA 02:19:56 Half Marathon 9266 6109 3359 140 No
91 Mainly Marathons Southwest series 11/07/2021 Farmington NM USA 03:49:34 Half Marathon 121 25 No
90 RocknRoll San Diego 10/24/2021 San Diego CA USA 02:09:23 Half Marathon 6003 3011 1793 97 No
89 RocknRoll San Jose 10/03/2021 San Jose CA USA 02:16:39 Half Marathon 5059 2032 1461 110 No
88 RocknRoll Virginia Beach 09/05/2021 Virginia Beach VA USA 02:18:40 Half Marathon 5422 819 95 No
87 Sioux Falls marathon 08/29/2021 SiouxFalls SD USA 02:25:38 Half Marathon 114 922 439 28 No
86 Yellowstone Half Marathon 06/12/2021 West Yellowstone MT USA 02:24:28 Half Marathon 4705 712 363 26 No
85 Bear Lake Trifecta 06/11/2021 Cokeville WY USA 02:27:35 Half Marathon 240 33 8 2 No
84 Bear Lake Trifecta 06/10/2021 St Charles ID USA 02:45:41 Half Marathon 241 59 14 3 No
83 Mainly Marathons Prairie series 05/16/2021 Miami OK USA 02:25:13 Half Marathon 241 No
82 Mainly Marathons Prairie series 2 05/16/2021 Miami OK USA 03:14:09 Half Marathon 241 Yes
81 Mainly Marathons Prairie series 2 05/15/2021 St Joseph MO USA 02:43:09 Half Marathon 241 No
80 Mainly Marathons Prairie series 05/14/2021 Hiawatha KS USA 02:47:00 Half Marathon 241 No
79 Mainly Marathons Prairie series 2 05/13/2021 South Sioux City NE USA 03:28:16 Half Marathon 241 Yes
78 Mainly Marathons Prairie series 05/13/2021 South Sioux City NE USA 02:56:23 Half Marathon 241 No
77 Mainly Marathons Prairie series 2 05/12/2021 Sioux City IA USA 03:36:55 Half Marathon 241 Yes
76 Mainly Marathons Prairie series 05/12/2021 Sioux City IA USA 02:13:18 Half Marathon 241 No
75 Mainly Marathons Prairie series 05/11/2021 Baltic SD USA 02:25:05 Half Marathon 241 No
74 Mainly Marathons Prairie series 05/10/2021 Wahpeton ND USA 02:24:47 Half Marathon 241 No
73 Mainly Marathons Prairie series 05/09/2021 Breckenridge MN USA 03:02:51 Half Marathon 241 No
72 Big Beach Marathon &Half 01/31/2021 Gulf Shores AL USA 02:23:38 Half Marathon 2194 240 122 15 No
71 Skydive Ultra 01/30/2021 Clewiston FL USA 02:49:06 Half Marathon 71 7 5 1 Yes
70 Runners World Tulsa Half & Half 12/06/2020 Tulsa OK USA 02:00:36 Half Marathon 714 58 44 3 No
69 RocknRoll New Orleans 02/09/2020 New Orleans LA USA 02:16:26 Half Marathon 11684 2353 1176 77 No
68 RocknRoll San Antonio 12/08/2019 San Antonio TX USA 02:07:53 Half Marathon 13179 2019 1278 85 No
67 RocknRoll Las Vegas 11/17/2019 Las Vegas NV USA 02:06:34 Half Marathon 21484 2964 2015 124 No
66 RocknRoll Savannah 11/02/2019 Savannah GA USA 02:08:26 Half Marathon 3101 1737 900 89 No
65 Mainly Marathons New England Series+ 06/29/2019 Sanford ME USA 02:06:11 Half Marathon 66 13 5 3 No
64 Mainly Marathons New England Series 06/28/2019 Claremont NH USA 02:36:41 Half Marathon 66 17 7 2 No
63 Mainly Marathons New England Series 06/27/2019 Springfield VT USA 02:19:57 Half Marathon 66 12 7 2 No
62 Mainly Marathons New England Series 06/26/2019 Holyoke MA USA 02:21:13 Half Marathon 66 12 5 2 No
61 Mainly Marathons New England Series 06/25/2019 Lincoln RI USA 03:07:15 Half Marathon 66 50 16 4 No
60 Mainly Marathons New England Series 06/24/2019 Simsbury CT USA 02:13:39 Half Marathon 66 25 15 2 No
59 Mainly Marathons New England Series 06/23/2019 Matamoras PA USA 02:14:56 Half Marathon 66 6 4 1 No
58 Mainly Marathons Independence Series 06/22/2019 Port Jervis NY USA 02:52:35 Half Marathon 66 25 13 3 No
57 Mainly Marathons Independence Series 06/21/2019 Branchville NJ USA 02:36:36 Half Marathon 66 20 7 2 No
56 Mainly Marathons Independence Series 06/20/2019 Birdsboro PA USA 03:15:59 Half Marathon 66 19 5 1 No
55 Mainly Marathons Independence Series 06/19/2019 Elkton MD USA 03:05:27 Half Marathon 66 21 8 3 No
54 Mainly Marathons Independence Series+ 06/18/2019 Bear DE USA 02:52:02 Half Marathon 66 35 16 4 No
53 RocknRoll San Francisco 04/07/2019 San Francisco CA USA 02:42:59 Half Marathon 1501 3200 1870 166 No
52 Las Vegas 3 of a Kind* 11/12/2018 Las Vegas NV USA 2:11:51 Half Marathon 501 3 2 2 No Although e...
51 Las Vegas 3 of a Kind* 11/11/2018 Las Vegas NV USA 2:08:07 Half Marathon 501 5 4 2 No Short on p...
50 RocknRoll Las Vegas 11/11/2018 Las Vegas NV USA 02:16:30 Half Marathon 6872 5117 2933 356 No
49 Las Vegas 3 of a Kind 11/10/2018 Las Vegas NV USA 02:07:41 Half Marathon 501 14 8 2 No
48 RocknRoll Chicago 07/22/2018 Chicago IL USA 01:58:59 Half Marathon 6030 2159 No
47 Bear Lake marathon 06/15/2018 Garden City UT USA 02:43:07 Half Marathon 323 No
46 Mainly Marathons Riverboat series day 4 04/18/2018 Millington TN USA 02:56:26 Half Marathon 77 7 3 1 No
45 Mainly Marathons Riverboat series day 2 04/16/2018 Lake Village AR USA 02:18:31 Half Marathon 77 5 4 1 No
44 Mainly Marathons Riverboat series day 1 04/15/2018 Winnsboro LA USA 02:23:16 Half Marathon 77 10 5 1 No
43 RocknRoll San Francisco 04/08/2018 San Francisco CA USA 02:08:58 Half Marathon 2895 1849 1189 75 No
42 Saints and Sinners Half Marathon 02/17/2018 Boulder City NV USA 01:50:55 Half Marathon 8384 129 82 12 No
41 RocknRoll Las Vegas 11/13/2017 Las Vegas NV USA 2:51:11 Half Marathon 4416 12748 5707 698 No
40 RocknRoll Los Angeles 10/29/2017 Los Angeles CA USA 2:27:52 Half Marathon 3259 3072 1724 158 No
39 RocknRoll San Francisco 03/26/2017 San Francisco CA USA 2:20:38 Half Marathon 2518 3152 1775 130 No
38 RocknRoll Dallas 03/19/2017 Dallas TX USA 2:35:04 Half Marathon 4161 4725 2416 237 No
37 RocknRoll Los Angeles 10/30/2016 Los Angeles CA USA 2:09:10 Half Marathon 3061 2081 1327 112 No
36 RocknRoll Vancouver 10/23/2016 Vancouver BC CAN 1:48:47 Half Marathon 2118 632 456 40 No
35 RocknRoll Denver 10/16/2016 Denver CO USA 1:59:05 Half Marathon 2212 1528 997 60 No
34 RocknRoll San Jose 10/02/2016 San Jose CA USA 1:49:31 Half Marathon 3079 1050 843 83 No
33 RocknRoll Philadelphia 09/18/2016 Philadelphia PA USA 1:56:48 Half Marathon 5259 2182 1323 127 No
32 Anchorage Runfest 08/20/2016 Anchorage AK USA 03:47:39 Half Marathon 1531 644 225 24 No My first "...
31 RocknRoll Chicago 07/16/2016 Chicago IL USA 1:44:57 Half Marathon 5275 927 681 34 No
30 Summerlin half marathon 04/10/2016 Las Vegas NV USA 1:47:49 Half Marathon 767 63 54 6 No
29 Beginner's Luck 04/09/2016 Henderson NV USA 2:08:29 Half Marathon 717 15 13 1 No My first o...
28 RocknRoll San Francisco 04/03/2016 San Francisco CA USA 1:48:11 Half Marathon 2307 527 428 26 No
27 RocknRoll Dallas 03/20/2016 Dallas TX USA 1:41:14 Half Marathon 2544 454 355 32 No I love run...
26 Red Rock Cyn half marathon 02/20/2016 Las Vegas NV USA 1:53:25 Half Marathon 494 35 30 5 No
25 Day One Trail Run 01/01/2016 Cedar Hill, TX USA 1:38:20 Other 1131 5 4 1 No
24 Biggest Loser Run/Walk 10/20/2015 Las Vegas NV USA 2:01:04 Half Marathon 27257 67 43 5 No
23 IRONMAN Silverman 10/04/2015 Henderson NV USA 2:26:04 Half Marathon 931 548 No
22 IRONMAN Mont Tremblant 06/21/2015 Mont Tremblant QC CAN 2:12:40 Half Marathon 250 1331 No
21 Summerlin Half Marathon 04/12/2015 Las Vegas NV USA 1:54:16 Half Marathon 983 92 74 7 No
20 RocknRoll San Francisco 03/29/2015 San Francisco CA USA 1:50:08 Half Marathon 2193 699 547 30 No
19 Zion Half Marathon 03/14/2015 Hurricane UT USA 1:46:24 Half Marathon 2738 82 563 5 No
18 RocknRoll Los Angeles 10/12/2014 Los Angeles CA USA 1:55:34 Half Marathon 4522 1445 1036 110 No
17 RocknRoll San Diego 06/01/2014 San Diego CA USA 1:47:44 Half Marathon 2693 1572 1158 108 No
16 Mustang 59th Half Marathon 04/19/2014 Las Vegas NV USA 1:42:41 Half Marathon 754 68 59 8 No
15 RocknRoll San Francisco 04/06/2014 San Francisco CA USA 1:43:12 Half Marathon 1575 444 374 31 No
14 RocknRoll Las Vegas 11/17/2013 Las Vegas NV USA 05:03:33 Half Marathon 10490 20598 7917 1084 No
13 RocknRoll Los Angeles 10/27/2013 Los Angeles CA USA 01:41:24 Half Marathon 3331 358 308 38 No
12 RocknRoll Denver 10/20/2013 Denver CO USA 01:50:33 Half Marathon 3531 929 651 60 No
11 RocknRoll San Jose 10/06/2013 San Jose CA USA 01:34:43 Half Marathon 4213 354 309 46 No
10 RocknRoll Seattle 06/22/2013 Seattle WA USA 01:46:04 Half Marathon 6240 680 532 49 No
9 RocknRoll Portland 05/19/2013 Portland OR USA 01:38:36 Half Marathon 4383 351 268 35 No
8 RocknRoll San Francisco 04/07/2013 San Francisco CA USA 01:38:33 Half Marathon 4088 153 126 13 No
7 RocknRoll Pasadena 02/17/2013 Pasadena CA USA 01:40:56 Half Marathon 2357 340 285 23 No
6 RocknRoll Arizona 01/20/2013 Phoenix AZ USA 02:11:47 Half Marathon 11655 5258 2909 358 No
5 Napa to Sonoma Wine Country Half 06/15/2012 Napa CA USA 02:08:23 Half Marathon 3518 944 434 48 No
4 RocknRoll San Diego 06/03/2012 San Diego CA USA 02:10:24 Half Marathon 6284 6022 1443 326 No
3 US Half 2 "The 2nd half" 04/08/2012 San Francisco CA USA 02:08:35 Half Marathon 2257 1443 888 160 No
2 RocknRoll Arizona 01/15/2012 Phoenix NV USA 01:49:14 Half Marathon 22746 1721 1200 136 No
1 RocknRoll Las Vegas 12/04/2011 Las Vegas NV USA 01:50:28 Half Marathon No