Races run by Don Wilkinson
| 
                    Seq
                 | 
                    Race
                 | 
                    Date
                 | 
                    City
                 | 
                    State
                 | 
                    Country
                 | 
                    Time
                 | 
                    Distance
                 | 
                    Bib
                 | 
                    Overall Place | 
                    Sex Place | 
                    Age Place | 
                    Pop up
                 | 
                    Remarks
                 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 207 | Florida Halloween Distance Classic | 10/26/2025 | St. Petersburg | GU | USA | 03:32:59 | Half Marathon | 4114 | 239 | 119 | 6 | No | |
| 206 | Hillsborough Half | 10/05/2025 | Hillsborough | NC | USA | 03:48:50 | Half Marathon | 105 | 367 | 2 | No | ||
| 205 | Northwest Series Mainly Marathons | 09/25/2025 | Lewiston | ID | USA | 04:07:50 | Half Marathon | 146 | 25 | 10 | 3 | No | |
| 204 | Northwest Series Mainly Marathons | 09/24/2025 | Lewiston | ID | USA | 04:34:02 | Half Marathon | 146 | 29 | 9 | 4 | No | |
| 203 | Northwest Series Mainly Marathons | 09/23/2025 | Clarkston | WA | USA | 04:19:01 | Half Marathon | 146 | 21 | 7 | 3 | No | |
| 202 | Northwest Series Mainly Marathons | 09/22/2025 | Clarkston | WA | USA | 04:39:35 | Half Marathon | 146 | 34 | 10 | 4 | No | |
| 201 | Northwest Series Mainly Marathons | 09/21/2025 | Pendleton | OR | USA | 04:07:16 | Half Marathon | 146 | 31 | 9 | 3 | No | |
| 200 | Northwest Series Mainly Marathons | 09/20/2025 | Pendleton | OR | USA | 04:13:58 | Half Marathon | 146 | 27 | 11 | 3 | No | |
| 199 | Summer Camp Series-Mainly Marathons | 07/23/2025 | St Cloud | MN | USA | 04:27:07 | Half Marathon | 222 | 28 | 9 | 3 | No | |
| 198 | Summer Camp Series-Mainly Marathons | 07/22/2025 | St Cloud | MN | USA | 04:15:33 | Half Marathon | 222 | 26 | 10 | 4 | No | |
| 197 | Summer Camp Series-Mainly Marathons | 07/21/2025 | Clearwater | MN | USA | 04:10:46 | Half Marathon | 222 | 18 | 7 | 3 | No | |
| 196 | Summer Camp Series-Mainly Marathons | 07/20/2025 | Sauk Rapids | MN | USA | 03:43:30 | Half Marathon | 222 | 12 | 4 | 1 | No | |
| 195 | Summer Camp Series-Mainly Marathons | 07/19/2025 | St Cloud | MN | USA | 04:00:33 | Half Marathon | 222 | 21 | 9 | 3 | No | |
| 194 | Heartland Series Mainly Marathons | 07/18/2025 | St Cloud | MN | USA | 03:52:51 | Half Marathon | 346 | 26 | 11 | 2 | No | |
| 193 | Heartland Series Mainly Marathons | 07/17/2025 | Sparta | WI | USA | 03:55:29 | Half Marathon | 346 | 32 | 13 | 3 | No | |
| 192 | New England Series-Mainly Marathons | 06/13/2025 | Claremont | NH | USA | 05:04:10 | Half Marathon | 393 | 76 | 18 | 4 | No | |
| 191 | New England Series-Mainly Marathons | 06/12/2025 | Springfield | VT | USA | 04:57:09 | Half Marathon | 393 | 76 | 18 | 4 | No | |
| 190 | New England Series-Mainly Marathons | 06/11/2025 | Holyoke | MA | USA | 04:35:39 | Half Marathon | 393 | 63 | 16 | 2 | No | |
| 189 | New England Series-Mainly Marathons | 06/10/2025 | Lincoln | RI | USA | 04:08:35 | Half Marathon | 393 | 62 | 21 | 2 | No | |
| 188 | New England Series-Mainly Marathons | 06/09/2025 | Simsbury | CT | USA | 04:08:16 | Half Marathon | 393 | 90 | 25 | 4 | No | |
| 187 | Independence Series-Mainly Marathons | 06/08/2025 | Montgomery | NY | USA | 04:35:24 | Half Marathon | 318 | 62 | 21 | 4 | No | |
| 186 | Independence Series-Mainly Marathons | 06/07/2025 | Sussex | NJ | USA | 04:01:30 | Half Marathon | 318 | 61 | 24 | 3 | No | |
| 185 | Independence Series-Mainly Marathons | 06/06/2025 | Birdsboro | PA | USA | 04:02:24 | Half Marathon | 318 | 36 | 11 | 1 | No | Sun x3 | 
| 184 | Independence Series-Mainly Marathons | 06/05/2025 | Elkton | MD | USA | 04:04:50 | Half Marathon | 318 | 47 | 15 | 2 | No | |
| 183 | Riverboat Series Mainly Marathons | 04/20/2025 | Vienna | IL | USA | 04:23:48 | Half Marathon | 170 | 27 | 12 | 2 | No | |
| 182 | Riverboat Series Mainly Marathons | 04/19/2025 | Cape Girardeau | MO | USA | 04:00:55 | Half Marathon | 170 | 30 | 15 | 1 | No | |
| 181 | Riverboat Series Mainly Marathons | 04/18/2025 | Columbus | KY | USA | 04:26:48 | Half Marathon | 170 | 33 | 14 | 2 | No | |
| 180 | Riverboat Series Mainly Marathons | 04/17/2025 | Millington | TN | USA | 04:04:02 | Half Marathon | 170 | 44 | 19 | 2 | No | |
| 179 | Riverboat Series Mainly Marathons | 04/16/2025 | Hollandale | MS | USA | 04:52:46 | Half Marathon | 170 | 64 | 25 | 3 | No | |
| 178 | Riverboat Series Mainly Marathons | 04/15/2025 | Eudora | AR | USA | 04:15:25 | Half Marathon | 170 | 39 | 15 | 2 | No | |
| 177 | Appalachiian Series Mainly Marathons | 03/27/2025 | Bluefield | WV | USA | 04:14:40 | Half Marathon | 267 | 31 | 10 | 2 | No | |
| 176 | Appalachiian Series Mainly Marathons | 03/26/2025 | Bluefield | VA | USA | 04:27:46 | Half Marathon | 267 | 42 | 11 | 2 | No | |
| 175 | Appalachiian Series Mainly Marathons | 03/24/2025 | Etowah | NC | USA | 04:30:36 | Half Marathon | 267 | 45 | 13 | 2 | No | |
| 174 | Appalachiian Series Mainly Marathons | 03/23/2025 | Seneca | SC | USA | 04:16:42 | Half Marathon | 267 | 48 | 14 | 3 | No | |
| 173 | Appalachiian Series Mainly Marathons | 03/22/2025 | Macon | GA | USA | 04:16:42 | Half Marathon | 267 | 44 | 13 | 2 | No | |
| 172 | Appalachiian Series Mainly Marathons | 03/21/2025 | Eufaula | AL | USA | 04:15:06 | Half Marathon | 267 | 40 | 11 | 2 | No | |
| 171 | Gulf Coast Series Mainly Marathons | 03/20/2025 | Pensacola | FL | USA | 03:43:35 | Half Marathon | 242 | 27 | 10 | 1 | No | |
| 170 | Florida Shamrock Distance Classic | 03/08/2025 | St. Petersburg | FL | USA | 03:09:23 | Half Marathon | 1309 | 342 | 164 | 2 | No | |
| 169 | Mesa Marathon | 02/08/2025 | Mesa | AZ | USA | 02:57:21 | Half Marathon | 19036 | 3061 | 1455 | 5 | No | |
| 168 | Run Your Buns Off | 01/05/2025 | Brooksville | FL | USA | 03:17:19 | Half Marathon | 3001 | 38 | 21 | 4 | No | |
| 167 | Florida Holiday Distance Classic | 12/22/2024 | Seminole | FL | USA | 03:04:43 | Half Marathon | 5292 | 217 | 100 | 2 | No | |
| 166 | Four Corners Quad Keyah | 12/08/2024 | NM | USA | 04:16:35 | Half Marathon | 78 | 51 | 22 | 2 | No | ||
| 165 | Four Corners Quad Keyah | 12/07/2024 | CO | USA | 04:15:09 | Half Marathon | 78 | 50 | 22 | 2 | No | ||
| 164 | Four Corners Quad Keyah | 12/06/2024 | UT | USA | 04:08:21 | Half Marathon | 78 | 43 | 20 | 3 | No | ||
| 163 | Four Corners Quad Keyah | 12/05/2024 | AZ | USA | 03:56:13 | Half Marathon | 78 | 47 | 25 | 3 | No | ||
| 162 | Southwest Series - Mainly Marathons | 11/15/2024 | Nipton | CA | USA | 04:17:02 | Half Marathon | 194 | 21 | 7 | 2 | No | |
| 161 | Southwest Series - Mainly Marathons | 11/14/2024 | Laughlin | NV | USA | 03:55:01 | Half Marathon | 194 | 28 | 9 | 1 | No | |
| 160 | Tom Walker Half Marathon | 11/10/2024 | Gainesville | FL | USA | 03:26:01 | Half Marathon | 2512 | 200 | 107 | 1 | No | |
| 159 | Yippee Ki Yay Half Marathon | 10/19/2024 | Council Bluffs | IA | USA | 03:16:45 | Half Marathon | 253 | 79 | 38 | 1 | No | |
| 158 | Center of the Nation Mainly Marathons | 10/05/2024 | Baker | MT | USA | 04:13:55 | Half Marathon | 168 | 50 | 14 | 2 | No | |
| 157 | Center of the Nation Mainly Marathons | 10/04/2024 | Bowman | ND | USA | 03:57:31 | Half Marathon | 168 | 53 | 15 | 1 | No | |
| 156 | Center of the Nation Mainly Marathons | 10/03/2024 | Belle Fourche | SD | USA | 03:49:33 | Half Marathon | 168 | 33 | 11 | 1 | No | |
| 155 | Center of the Nation Mainly Marathons | 10/02/2024 | Sundance | WY | USA | 04:28:22 | Half Marathon | 168 | 41 | 13 | 2 | No | |
| 154 | Center of the Nation Mainly Marathons | 10/01/2024 | Chadron | NE | USA | 03:47:42 | Half Marathon | 168 | 23 | 5 | 1 | No | |
| 153 | Center of the Nation Mainly Marathons | 09/30/2024 | Sterling | CO | USA | 04:00:57 | Half Marathon | 168 | 27 | 8 | 1 | No | |
| 152 | Run Branch County Half Marathon | 09/01/2024 | Coldwater | MI | USA | 03:12:36 | Half Marathon | 827 | 72 | 28 | 2 | No | |
| 151 | Parlor City Trot | 08/31/2024 | Bluffton | IN | USA | 03:24:57 | Half Marathon | 172 | 134 | 86 | 2 | No | |
| 150 | Grandview Yard Half Marathon | 08/18/2024 | Grandview | OH | USA | 03:33:40 | Half Marathon | 783 | 735 | 390 | 2 | No | |
| 149 | News and Sentinel Half Marathon | 08/17/2024 | Parkersburg | WV | USA | 03:20:51 | Half Marathon | 148 | 250 | 154 | 7 | No | Sun level(... | 
| 148 | Summer Camp Series-Mainly Marathons | 07/17/2024 | St Cloud | MN | USA | 04:07:23 | Half Marathon | 170 | 16 | 8 | 2 | No | |
| 147 | Summer Camp Series-Mainly Marathons | 07/16/2024 | St Cloud | MN | USA | 04:18:08 | Half Marathon | 170 | 21 | 8 | 2 | No | |
| 146 | Summer Camp Series-Mainly Marathons | 07/15/2024 | Clearwater | MN | USA | 04:26:57 | Half Marathon | 170 | 24 | 10 | 3 | No | |
| 145 | Summer Camp Series-Mainly Marathons | 07/14/2024 | Sauk Rapids | MN | USA | 04:21:33 | Half Marathon | 170 | 24 | 9 | 2 | No | |
| 144 | Heartland Series-Mainly Marathons | 07/11/2024 | Sparta | WI | USA | 03:29:50 | Half Marathon | 347 | 40 | 11 | 2 | No | |
| 143 | New England Series-Mainly Marathons | 06/15/2024 | Sanford | ME | USA | 03:55:29 | Half Marathon | 13 | 63 | 19 | 1 | No | |
| 142 | New England Series-Mainly Marathons | 06/14/2024 | Claremont | NH | USA | 04:27:12 | Half Marathon | 13 | 89 | 23 | 3 | No | |
| 141 | New England Series-Mainly Marathons | 06/13/2024 | Springfield | VT | USA | 04:09:53 | Half Marathon | 13 | 94 | 26 | 3 | No | |
| 140 | New England Series-Mainly Marathons | 06/12/2024 | Holyoke | MA | USA | 03:53:46 | Half Marathon | 13 | 54 | 16 | 2 | No | |
| 139 | New England Series-Mainly Marathons | 06/11/2024 | Lincoln | RI | USA | 04:29:20 | Half Marathon | 13 | 86 | 28 | 3 | No | |
| 138 | New England Series-Mainly Marathons | 06/10/2024 | Simsbury | CT | USA | 03:46:40 | Half Marathon | 13 | 75 | 22 | 1 | No | |
| 137 | Independence Series-Mainly Marathons | 06/09/2024 | Montgomery | NY | USA | 03:46:09 | Half Marathon | 13 | 41 | 13 | 1 | No | |
| 136 | Independence Series-Mainly Marathons | 06/08/2024 | Sussex | NJ | USA | 03:59:41 | Half Marathon | 13 | 51 | 18 | 2 | No | |
| 135 | Independence Series-Mainly Marathons | 06/07/2024 | Birdsboro | PA | USA | 03:33:54 | Half Marathon | 13 | 38 | 15 | 1 | No | |
| 134 | Independence Series-Mainly Marathons | 06/06/2024 | Elkton | MD | USA | 04:12:22 | Half Marathon | 13 | 55 | 16 | 1 | No | |
| 133 | Independence Series-Mainly Marathons | 06/05/2024 | Bear | DE | USA | 03:41:14 | Half Marathon | 13 | 69 | 25 | 1 | No | |
| 132 | Prairie Series-Mainly Marathons | 05/17/2024 | Walpeton | ND | USA | 03:33:04 | Half Marathon | 183 | 14 | 7 | 1 | No | |
| 131 | Prairie Series-Mainly Marathons | 05/16/2024 | Wahpeton | ND | USA | 04:24:38 | Half Marathon | 183 | 34 | 8 | 2 | No | |
| 130 | Prairie Series-Mainly Marathons | 05/15/2024 | Baltic | SD | USA | 04:17:17 | Half Marathon | 183 | 28 | 8 | 2 | No | |
| 129 | Prairie Series-Mainly Marathons | 05/14/2024 | Sioux City | IA | USA | 04:23:26 | Half Marathon | 183 | 38 | 7 | 2 | No | |
| 128 | Prairie Series-Mainly Marathons | 05/13/2024 | South Sio2ux City | NE | USA | 04:21:01 | Half Marathon | 183 | 52 | 15 | 2 | No | |
| 127 | Prairie Series-Mainly Marathons | 05/12/2024 | Hiawatha | KS | USA | 03:50:40 | Half Marathon | 183 | 34 | 10 | 2 | No | |
| 126 | Prairie Series-Mainly Marathons | 05/11/2024 | St Joseph | MO | USA | 03:50:26 | Half Marathon | 183 | 32 | 9 | 2 | No | |
| 125 | Prairie Series-Mainly Marathons | 05/10/2024 | Miami | OK | USA | 03:57:34 | Half Marathon | 183 | 34 | 11 | 2 | No | |
| 124 | RUN YOUR BUNS OFF MARATHON | 04/07/2024 | Hawthorne | FL | USA | 03:38:38 | Half Marathon | 3182 | 147 | 2 | No | ||
| 123 | Silver Springs Half Marathon | 04/06/2024 | Silver Springs | FL | USA | 03:36:26 | Half Marathon | 715 | 102 | 53 | 3 | No | |
| 122 | Appalachian Series Mainly Marathons | 03/22/2024 | Eufaula | AL | USA | 04:43:24 | Half Marathon | 272 | 40 | 13 | 4 | No | |
| 121 | Gulf Coast Series Mainly Marathons | 03/21/2024 | Mariana | FL | USA | 04:58:20 | Half Marathon | 243 | 42 | 14 | 4 | No | |
| 120 | Gulf Coast Series Mainly Marathons | 03/20/2024 | Gulfport | MS | USA | 04:41:43 | Half Marathon | 243 | 50 | 21 | 5 | No | |
| 119 | Gulf Coast Series Mainly Marathons | 03/19/2024 | Jennings | LA | USA | 04:47:31 | Half Marathon | 243 | 28 | 11 | 5 | No | |
| 118 | Gulf Coast Series Mainly Marathons | 03/18/2024 | Beaumont | TX | USA | 04:24:04 | Half Marathon | 243 | 28 | 9 | 3 | No | |
| 117 | Cosmos Marathon and Half Marathon | 03/02/2024 | Albany | GA | USA | 03:44:35 | Half Marathon | 1039 | 315 | 157 | 7 | No | |
| 116 | Publix Gasparilla Half Marathon | 02/25/2024 | Tampa | FL | USA | 03:01:43 | Half Marathon | 17638 | 3248 | 1632 | 7 | No | |
| 115 | St Petersburg Distance Classic | 02/11/2024 | St Petersburg | FL | USA | 02:54:56 | Half Marathon | 2453 | 704 | 372 | 2 | No | |
| 114 | Pirate Half Marathon | 02/03/2024 | DeBary | FL | USA | 02:58:13 | Half Marathon | 39 | 10 | 3 | 1 | No | |
| 113 | Aloha Series Mainly Marathons | 01/21/2024 | Kapaa | HI | USA | 03:42:37 | Half Marathon | 158 | 14 | 6 | 1 | No | |
| 112 | Aloha Series Mainly Marathons | 01/20/2024 | Kapaa | HI | USA | 03:53:18 | Half Marathon | 157 | 14 | 8 | 1 | No | |
| 111 | Aloha Series Mainly Marathons | 01/19/2024 | Kapaa | HI | USA | 03:46:02 | Half Marathon | 157 | 17 | 6 | 1 | No | |
| 110 | Aloha Series Mainly Marathons | 01/18/2024 | Kapaa | HI | USA | 03:39:39 | Half Marathon | 157 | 22 | 8 | 1 | No | |
| 109 | Marathon Mania | 01/07/2024 | Brooksville | FL | USA | 03:05:38 | Half Marathon | 3039 | 34 | 15 | 4 | No | |
| 108 | Florida Holiday Distance Classic | 12/10/2023 | Madeira Beach | FL | USA | 03:10:27 | Half Marathon | 5088 | 158 | 70 | 5 | No | |
| 107 | Space Coast Marathon | 11/26/2023 | Cocoa | FL | USA | 03:12:16 | Half Marathon | 4095 | 735 | 369 | 7 | No | |
| 106 | Southwest Series - Mainly Marathons | 11/10/2023 | Nipton | CA | USA | 04:34:25 | Half Marathon | 185 | 27 | 10 | 1 | No | |
| 105 | Southwest Series - Mainly Marathons | 11/09/2023 | Laughton | NV | USA | 04:10:41 | Half Marathon | 185 | 25 | 10 | 1 | No | |
| 104 | Southwest Series - Mainly Marathons | 11/08/2023 | Flagstaff | AZ | USA | 04:17:04 | Half Marathon | 158 | 29 | 12 | 1 | No | Reached Su... | 
| 103 | Southwest Series - Mainly Marathons | 11/07/2023 | Bluff | UT | USA | 04:28:59 | Half Marathon | 158 | 32 | 12 | 1 | No | |
| 102 | Southwest Series - Mainly Marathons | 11/06/2023 | Durango | CO | USA | 04:21:27 | Half Marathon | 158 | 37 | 14 | 2 | No | |
| 101 | Southwest Series - Mainly Marathons | 11/05/2023 | Farmington | NM | USA | 04:04:59 | Half Marathon | 158 | 34 | 15 | 1 | No | |
| 100 | Yippee-Ki-Yay | 10/21/2023 | Council Bluffs | IA | USA | 03:01:57 | Half Marathon | 50 | 82 | No | 50th State... | ||
| 99 | Center of the Nation Series-Mainly Marathons | 10/07/2023 | Baker | MT | USA | 03:55:54 | Half Marathon | 179 | 33 | 9 | 3 | No | |
| 98 | Center of the Nation Series-Mainly Marathons | 10/04/2023 | Sundance | WY | USA | 03:56:36 | Half Marathon | 179 | 37 | 13 | No | ||
| 97 | Alaska Series - Mainly Marathons | 07/27/2023 | Juneau | AK | USA | 04:02:02 | Half Marathon | 49 | 15 | 4 | 1 | No | |
| 96 | Alaska Series - Mainly Marathons | 07/26/2023 | Juneau | AK | USA | 04:09:59 | Half Marathon | 49 | 19 | 8 | 2 | No | |
| 95 | Alaska Series - Mainly Marathons | 07/25/2023 | Juneau | AK | USA | 04:10:36 | Half Marathon | 49 | 16 | 8 | 2 | No | |
| 94 | Heartland Series-Mainly Marathons | 07/13/2023 | Sparta | WI | USA | 03:46:32 | Half Marathon | 140 | 39 | 15 | 1 | No | |
| 93 | Heartland Series-Mainly Marathons | 07/11/2023 | Fulton | IL | USA | 03:44:59 | Half Marathon | 140 | 26 | 12 | 1 | No | |
| 92 | Heartland Series-Mainly Marathons | 07/10/2023 | Portage | IN | USA | 03:52:16 | Half Marathon | 140 | 26 | 10 | 1 | No | |
| 91 | Heartland Series-Mainly Marathons | 07/09/2023 | Niles | MI | USA | 03:56:36 | Half Marathon | 140 | 36 | 14 | 1 | No | |
| 90 | Heartland Series-Mainly Marathons | 07/08/2023 | Hicksville | OH | USA | 03:46:32 | Half Marathon | 140 | 17 | 8 | 1 | No | |
| 89 | New England Series - Mainly Marathons | 06/10/2023 | Sanford | ME | USA | 04:34:40 | Half Marathon | 250 | 74 | 20 | 2 | No | |
| 88 | New England Series - Mainly Marathons | 06/09/2023 | Claremont | NH | USA | 04:34:32 | Half Marathon | 250 | 81 | 22 | 1 | No | |
| 87 | New England Series - Mainly Marathons | 06/08/2023 | Springfield | VT | USA | 04:06:25 | Half Marathon | 250 | 73 | 20 | 1 | No | |
| 86 | New England Series - Mainly Marathons | 06/07/2023 | Holyoke | MA | USA | 03:58:18 | Half Marathon | 250 | 52 | 15 | 2 | No | |
| 85 | New England Series - Mainly Marathons | 06/06/2023 | Lincoln | RI | USA | 04:29:36 | Half Marathon | 250 | 73 | 20 | 1 | No | |
| 84 | Riverboat Series Day 7 | 04/23/2023 | Vienna | IL | USA | 04:17:31 | Half Marathon | 161 | 28 | 11 | 2 | No | |
| 83 | Riverboat Series Day 6 | 04/22/2023 | Cape Girardeau | MO | USA | 04:23:59 | Half Marathon | 161 | 25 | 10 | 1 | No | |
| 82 | Riverboat Series Day 5 | 04/21/2023 | Columbus | KY | USA | 04:11:19 | Half Marathon | 161 | 21 | 7 | 2 | No | |
| 81 | Riverboat Series Day 4 | 04/20/2023 | Millington | TN | USA | 04:11:43 | Half Marathon | 161 | 18 | 7 | 1 | No | |
| 80 | Riverboat Series-Day 2 | 04/18/2023 | Lake Village | AR | USA | 03:58:08 | Half Marathon | 161 | 17 | 8 | No | ||
| 79 | Riverboat Series-Day 1 | 04/17/2023 | Winnsboro | LA | USA | 03:40:00 | Half Marathon | 161 | 12 | 7 | No | ||
| 78 | Appalachain Series-Mainly Marathons | 03/30/2023 | Bluefield | VA | USA | 04:03:33 | Half Marathon | 243 | 30 | No | |||
| 77 | Appalachian Series-Mainly Marathons | 03/29/2023 | Bluefield | WV | USA | 03:55:11 | Half Marathon | 243 | 26 | No | |||
| 76 | Appalachian Series-Mainly Marathons | 03/28/2023 | Bristol | TN | USA | 03:55:25 | Half Marathon | 243 | 23 | No | |||
| 75 | Appalachain Series-Mainly Marathons | 03/27/2023 | Mills River | NC | USA | 03:39:49 | Half Marathon | 243 | 22 | No | |||
| 74 | Appalachain Series-Mainly Marathons | 03/26/2023 | Seneca | SC | USA | 04:08:15 | Half Marathon | 243 | 31 | No | |||
| 73 | Appalachain Series-Mainly Marathons | 03/24/2023 | Eufaula | AL | USA | 03:53:05 | Half Marathon | 243 | No | ||||
| 72 | Big Island International Marathon | 03/19/2023 | Hilo | HI | USA | 03:09:08 | Half Marathon | 419 | 186 | 85 | 3 | No | |
| 71 | Florida Shamrock Distance Classic | 03/04/2023 | ST. Petersburg | FL | USA | 03:15:59 | Half Marathon | 1185 | 260 | 133 | 4 | No | |
| 70 | Marathon Mania | 01/08/2023 | Brooksville | FL | USA | 03:02:03 | Half Marathon | 1370 | 44 | 6 | No | ||
| 69 | Florida Holiday Distance Classic | 12/11/2022 | Madeira Beach | FL | USA | 02:56:43 | Half Marathon | 4119 | 192 | 86 | 8 | No | |
| 68 | Halloween Distance Classic | 10/30/2022 | St Petersburg | FL | USA | 02:50:25 | Half Marathon | 1374 | 143 | 70 | 3 | No | |
| 67 | Northwest Series - Mainly Marathons | 09/29/2022 | Lewiston | ID | USA | 03:49:40 | Half Marathon | 147 | 7 | 4 | No | ||
| 66 | Northwest Series - Mainly Marathons | 09/28/2022 | Lewiston | ID | USA | 03:49:40 | Half Marathon | 147 | 14 | 4 | No | ||
| 65 | Northwest Series - Mainly Marathons | 09/27/2022 | Clarkston | WA | USA | 03:51:45 | Half Marathon | 147 | 8 | 1 | No | ||
| 64 | Northwest Series - Mainly Marathons | 09/26/2022 | Clarkston | WA | USA | 03:14:40 | Half Marathon | 147 | 4 | 1 | No | ||
| 63 | Northwest Series - Mainly Marathons | 09/25/2022 | Pendleton | OR | USA | 03:23:42 | Half Marathon | 147 | 15 | 5 | No | ||
| 62 | Northwest Series - Mainly Marathons | 09/24/2022 | Pendleton | OR | USA | 03:40:20 | Half Marathon | 147 | 2 | 2 | No | ||
| 61 | Summer Camp | 07/20/2022 | St Cloud | MN | USA | 03:26:20 | Half Marathon | 184 | 6 | 4 | No | ||
| 60 | Summer Camp | 07/19/2022 | St Cloud | MN | USA | 03:29:53 | Half Marathon | 184 | 3 | 2 | No | ||
| 59 | Summer Camp | 07/18/2022 | St Cloud | MN | USA | 04:07:53 | Half Marathon | 184 | 12 | 6 | No | ||
| 58 | Summer Camp | 07/17/2022 | St Cloud | MN | USA | 03:38:54 | Half Marathon | 184 | 14 | 5 | No | ||
| 57 | Summer Camp-Mainly Marathons | 07/16/2022 | St Cloud | MN | USA | 03:53:01 | Half Marathon | 184 | 13 | 7 | No | ||
| 56 | New England Series | 06/11/2022 | Sanford | ME | USA | 03:41:27 | Half Marathon | 406 | 53 | No | |||
| 55 | New England Series | 06/10/2022 | Claremont | NH | USA | 03:48:52 | Half Marathon | 406 | 57 | No | |||
| 54 | New England Series | 06/09/2022 | Springfield | VT | USA | 03:36:39 | Half Marathon | 406 | 58 | No | |||
| 53 | New England Series | 06/08/2022 | Holyoke | MA | USA | 03:44:28 | Half Marathon | 406 | 50 | No | |||
| 52 | Independence Series - Mainly Marathons | 06/02/2022 | Elkton | MD | USA | 04:13:30 | Half Marathon | 184 | 38 | No | |||
| 51 | Independence Series - Mainly Marathons | 06/01/2022 | Bear | DE | USA | 03:55:05 | Half Marathon | 184 | 38 | No | |||
| 50 | Oklahoma City Memorial | 04/24/2022 | Oklahoma City | OK | USA | 03:03:00 | Half Marathon | 10736 | 3940 | 1877 | 19 | No | |
| 49 | Run Your Buns Off | 04/10/2022 | Hawthorne | FL | USA | 03:13:25 | Half Marathon | 1230 | 66 | 31 | 2 | No | |
| 48 | Best Dam Race | 03/05/2022 | Orlando | FL | USA | 02:46:54 | Half Marathon | 2684 | 578 | 295 | 1 | No | |
| 47 | Holiday Halfathon | 12/12/2021 | St Petersburg | FL | USA | 02:58:03 | Half Marathon | 280 | 183 | 4 | No | ||
| 46 | Halloween Distance Classic | 10/31/2021 | St Petersburg | FL | USA | 02:56:49 | Half Marathon | 464 | 141 | 3 | No | ||
| 45 | Oklahoma City Memorial | 10/03/2021 | Oklahoma City | OK | USA | 03:01:26 | Half Marathon | 15169 | 3258 | No | |||
| 44 | 3H Trail Half Marathon | 08/07/2021 | King George | VA | USA | 04:05:03 | Half Marathon | 306 | 76 | 38 | 2 | No | |
| 43 | Prairie Series Mainly Marathons | 05/13/2021 | South Sioux City | NE | USA | 03:51:27 | Half Marathon | 192 | No | ||||
| 42 | Prairie Series Mainly Marathons | 05/11/2021 | Baltic | SD | USA | 04:07:01 | Half Marathon | 192 | No | ||||
| 41 | Prairie Series Mainly Marathons | 05/10/2021 | Wahpeton | ND | USA | 04:06:39 | Half Marathon | 192 | No | ||||
| 40 | The Louisiana Marathon | 03/07/2021 | Baton Rouge | LA | USA | 03:05:05 | Half Marathon | 3790 | 1127 | 7 | No | ||
| 39 | The Florida Marathon Weekend | 02/07/2021 | Melbourne | FL | USA | 03:02:14 | Half Marathon | 1816 | 610 | 281 | 5 | No | |
| 38 | Mississippi Gulf Coast Marathon | 12/13/2020 | Biloxi | MS | USA | 02:57:22 | Half Marathon | 3305 | 941 | 3 | No | ||
| 37 | Florida Halloween Distance Classic | 10/31/2020 | St Petersburg | FL | USA | 02:47:08 | Half Marathon | 1415 | 125 | 59 | 1 | No | |
| 36 | Red Carpet Run | 10/04/2020 | Cocoa | FL | USA | 02:59:44 | Half Marathon | 144 | 155 | 1 | No | ||
| 35 | Mainly Marathons Running Ragged 20 in 20 | 09/28/2020 | St. Cloud | MN | USA | 03:21:06 | Half Marathon | 228 | 4 | No | |||
| 34 | Mainly Marathons Running Ragged 20 in 20 | 09/27/2020 | St. Cloud | MN | USA | 03:24:53 | Half Marathon | 228 | 6 | No | |||
| 33 | Mainly Marathons Running Ragged 20 in 20 | 09/26/2020 | St Cloud | MN | USA | 03:40:58 | Half Marathon | 228 | 6 | No | |||
| 32 | Mainly Marathons Running Ragged 20 in 20 | 09/14/2020 | St. Cloud | MN | USA | 03:25:33 | Half Marathon | 228 | 5 | No | |||
| 31 | Mainly Marathons Running Ragged 20 in 20 | 09/13/2020 | St. Cloud | MN | USA | 03:46:46 | Half Marathon | 228 | 10 | No | |||
| 30 | Mainly Marathons Running Ragged 20 in 20 | 09/12/2020 | St. Cloud | MN | USA | 03:47:28 | Half Marathon | 228 | 8 | No | |||
| 29 | Mainly Marathons Southwest Series Day 6 | 11/15/2019 | Tipton | CA | USA | 04:18:27 | Half Marathon | 114 | 23 | No | |||
| 28 | Mainly Marathons Southwest Series Day 5 | 11/14/2019 | Laughlin | NV | USA | 04:18:39 | Half Marathon | 114 | 21 | No | |||
| 27 | Mainly Marathons Southwest Series Day 4 | 11/13/2019 | Flagstaff | AZ | USA | 03:40:28 | Half Marathon | 114 | 12 | No | |||
| 26 | Mainly Marathons Southwest Series Day 3 | 11/12/2019 | Bluff | UT | USA | 03:01:44 | Half Marathon | 114 | 5 | 5 | No | ||
| 25 | Mainly Marathons Southwest Series Day 2 | 11/11/2019 | Durango | CO | USA | 03:20:56 | Half Marathon | 114 | 7 | 4 | No | ||
| 24 | Mainly Marathons Southwest Series Day 1 | 11/10/2019 | Farmington | NM | USA | 03:06:41 | Half Marathon | 114 | 8 | 6 | No | ||
