Races run by Jennifer Farber


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
135 Diablo Summit Stomp 10/19/2024 Walnut Creek CA USA 04:48:51 Half Marathon 448 97 of 102 39 of 43 3 of 4 No Hiker Star...
134 Long Beach Marathon 10/06/2024 Long Beach CA USA 03:24:57 Half Marathon 1395 9940 of 10829 4857 of 5465 158 of 208 No
133 Rocky Ridge 09/21/2024 San Ramon CA USA 06:50:06 Half Marathon 472 31 of 33 11 of 11 11 of 11 No Hiker Divi...
132 Kauai Marathon 09/01/2024 Poipu HI USA 03:45:53 Half Marathon 1479 1488 of 1586 848 of 919 84 of 93 No
131 Bear Creek 08/10/2024 Bear Creek Staging Area CA USA 05:22:29 Half Marathon 439 18 of 19 9 of 9 9 of 9 No Hiker Divi...
130 Bad Bass 07/20/2024 Castro Valley CA USA 04:33:37 Half Marathon 475 40 of 47 26 of 29 26 of 29 No Hiker Divi...
129 Trailquake 06/01/2024 Saratoga CA USA 05:50:33 Half Marathon 436 13 of 15 8 of 8 8 of 8 No Hiker Divi...
128 Armed Forces Half Marathon 05/25/2024 Lafayette CA USA 05:53:48 Half Marathon 410 328 of 336 132 of 138 20 of 21 No
127 Wildcat 05/18/2024 San Pablo CA USA 05:20:45 Half Marathon 514 24 of 26 12 of 14 12 of 14 No Hiker Divi...
126 OC Marathon 05/05/2024 Costa Mesa CA USA 03:52:20 Half Marathon 13117 9384 of 9530 4764 of 4856 220 of 233 No
125 Oakland Running Festival 03/17/2024 Oakland CA USA 03:41:02 Half Marathon 5541 2100 of 2581 912 of 1152 43 of 56 No
124 Surf City Marathon 02/04/2024 Huntington Beach CA USA 03:44:27 Half Marathon 4284 8129 of 8341 4072 of 4234 284 of 301 No
123 Brazen New Year's Eve 12/31/2023 Castro Valley CA USA 05:22:11 Half Marathon 624 26 of 26 16 of 16 16 of 16 No Hiker Divi...
122 Long Beach Marathon 10/15/2023 Long Beach CA USA 03:36:28 Half Marathon 1029 7454 of 8122 3466 of 3927 169 of 211 No
121 Rocky Ridge 09/23/2023 San Ramon CA USA 05:14:55 Half Marathon 471 17 of 22 8 of 11 8 of 11 No Hiker Divi...
120 Great Smoky Mountains Half Marathon & 5K 09/09/2023 Townsend TN USA 03:25:06 Half Marathon 3403 1413 of 1612 882 of 1039 69 of 88 No
119 The Kauai Marathon 09/03/2023 Poipu Beach / Koloa HI USA 03:38:20 Half Marathon 2877 1410 of 1511 811 of 884 63 of 73 No
118 Bear Creek 08/12/2023 Orinda CA USA 05:15:35 Half Marathon 467 18 of 19 7 of 8 7 of 8 No Hiker Divi...
117 Trailquake 06/03/2023 Saratoga CA USA 05:15:53 Half Marathon 501 12 of 17 7 of 12 7 of 12 No Hiker Divi...
116 OC Marathon 05/07/2023 Costa Mesa CA USA 03:15:40 Half Marathon 8228 6697 of 7421 3246 of 3748 176 of 232 No
115 Diablo Trails Challenge 04/08/2023 Walnut Creek CA USA 05:34:47 Half Marathon 683 18 of 20 8 of 9 3 of 3 No Hiker Divi...
114 Oakland Running Festival 03/19/2023 Oakland CA USA 03:29:23 Half Marathon 99018 1776 of 2245 985 of 1216 51 of 65 No Part of Ru...
113 Badger Cove 03/18/2023 Livermore CA USA 03:53:23 Half Marathon 455 14 of 18 10 of 13 10 of 13 No Hiker Divi...
112 Surf City Marathon 02/05/2023 Huntington Beach CA USA 03:04:50 Half Marathon 1402 6488 of 7545 3090 of 3836 223 of 325 No
111 Brazen New Year's Eve 12/31/2022 Fremont CA USA 04:38:21 Half Marathon 454 10 of 11 7 of 8 7 of 8 No Hiker Divi...
110 Berkeley Half Marathon 11/13/2022 Berkeley CA USA 03:06:00 Half Marathon 5239 2037 of 2093 762 of 791 77 of 81 No known as t...
109 Long Beach Marathon 10/09/2022 Long Beach CA USA 03:05:54 Half Marathon 2052 6077 of 7440 2866 of 3808 132 of 215 No JetBlue
108 Rocky Ridge 09/24/2022 San Ramon CA USA 06:22:27 Half Marathon 481 34 of 37 19 of 21 19 of 21 No Hiker Divi...
107 Bear Creek 08/13/2022 Orinda CA USA 04:53:23 Half Marathon 373 24 of 26 16 of 17 16 of 17 No Hiker Divi...
106 Wildcat 05/21/2022 El Sobrante CA USA 04:25:01 Half Marathon 482 14 of 25 7 of 17 7 of 17 No Hiker Divi...
105 OC Marathon 05/01/2022 Costa Mesa CA USA 03:04:05 Half Marathon 8113 4356 of 5088 2211 of 2715 119 of 170 No
104 Diablo Trails Challenge 04/09/2022 Walnut Creek CA USA 04:48:24 Half Marathon 574 14 of 20 6 of 11 6 of 11 No
103 Oakland Running Festival 03/20/2022 Oakland CA USA 03:02:26 Half Marathon 3734 2021 of 2282 906 of 1060 45 of 57 No
102 Berkeley Half Marathon 02/27/2022 Berkeley CA USA 03:05:25 Half Marathon 6786 2144 of 2200 858 of 889 73 of 78 No this is th...
101 Surf City Marathon 02/06/2022 Huntington Beach CA USA 03:13:41 Half Marathon 2934 5353 of 6121 2654 of 3195 206 of 285 No
100 Brazen New Year's Day 01/01/2022 Castro Valley CA USA 04:33:34 Half Marathon 457 35 of 38 18 of 20 18 of 20 No Hiker Divi...
99 Brazen New Year's Eve 12/31/2021 Fremont CA USA 04:20:04 Half Marathon 476 29 of 34 17 of 22 17 of 22 No Hiker Divi...
98 OC Marathon 11/07/2021 Newport Beach CA USA 03:11:36 Half Marathon 7537 4240 of 4730 2118 of 2474 145 of 186 No
97 Diablo Summit Stomp 10/23/2021 Walnut Creek CA USA 04:36:17 Half Marathon 609 82 of 85 31 of 33 4 of 5 No
96 Mt Rushmore Half Marathon 09/18/2021 Keystone SD USA 03:44:16 Half Marathon 2998 1986 of 2324 1396 of 1682 198 of 231 No
95 Surf City Marathon 09/11/2021 Huntington Beach CA USA 03:24:14 Half Marathon 3240 5090 of 5791 2631 of 3148 244 of 317 No
94 San Lorenzo River Trail Run 06/19/2021 Santa Cruz CA USA 04:28:04 Half Marathon 2684 82 of 84 34 of 36 10 of 12 No
93 Rocky Mountain Half Marathon 07/31/2020 Estes Park CO USA 03:35:36 Half Marathon 4120 537 of 584 320 of 360 32 of 42 No
92 Surf City Marathon 02/02/2020 Huntington Beach CA USA 02:47:06 Half Marathon 17732 6973 of 9458 3496 of 5253 342 of 566 No
91 Brazen New Year's Day 01/01/2020 Castro Valley CA USA 03:26:50 Half Marathon 510 266 114 24 No Avg Pace: ...
90 Berkeley Half Marathon 11/17/2019 Berkeley CA USA 02:51:22 Half Marathon 7039 4331/4645 1747/1940 146/167 No age grade ...
89 Diablo Summit Stomp 11/02/2019 Walnut Creek CA USA 06:40:51 30km 504 130 of 131 45 of 46 7 of 8 No
88 Long Beach Marathon 10/13/2019 Long Beach CA USA 02:49:01 Half Marathon 13549 4924 of 7542 2256 of 4062 184 of 373 No
87 Rocky Ridge 09/28/2019 San Ramon CA USA 04:53:33 Half Marathon 723 51 of 66 29 of 40 29 of 40 No Hiker Divi...
86 Trail Hog 09/21/2019 San Jose CA USA 03:38:04 Half Marathon 731 18 of 32 11 of 22 1 of 2 No Hiker Divi...
85 Drag-N-Fly 09/14/2019 Antioch CA USA 05:03:18 Half Marathon 780 34 of 36 21 of 23 21 of 23 No Hiker Divi...
84 Santa Rosa Marathon 08/24/2019 Santa Rosa CA USA 02:50:24 Half Marathon 4734 1017 of 1305 579 of 814 64 of 97 No
83 Bear Creek 08/10/2019 Orinda CA USA 04:15:18 Half Marathon 823 21 of 39 11 of 23 11 of 23 No Hiker Divi...
82 San Francisco Marathon 07/28/2019 San Francisco CA USA 02:49:08 Half Marathon 23270 3670 of 4313 1797 of 2219 79 of 133 No Second Hal...
81 Trailquake 06/02/2019 Saratoga CA USA 04:26:56 Half Marathon 810 24 of 39 14 of 26 14 of 26 No Hiker Divi...
80 Wildcat 05/11/2019 El Sobrante CA USA 03:53:13 Half Marathon 754 26 of 45 14 of 29 14 of 29 No Hiker Divi...
79 OC Marathon 05/05/2019 Newport Beach CA USA 02:51:57 Half Marathon 4860 5104 of 6818 2602 of 3797 192 of 329 No
78 Silicon Valley Running Festival 04/28/2019 San Jose CA USA 03:20:39 Half Marathon 1500 1130 of 1152 511 of 525 64 of 65 No
77 Diablo Trails Challenge 04/13/2019 Walnut Creek CA USA 04:13:45 Half Marathon 1167 259 of 279 103 of 117 12 of 14 No
76 Oakland Running Festival 03/24/2019 Oakland CA USA 03:01:37 Half Marathon 49744 2408 of 3224 1147 of 1639 60 of 101 No
75 Chanoko Trail Run 03/09/2019 Granite Beach CA USA 05:56:53 Other 10 52 of 58 32 of 37 12 of 13 No Made the c...
74 Surf City Marathon 02/03/2019 Huntington Beach CA USA 02:45:17 Half Marathon 10399 5797 of 8154 2964 of 4603 288 of 508 No
73 Brazen New Year's Day 01/01/2019 Castro Valley CA USA 02:46:05 Half Marathon 5567 204 of 291 80 of 138 16 of 21 No
72 Quarry Turkey 11/24/2018 Fremont CA USA 02:56:00 Half Marathon 3839 139 of 151 55 of 64 8 of 9 No
71 Run the Parkway 11/04/2018 Carmichael CA USA 04:31:52 20mi 255 751 of 782 408 of 430 46 of 49 No
70 Long Beach Marathon 10/06/2018 Long Beach CA USA 02:52:44 Half Marathon 4209 4801 of 7316 2300 of 4026 204 of 395 No JetBlue
69 Rocky Ridge 09/29/2018 San Ramon CA USA 04:59:19 Half Marathon 1854 40 of 57 19 of 33 6 of 8 No Hiker Divi...
68 Trail Hog 09/22/2018 San Jose CA USA 03:43:55 Half Marathon 1030 14 of 33 7 of 20 7 of 20 No Hiker Divi...
67 Drag-N-Fly 09/15/2018 Antioch CA USA 04:14:29 Half Marathon 1035 23 of 44 12 of 29 5 of 6 No Hiker Divi...
66 Bear Creek 08/11/2018 Orinda CA USA 04:20:57 Half Marathon 1154 23 of 39 12 of 22 5 of 7 No Hiker Divi...
65 San Francisco Marathon 07/29/2018 San Francisco CA USA 02:38:15 Half Marathon 23519 3056 of 3827 1487 of 1987 69 of 111 No
64 Yellowstone Half Marathon & 5K 06/08/2018 West Yellowstone MT USA 03:23:14 Half Marathon 4083 1483 of 1742 981 of 1199 66 of 84 No
63 Grand Teton Half Marathon 06/02/2018 Wilson WY USA 03:19:40 Half Marathon 4083 1355 of 1502 932 of 1050 63 of 74 No
62 Wildcat 05/12/2018 El Sobrante CA USA 03:37:23 Half Marathon 7233 15 of 44 9 of 29 1 of 1 No Hiker Divi...
61 OC Marathon 05/06/2018 Newport Beach CA USA 02:43:44 Half Marathon 4717 4443 of 6767 2234 of 3880 156 of 337 No
60 Diablo Trails Challenge 04/14/2018 Walnut Creek CA USA 04:06:44 Half Marathon 3456 259 of 287 107 of 125 10 of 12 No
59 Oakland Running Festival 03/25/2018 Oakland CA USA 02:40:03 Half Marathon 39460 2053 of 2974 966 of 1532 51 of 97 No Part of Ru...
58 Livermore Half Marathon 03/03/2018 Livermore CA USA 02:40:36 Half Marathon 276 1519 of 1936 844 of 1154 131 of 179 No
57 Surf City Marathon 02/04/2018 Huntington Beach CA USA 02:46:20 Half Marathon 17032 6770 of 9969 3536 of 5859 355 of 647 No
56 Berkeley Half Marathon 11/19/2017 Berkeley CA USA 02:52:02 Half Marathon 7098 3752/4062 1601/1800 79/93 No age grade ...
55 Rocky Ridge 09/30/2017 San Ramon CA USA 05:03:17 Half Marathon 3228 44 of 68 28 of 44 6 of 11 No Hiker Divi...
54 Trail Hog 09/02/2017 San Jose CA USA 05:20:48 Half Marathon 4952 43 of 45 25 of 26 8 of 9 No Hiker Divi...
53 Bear Creek 08/12/2017 Martinez CA USA 03:53:28 Half Marathon 5256 11 of 32 7 of 18 7 of 18 No Hiker Divi...
52 San Francisco Marathon 07/23/2017 San Francisco CA USA 02:46:16 Half Marathon 62841 5711 of 7545 2867 of 4108 154 of 272 No First Half...
51 Trailquake 06/03/2017 Saratoga CA USA 04:01:29 Half Marathon 6267 165 of 175 77 of 81 5 of 5 No
50 Wildcat 05/13/2017 El Sobrante CA USA 03:47:58 Half Marathon 3607 207 of 217 94 of 100 7 of 8 No
49 Sasquatch Scramble 04/23/2017 Oakland CA USA 03:46:12 Half Marathon 660 60 of 65 35 of 39 5 of 5 No
48 Diablo Trails Challenge 04/15/2017 Walnut Creek CA USA 04:10:19 Half Marathon 4427 295 of 315 128 of 143 15 of 19 No
47 Oakland Running Festival 04/02/2017 Oakland CA USA 03:22:42 Half Marathon 9438 137 of 207 63 of 109 63 of 109 No Run the To...
46 Livermore Half Marathon 03/26/2017 Livermore CA USA 02:36:54 Half Marathon 2786 1899 of 2616 1063 of 1620 154 of 243 No
45 Badger Cove 03/18/2017 Wildcat Regional Park CA USA 03:16:36 Half Marathon 3017 163 of 194 73 of 98 5 of 9 No "Wild...
44 Rattlesnake Ramble 02/26/2017 San Rafael CA USA 03:18:26 Half Marathon 492 45 of 47 22 of 23 3 of 3 No
43 Brazen New Year's Day 01/01/2017 Castro Valley CA USA 03:27:45 Half Marathon 9070 230 of 246 118 of 128 16 of 16 No Brazen's r...
42 Berkeley Half Marathon 11/20/2016 Berkeley CA USA 02:32:58 Half Marathon 5266 3508/4229 1505/1958 958136 No age grade:...
41 Mt. Tam 11/12/2016 Stinson Beach CA USA 03:58:58 Half Marathon 4485 120 of 135 54 of 65 2 of 5 No
40 Golden Gate Half 11/06/2016 San Francisco CA USA 02:39:37 Half Marathon 1643 3208 of 3764 1643 of 2244 104 of 183 No
39 Yosemite Half Marathon 10/08/2016 Bass Lake Annex CA USA 02:44:46 Half Marathon 853 1736 of 2433 1082 of 1654 59 of 92 No
38 Rocky Ridge 09/30/2016 San Ramon CA USA 04:46:44 Half Marathon 1259 32 of 54 32 of 54 32 of 54 No Hiker Divi...
37 Drag-N-Fly 09/17/2016 Antioch CA USA 04:37:31 Half Marathon 5884 111 of 112 47 of 48 7 of 7 No
36 Trail Hog 09/03/2016 San Jose CA USA 03:22:16 Half Marathon 5116 152 of 162 69 of 76 9 of 9 No
35 Santa Rosa Marathon 08/28/2016 Santa Rosa CA USA 02:32:26 Half Marathon 3507 835 of 1275 500 of 857 44 of 108 No
34 The Town's Half Marathon 08/13/2016 Oakland CA USA 02:40:29 Half Marathon 1108 1379 of 1726 735 of 1008 75 of 115 No RunOak no ...
33 Bridge of the Gods 08/07/2016 Cascade Locks OR USA 02:43:48 Half Marathon 306 648 of 934 406 of 643 70 of 126 No timed by R...
32 Trailquake 06/03/2016 Saratoga CA USA 04:48:18 Half Marathon 17008 31 of 40 23 of 31 6 of 6 No Hiker Divi...
31 Hollywood Half Marathon 04/09/2016 Hollywood CA USA 02:28:22 Half Marathon 1532 2463 of 4364 1130 of 2466 125 of 297 No Free Hugs
30 Livermore Half Marathon 03/26/2016 Livermore CA USA 02:21:18 Half Marathon 1376 1753 of 2891 976 of 1853 327 of 612 No
29 Oakland Running Festival 03/20/2016 Oakland CA USA 02:38:55 Half Marathon 40043 2080 of 2944 1035 of 1619 114 of 176 No
28 Brazen New Year's Day 01/01/2016 Castro Valley CA USA 03:08:47 Half Marathon 10237 287 of 320 136 of 160 30 of 38 No
27 Brazen New Year's Eve 12/27/2015 Castro Valley CA USA 03:13:00 Half Marathon 9062 270 of 314 140 of 172 19 of 27 No
26 Berkeley Half Marathon 11/22/2015 Berkeley CA USA 02:32:44 Half Marathon 3252 2916/3589 1300/1724 264/356 No age grade:...
25 Yosemite Half Marathon 10/10/2015 Bass Lake CA USA 02:19:33 Half Marathon 2024 820 of 1686 471 of 1138 56 of 148 No
24 Rocky Ridge 10/03/2015 San Ramon CA USA 04:12:07 Half Marathon 241 8 of 45 4 of 24 2 of 8 No Hiker Divi...
23 Drag-N-Fly 09/19/2015 Antioch CA USA 03:45:37 Half Marathon 231 127 of 141 49 of 58 9 of 10 No
22 Trail Hog 09/05/2015 San Jose CA USA 03:12:02 Half Marathon 2225 140 of 157 59 of 66 9 of 11 No
21 Bear Creek 08/15/2015 Martinez CA USA 03:59:59 Half Marathon 1034 147 of 156 47 of 49 8 of 8 No
20 San Francisco Marathon 07/26/2015 San Francisco CA USA 02:38:47 Half Marathon 82356 5571 of 7727 2674 of 4130 219 of 371 No
19 Wildcat 05/09/2015 El Sobrante CA USA 03:30:20 Half Marathon 1194 176 of 186 66 of 71 11 of 13 No
18 Oakland Running Festival 03/22/2015 Oakland CA USA 02:25:43 Half Marathon 2197 1995 of 3368 995 of 1935 82 of 181 No
17 Brazen New Year's Day 01/01/2015 Castro Valley CA USA 03:13:02 Half Marathon 2058 276 of 315 128 of 155 27 of 30 No
16 Brazen New Year's Eve 12/27/2014 Castro Valley CA USA 03:35:30 Half Marathon 5090 322 of 337 180 of 191 32 of 35 No
15 Berkeley Half Marathon 11/09/2014 Berkeley CA USA 02:51:29 Half Marathon 7684 3331/3662 1532/1768 142/164 No age grade:...
14 Rocky Ridge 10/04/2014 San Ramon CA USA 05:29:46 Half Marathon 3346 24 of 31 24 of 31 4 of 5 No Hiker Divi...
13 Trail Hog 09/06/2014 Mount Hamilton CA USA 03:30:48 Half Marathon 932 171 of 176 66 of 70 7 of 7 No
12 Bear Creek 08/16/2014 Martinez CA USA 03:57:22 Half Marathon 141 180 of 188 62 of 64 13 of 15 No
11 Bad Bass 07/26/2014 Castro Valley CA USA 03:31:58 Half Marathon 1269 263 of 274 105 of 116 11 of 11 No
10 Trailquake 06/14/2014 Saratoga CA USA 04:05:31 Half Marathon 132 151 of 162 57 of 64 7 of 7 No
9 Diablo Trails Challenge 04/19/2014 Walnut Creek CA USA 03:45:25 Half Marathon 398 308 of 340 122 of 150 23 of 25 No
8 Oakland Running Festival 03/23/2014 Oakland CA USA 02:48:54 Half Marathon 2192 2681 of 3148 1476 of 1855 115 of 162 No
7 Brazen New Year's Day 01/01/2014 Castro Valley CA USA 03:20:00 Half Marathon 1553 338 of 362 165 of 181 29 of 29 No
6 Rocky Ridge 10/26/2013 San Ramon CA USA 04:58:59 Half Marathon 51 8 of 15 8 of 15 3 of 3 No Hiker Divi...
5 Drag-N-Fly 09/21/2013 Antioch CA USA 03:56:02 Half Marathon 29 135 of 141 51 of 56 16 of 16 No
4 Trail Hog 09/07/2013 San Jose CA USA 04:07:54 Half Marathon 33 186 of 191 71 of 75 10 of 11 No
3 Bear Creek 08/17/2013 Martinez CA USA 04:15:50 Half Marathon 43 198 of 199 91 of 92 13 of 13 No
2 Diablo Trails Challenge 04/20/2013 Walnut Creek CA USA 04:11:09 Half Marathon 725 279 of 305 137 of 159 19 of 20 No
1 Oakland Running Festival 03/24/2013 Oakland CA USA 03:07:49 Half Marathon 2552 3031 of 3278 1784 of 1985 169 of 191 No