Races run by Luz Villamil


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
344 Rockin’ Shamrock 03/14/2020 Long Beach CA USA 03:50:03 Half Marathon 931 36/36 19/19 2/2 No
343 Women Run LA 02/23/2020 Lakeview Terrace CA USA 03:26:47 Half Marathon 1399 107/107 81/81 4/4 No
342 Cupid Dash 02/16/2020 Santa Monica CA USA 04:07:21 Half Marathon 629 67/67 33/33 1/1 No
341 Winter Dash 02/08/2020 Huntington Beach CA USA 04:07:12 Half Marathon 977 22/22 13/13 2/2 No
340 Winter Dash 02/01/2020 Long Beach CA USA 04:16:10 Half Marathon 612 34/34 20/20 2/2 No
339 Carlsbad Marathon 01/19/2020 Carlsbad CA USA 04:11:12 Half Marathon 8537 4145/4822 2272/2673 76/103 No
338 Winter Fun 01/18/2020 Long Beach CA USA 04:01:30 Half Marathon 964 25/25 14/14 2/2 No
337 Happy Holidays 12/25/2019 Santa Monica CA USA 04:16:22 Half Marathon 530 38/39 26/26 2/2 No
336 Reindeer Run 12/22/2019 Santa Monica CA USA 04:05:22 Half Marathon 684 69/69 45/45 3/3 No
335 Reindeer Run 12/21/2019 Long Beach CA USA 03:59:40 Half Marathon 400 35/36 21/22 3/3 No
334 Holiday Fun 12/15/2019 Santa Monica CA USA 03:42:27 Half Marathon 801 67/67 32/32 2/2 No
333 Holiday Fun 12/14/2019 Huntington Beach CA USA 03:40:53 Half Marathon 837 30/30 15/15 2/2 No
332 Laceup Riverside Reindeer Run 12/08/2019 Riverside CA USA 03:35:26 Half Marathon 2313 394 / 408 211 / 224 10/10 No
331 Holly Jolly Half Marathon 12/01/2019 Camarillo CA USA 03:38:34 Half Marathon 758 51/65 27/37 3/3 No
330 Turkey Trot 11/30/2019 Long Beach CA USA 03:47:59 Half Marathon 960 47/47 17/17 3/3 No
329 Turkey Trot 11/29/2019 Huntington Beach CA USA 03:35:58 Half Marathon 500 46/46 25/25 4/4 No
328 Turkey Trot 11/28/2019 Santa Monica CA USA 03:55:02 Half Marathon 513 55/55 32/32 4/4 No
327 Turkey Trot 11/24/2019 Santa Monica CA USA 03:33:41 Half Marathon 892 57/57 31/31 2/2 No
326 Giving Thanks 11/23/2019 Long Beach CA USA 03:28:47 Half Marathon 841 21/21 12/12 2/2 No
325 Giving Thanks 11/17/2019 Santa Monica CA USA 03:52:12 Half Marathon 800 41/41 22/22 1/1 No
324 Laceup Palos Verdes Half Marathon 11/16/2019 Palos Verdes CA USA 03:29:15 Half Marathon 851 707/725 255/365 15/15 No
323 Surfers Point Marathon 11/10/2019 Ventura CA USA 03:30:07 Half Marathon 565 102/177 57/111 6/10 No
322 Thrive Half Marathon 11/02/2019 San Diego CA USA 03:23:27 Half Marathon 1715 659 / 672 351 / 362 12 / 13 No
321 Monster Dash 10/27/2019 Santa Monica CA USA 3:59:06 Half Marathon 806 34/34 21/21 2/2 No
320 Monster Dash 10/26/2019 Long Beach CA USA 3:33:22 Half Marathon 917 22/22 14/14 2/2 No
319 Laceup Ventura Marathon 10/20/2019 Ventura CA USA 3:23:23 Half Marathon 2452 1253 / 1577 32/38 No
318 Monster Dash 10/19/2019 Huntington Beach CA USA 3:40:12 Half Marathon 702 59/59 27/27 2/2 No
317 Fun in the Sun 10/05/2019 Long Beach CA USA 3:30:18 Half Marathon 875 25/25 11/11 3/3 No
316 Women Run OC 09/29/2019 Huntington Beach CA USA 3:18:55 Half Marathon 1367 87/90 68/71 5/5 No
315 Quad Cities 09/22/2019 Moline IL USA 3:56:10 Half Marathon 1205 1628/1647 987/1017 66/72 No
314 Summer Dash 09/15/2019 Long Beach CA USA 3:45:50 Half Marathon 783 26/28 11/12 4/4 No
313 Summer Dash 09/14/2019 Huntington.Beach CA USA 3:35:44 Half Marathon 641 27/27 10/10 3/3 No
312 Women’s Series - Long Beach 09/08/2019 Long Beach CA USA 3:14:18 Half Marathon 1347 107/117 100/110 6/6 No
311 Laceup Orange County 09/07/2019 Irvine CA USA 3:20:44 Half Marathon 718 687/726 18 No
310 Summer Dash 08/25/2019 Santa Monica CA USA 3:38:34 Half Marathon 914 80/81 39/40 4/4 No
309 Summer Sizzle 08/17/2019 Huntington Brach CA USA 3:40:54 Half Marathon 901 67/67 29/29 3/3 No
308 Rockin’ Summer 08/10/2019 Long Beach CA USA 3:47:50 Half Marathon 900 47/48 19/20 3/3 No
307 Summer Break 07/21/2019 Huntington Beach CA USA 3:36:55 Half Marathon 927 53/53 28/28 1:1 No
306 Ocean Breeze 07/20/2019 Long Beach CA USA 3:55:23 Half Marathon 914 26/28 13/14 2/2 No
305 Heartland Series Day 5 07/11/2019 Clinton IA USA 3:58:08 Half Marathon 9 25 / 34 16 / 24 1/1 No
304 Heartland Series Day 2 07/08/2019 Niles MI USA 4:10:22 Half Marathon 9 20/25 9/14 1/1 No
303 Freedom 07/05/2019 Huntington Beach CA USA 3:52:42 Half Marathon 669 31 / 33 15/17 3/3 No
302 Independence Day 07/04/2019 Santa Monica CA USA 3:42:51 Half Marathon 548 80/81 35/36 2/2 No
301 Wild Horse Trail 06/30/2019 Chula Vista CA USA 03:45:59 Half Marathon 262 185/186 No
300 Summer Break 06/29/2019 Long Beach CA USA 3:32:23 Half Marathon 1234 32 / 32 11 / 11 2 / 2 No
299 Rockin' Summer 06/23/2019 Santa Monica CA USA 3:46:00 Half Marathon 929 48 / 48 24/24 2/2 No
298 Rockin’ Summer 06/22/2019 Huntington Beach CA USA 3:37:18 Half Marathon 793 47/47 21/21 1/1 No
297 Father's Day 06/16/2019 Van Nuys CA USA 4:29:51 Half Marathon 1001 40/41 15/16 2/2 No
296 Father's Day 06/15/2019 Long Beach CA USA 3:36:27 Half Marathon 200 36/36 11/11 1/1 No
295 Arroyo Creek Half 06/02/2019 Semi Valley CA USA 3:40:35 Half Marathon 2969 43/53 17/22 3/3 No
294 City of Laguna Hills Memorial Day Half Marathon 05/27/2019 Laguna Hilla CA USA 3:32:43 Half Marathon 1747 733 / 749 353/364 28/29 No
293 Mountain 2 Beach 05/26/2019 Ventura CA USA 3:24:33 Half Marathon 4575 1389 / 1423 875 / 901 42 / 46 No
292 Beach Dash 05/25/2019 Huntington Brach CA USA 3:27:19 Half Marathon 737 38/37 21/21 1/1 No
291 Fargo Marathon 05/18/2019 Fargo ND USA 3:36:46 Half Marathon 5261 3337/3377 2043/2077 69/72 No
290 Mother's Day 05/12/2019 Van Nuys CA USA 3:57:56 Half Marathon 282 37/37 29/29 4/4 No
289 Mother's Day 05/11/2019 Santa Monica CA USA 3:30:50 Half Marathon 893 49/49 27/27 4/4 No
288 Cinco de Mayo 05/04/2019 Long Beach CA USA 3:36:29 Half Marathon 320 43/43 21/21 1/1 No
287 La Jolla Half Marathon 04/28/2019 San Diego CA USA 3:38:33 Half Marathon 4946 3151 / 3718 1548 / 1841 27 / 34 No
286 Tejon Ranch Half Marathon 04/27/2019 Lebec CA USA 4:04:25 Half Marathon 264 162/164 72/74 6/7 No
285 X-Phoenix 04/22/2019 Walton-on-Thames SRY GBR 4:06:17 Half Marathon 3 22/25 No
284 Run to the Pub 04/21/2019 Walton-on-Thames SRY GBR 3:40:54 Half Marathon 3 30/36 No
283 Marmalade-Mooch 04/20/2019 Walton-on-Thames SRY GBR 3:37:28 Half Marathon 3 40/53 No
282 Ty-Run-Osaurus-Bones 04/19/2019 Walton-on-Thames SRY GBR 3:52:42 Half Marathon 3 29/34 No
281 Tricera-Trot-Bones 04/18/2019 Walton-on-Thames SRY GBR 3:40:18 Half Marathon 3 17/24 No
280 Di-Plod-Ocus-Bones 04/17/2019 Walton-on-Thames SRY GBR 3:46:59 Half Marathon 3 22 / 25 No
279 PJ’s on the Path 04/16/2019 Walton-on-Thames SRY GBR 3:49:29 Half Marathon 3 19 / 23 No
278 Movies Day Run 04/15/2019 Walton-on-Thames SRY GBR 4:10:28 Half Marathon 3 18 / 22 No Sun #3
277 Groovy Baby 04/14/2019 Walton-on-Thames SRY GBR 4:09:21 Half Marathon 3 30 / 34 No
276 Top Run 3 04/13/2019 Walton-on-Thames SRY GBR 4:03:07 Half Marathon 3 25 / 29 No
275 Spring Dash 04/07/2019 Santa Monica CA USA 3:40:51 Half Marathon 100 29/30 10/11 1/1 No
274 Dolphin Dash 04/06/2019 Long Beach CA USA 3:36:50 Half Marathon 300 25/25 14/14 1/1 No
273 Cotton Tail 03/31/2019 Van Nuys CA USA 3:47:22 Half Marathon 281 45/62 21/32 2/3 No
272 Spring Dash 03/23/2019 Long Beach CA USA 3:52:16 Half Marathon 1065 54/54 25/25 2/2 No
271 Rockin' Shamrock 03/17/2019 Santa Monica CA USA 3:44:44 Half Marathon 1000 117/117 61/61 1/1 No
270 Rockin' Shamrock 03/16/2019 Van Nuys CA USA 4:07:00 Half Marathon 837 21/21 121/2 2/2 No
269 Zydeco Marathon 03/10/2019 Lafayette LA USA 3:35:48 Half Marathon 3338 558/607 338/354 14/17 No
268 Winter Fun/Break 02/24/2019 Huntington Beach CA USA 3:42:57 Half Marathon 974 24 / 24 11 / 11 1 / 1 No
267 Beach Fun 02/23/2019 Long Beach CA USA 3:33:24 Half Marathon 732 35/35 21/21 1/1 No
266 Seaside Marathon 02/17/2019 Ventura CA USA 3:45:12 Half Marathon 668 233/303 140/188 10 / 14 No
265 Buzz Marathon 02/16/2019 San Miguel CA USA 3:54:55 Half Marathon 203 35 / 35 14 / 14 No
264 Vegas Golden Night and Day - AM 02/09/2019 Las Vegas NV USA 3:34:01 Half Marathon 271 63/63 35/35 3/3 No
263 Dolphin Dash 01/27/2019 Santa Monica CA USA 3:44:27 Half Marathon 800 46/46 30/30 2/2 No
262 Yuma Territorial Marathon and Half Marathon 01/26/2019 Somerton AZ USA 3:36:32 Half Marathon 285 280/291 149/158 8/10 No
261 Winter Fun 01/20/2019 Long Beach CA USA 3:55:43 Half Marathon 847 33/33 18/18 3/3 No
260 Winter Fun 01/13/2019 Santa Monica CA USA 3:34:56 Half Marathon 874 66/66 23/23 3/3 No
259 Irvine Half Marathon 01/12/2019 Irvine CA USA 3:25:58 Half Marathon 1545 719/734 13/13 No
258 Happy New Year 01/06/2019 Santa Monica CA USA 3:48:22 Half Marathon 814 33/33 17/17 3/3 No
257 Happy New Year 01/05/2019 Long Beach CA USA 3:45:29 Half Marathon 965 27/27 13/13 3/3 No
256 New Year's Celebration 12/30/2018 Santa Monica CA USA 3:29:34 Half Marathon 487 73/73 44/44 2/2 No
255 New Year's Celebration 12/29/2018 Long Beach CA USA 3:21:38 Half Marathon 431 49/50 30/31 3/3 No
254 Holiday Fun 12/25/2018 Santa Monica CA USA 3:37:35 Half Marathon 965 46/46 22/22 3/3 No
253 Reindeer Run 12/23/2018 Van Nuys CA USA 4:04:30 Half Marathon 959 66/67 35/36 3/3 No
252 Reindeer Run 12/22/2018 Long Beach CA USA 3:39:48 Half Marathon 803 60/62 32/33 2/2 No
251 Zombie Runner Quary Lakes Marathon 12/16/2018 Fremont CA USA 3:30:24 Half Marathon 3163 144/148 66/69 4/4 No
250 Jeff Galloway 13.1 12/09/2018 Atlanta GA USA 3:42:54 Half Marathon 2174 535/563 282/305 28/42 No
249 Riverside Reindeer Run 12/02/2018 Riverside CA USA 3:56:57 Half Marathon 518 470/479 258/265 10/10 No
248 Turkey Trot Day 4 11/25/2018 Van Nuys CA USA 3:44:53 Half Marathon 502 30 / 30 18 / 18 4 / 4 No
247 Turkey Trot Day 3 11/24/2018 Long Beach CA USA 3:49:50 Half Marathon 702 42 / 42 22 / 22 3 / 3 No
246 Turkey Trot Day 2 11/23/2018 Huntington Beach CA USA 3:34:14 Half Marathon 904 50 / 50 31/31 2/ 2 No
245 Turkey Trot Day 1 11/22/2018 Santa Monica CA USA 3:40:38 Half Marathon 514 115 / 116 60 / 62 3 / 3 No
244 Bakersfield Half Marathon 11/18/2018 Bakersfield CA USA 3:31:45 Half Marathon 2310 742 / 782 413 / 448 19 / 25 No
243 Palos Verdes Half Marathon 11/17/2018 Rancho Palos Verdes CA USA 3:47:05 Half Marathon 812 708/712 355 / 358 15 / 15 No
242 Las Vegas 3 of a Kind Day 1 11/10/2018 North Las Vegas NV USA 3:45:12 Half Marathon 555 25/28 14/15 2/2 No
241 Southwest Series Day 6 11/09/2018 Nipton CA USA 4:02:53 Half Marathon 100 15/22 11/17 4/5 No
240 Southwest Series Day 5 11/08/2018 Laughlin NV USA 4:04:22 Half Marathon 100 18/20 15/17 5/5 No
239 Southwest Series Day 4 11/07/2018 Flagstaff AZ USA 4:47:37 Half Marathon 100 23/23 18/18 4/4 No
238 Southwest Series Day 2 11/05/2018 Durango CO USA 4:32:44 Half Marathon 100 21/22 15/15 3/3 No
237 Monster Dash 10/28/2018 Van Nuys CA USA 3:55:08 Half Marathon 172 25/26 17/18 3 / 3 No
236 Monster Dash 10/27/2018 Long Beach CA USA 3:37:12 Half Marathon 500 20/20 11 / 11 2 / 2 No
235 Monster Dash 10/21/2018 Santa Monica CA USA 3:45:19 Half Marathon 703 73/73 44/44 3 / 3 No
234 Monster Dash 10/20/2018 Huntington Beach CA USA 3:40:01 Half Marathon 802 47/47 30/30 2 / 2 No
233 Appalachian Series Day 3 10/08/2018 Bristol TN USA 4:38:23 Half Marathon 28 21/22 14/14 1/1 No
232 OCNJ Half Marathon 09/30/2018 Ocean City NJ USA 3:46:46 Half Marathon 1066 1078/1107 676/700 30/33 No
231 Lederhosen Half Marathon 09/29/2018 Newark DE USA 4:11:16 Half Marathon 1323 350/359 223/226 12/12 No
230 Harvest Half Marathon 09/23/2018 Van Nuys CA USA 3:41:41 Half Marathon 447 50/69 25/35 3/3 No
229 Center of Nation Series Day 6 09/15/2018 Sterling CO USA 4:50:38 Half Marathon 106 27/27 17/17 1/1 No
228 Center of Nation Series Day 3 09/12/2018 Belle Fourche SD USA 4:25:44 Half Marathon 106 38/41 30/32 2/2 No
227 Northwest Series Day 4 09/04/2018 Clarkston WA USA 4:11:59 Half Marathon 55 18/20 10/10 3/3 No Begin Sun ...
226 Northwest Series Day 2 09/02/2018 Pendleton OR USA 4:28:56 Half Marathon 55 24/24 14/14 2/2 No Sun #2
225 Summer Sizzle 08/25/2018 Long Beach CA USA 3:57:03 Half Marathon 432 50/50 23/23 3/3 No
224 Rockin' Summer 08/18/2018 Huntington Beach CA USA 3:46:23 Half Marathon 560 71/71 39/39 1/1 No
223 Summer Sizzle 08/12/2018 Santa Monica CA USA 3:43:24 Half Marathon 792 46 / 46 17/17 1/1 No
222 Summer Break 08/11/2018 Long Beach CA USA 3:39:41 Half Marathon 856 46/47 24/25 1/1 No
221 Summer Breeze 07/29/2018 Santa Monica CA USA 3:48:11 Half Marathon 855 65/66 32/33 1/1 No
220 Summer Break 07/28/2018 Huntington Beach CA USA 3:40:30 Half Marathon 741 56/56 40/40 1/1 No
219 Summer Dash 07/22/2018 Santa Monica CA USA 3:41:59 Half Marathon 697 66/66 27/27 1/1 No
218 Summer Breeze 07/21/2018 Long Beach CA USA 3:47:57 Half Marathon 860 48/48 27/27 1/1 No
217 Prairie Series Day 5 07/12/2018 South Sioux City NE USA 3:55:08 Half Marathon 107 29/38 20/27 3/4 No
216 Prairie Series Day 2 07/09/2018 Wahpeton ND USA 4:26:30 Half Marathon 107 41/42 27/28 2/2 No
215 Stars and Stripes 07/04/2018 Santa Monica CA USA 4:06:04 Half Marathon 911 90/91 42/43 1/1 No
214 New England Series Day 7 06/30/2018 Port Jervis NY USA 8:11:04 Half Marathon 215 51/51 37/37 3/3 No
213 New England Series Day 3 06/26/2018 Springfield VT USA 4:59:10 Half Marathon 215 122/123 96/97 5/5 No
212 Father’s Day 06/17/2018 Van Nuys CA USA 3:59:58 Half Marathon 982 48/48 23/23 1/1 No
211 Ocean Breeze 06/16/2018 Long Beach CA USA 3:47:11 Half Marathon 870 94/94 51/51 2/2 No
210 Heartland Series Day 7 06/09/2018 Albert Lea MN USA 4:40:49 Half Marathon 103 29 / 32 16 / 18 1/2 No
209 Heartland Series Day 3 06/05/2018 Portage IN USA 4:21:14 Half Marathon 103 16 / 23 11 / 17 3/4 No
208 Laguna Hills Memorial Day 05/28/2018 Laguna Hills CA USA 3:50:10 Half Marathon 414 784 / 791 357 / 364 18/18 No
207 Lake Balboa Half Marathon 5k, 10k 05/27/2018 Van Nuys CA USA 3:30:46 Half Marathon 360 55/72 24/33 2/3 No
206 Sun, Sand & Sea 05/26/2018 Long Beach CA USA 3:43:11 Half Marathon 965 32/32 15/15 1/1 No
205 Beach Blast 05/20/2018 Santa Monica CA USA 3:47:11 Half Marathon 866 82/82 41/41 1/1 No
204 Beach Blast 05/19/2018 Huntington Beach CA USA 3:41:44 Half Marathon 856 66/67 41/42 1/1 No
203 Independence Series Day 4 05/11/2018 Branchville NJ USA 4:31:08 Half Marathon 85 39/40 24/25 1/1 No
202 Independence Series Day 2 05/09/2018 Elkton MD USA 4:25:29 Half Marathon 85 35/36 23/24 2/2 No
201 Cinco de Mayo 05/05/2018 Long Beach CA USA 3:43:33 Half Marathon 951 81/83 28/30 1/1 No
200 Ojai Half Marathon 04/29/2018 Ojai CA USA 3:40:46 Half Marathon 306 91/119 56/74 3/6 No
199 Riverboat Series Day 5 04/19/2018 Columbus KY USA 4:32:40 Half Marathon 68 19/20 14/14 2/2 No
198 Riverboat Series Day 3 04/17/2018 Hollandale MS USA 4:04:13 Half Marathon 68 22/25 15/16 2/2 No
197 Run to Remember 04/08/2018 Los Angeles CA USA 3:53:53 Half Marathon 1511 1266/1273 672/677 21/21 No
196 Dust Bowl Series Day 5 04/01/2018 Clayton NM USA 4:49:48 Half Marathon 81 23/29 20/24 3/4 No
195 Dust Bowl Series Day 3 03/30/2018 Ulysses KS USA 4:23:30 Half Marathon 81 21/26 16/18 2/2 No
194 Cottontail Half Marathon 03/25/2018 Van Nuys CA USA 3:36:02 Half Marathon 124 24/25 15/15 1/2 No
193 Beach Dash 03/24/2018 Long Beach CA USA 3:31:07 Half Marathon 702 38/38 17/17 1/1 No
192 Beach Dash 03/11/2018 Huntington Beach CA USA 3:14:45 Half Marathon 152 20/20 15/15 1/1 No
191 Beach Bash 03/10/2018 Long Beach CA USA 3:34:32 Half Marathon 402 45/45 27/27 1/1 No
190 Gulf Coast Series Day 3 02/19/2018 Gulfport MS USA 3:53:57 Half Marathon 74 28/36 18/24 4/4 No
189 Valentine’s Day 02/11/2018 Van Nuys CA USA 4:05:00 Half Marathon 366 59/60 37/38 2/2 No
188 Dolphin Dash 02/10/2018 Huntington Beach CA USA 3:32:42 Half Marathon 901 32/32 25/25 2/2 No
187 Winter Blast 02/03/2018 Long Beach CA USA 3:32:48 Half Marathon 855 26/26 14/14 1/1 No
186 Winter Fun 01/28/2018 Santa Monica CA USA 3:29:53 Half Marathon 805 49/49 23/23 1/1 No
185 Aloha Series Day 2 01/19/2018 Kauai HI USA 4:45:11 Half Marathon 54 18/20 No
184 Carlsbad Marathon 01/14/2018 Carlsbad CA USA 3:54:08 Half Marathon 9295 4917/5023 2769/2860 84/87 No
183 Southern California Half Marathon 01/13/2018 Irvine CA USA 3:23:23 Half Marathon 1847 699/707 343/349 9/10 No
182 A New Year A New You 01/07/2018 Santa Monica CA USA 3:27:58 Half Marathon 721 56/56 33/33 1/1 No
181 Kick Off the New Year 01/06/2018 Long Beach CA USA 3:33:03 Half Marathon 701 220/20 13/13 2/2 No
180 New Year's Eve 12/31/2017 Santa Monica CA USA 3:35:03 Half Marathon 380 77/77 41/41 1/1 No
179 New Year's Eve Celebration 12/30/2017 Long Beach CA USA 3:38:45 Half Marathon 201 38/38 1/1 1/1 No
178 Operation Jack Marathon 12/26/2017 Playa del Rey CA USA 3:21:03 Half Marathon 145 177/263 93/144 3/5 No
177 Holiday Fun 12/25/2017 Santa Monica CA USA 3:36:24 Half Marathon 52 52/52 23/23 1/1 No
176 Reindeer Run 12/24/2017 Long Beach CA USA 3:32:56 Half Marathon 447 51/51 24/24 2/2 No
175 Reindeer Run 12/23/2017 Van Nuys CA USA 3:25:41 Half Marathon 903 55/56 25/26 2/2 No Begin Sun ...
174 Holiday Fun 12/10/2017 Huntington Beach CA USA 3:44:59 Half Marathon 142 31/35 19/22 1/1 No Sun #1
173 Giving Thanks Turkey Trot 11/26/2017 Van Nuys CA USA 4:01:39 Half Marathon 177 40/41 30/31 1/1 No
172 Turkey Trot 11/25/2017 Long Beach CA USA 3:30:51 Half Marathon 542 52/53 30/31 1/1 No
171 Turkey Trot 11/23/2017 Santa Monica CA USA 3:41:17 Half Marathon 148 64/64 44/44 1/1 No
170 Las Vegas 3 of a Kind Day 2 11/12/2017 Las Vegas NV USA 4:05:00 Half Marathon 7 17/18 10/10 3/3 No
169 Rock 'n' Roll Las Vegas 11/12/2017 Las Vegas NV USA 4:21:00 Half Marathon 38153 18890/19278 11609/11830 306/315 No
168 Las Vegas 3 of a Kind Day 1 11/11/2017 North Las Vegas NV USA 4:16:01 Half Marathon 7 15/16 8/8 3/3 No
167 Southwest Series Day 6 11/10/2017 Needles CA USA 4:22:10 Half Marathon 64 24/27 14/16 2/3 No
166 Southwest Series Day 5 11/09/2017 Laughlin NV USA 4:51:02 Half Marathon 64 23/26 15/17 2/4 No
165 Southwest Series Day 3 11/07/2017 Bluff UT USA 4:29:09 Half Marathon 64 23/29 16/19 2/2 No
164 Southwest Series Day 1 11/05/2017 Farmington NM USA 4:04:52 Half Marathon 64 18/22 13/15 3/3 No
163 Day of the Dead Day 2 10/29/2017 Las Cruces NM USA 4:01:05 Half Marathon 517 175/199 121/144 12/15 No
162 Monster Dash 10/22/2017 Santa Monica CA USA 3:22:32 Half Marathon 912 63/63 36/36 1/1 No
161 Beach Blast 10/14/2017 Huntington Beach CA USA 03:19:20 Half Marathon 525 64/67 24/27 1/1 No
160 Dolphin Dash 09/24/2017 Santa Monica CA USA 03:09:24 Half Marathon 801 67/70 38/41 3/3 No
159 Rockin' Summer 09/16/2017 Long Beach CA USA 03:06:50 Half Marathon 480 27/29 19/20 1/1 No
158 Summer Delight 08/26/2017 Long Beach CA USA 03:17:42 Half Marathon 485 30/34 17/20 1/1 No
157 Summer Showdown 08/20/2017 Santa Monica CA USA 03:33:29 Half Marathon 404 72/76 35/37 1/1 No
156 Summer Breeze 08/19/2017 Huntington Beach CA USA 03:33:15 Half Marathon 2 37/39 21/22 1/1 No
155 Summer Sizzle 08/12/2017 Long Beach CA USA 3:15:45 Half Marathon 825 24/24 15/15 1/1 No
154 Summer Dash 08/06/2017 Santa Monica CA USA 3:15:47 Half Marathon 864 74/75 39/40 1/1 No
153 Summer Break 07/23/2017 Santa Monica CA USA 3:49:18 Half Marathon 758 51/53 22/24 1/1 No
152 Summer Celebration 07/22/2017 Long Beach CA USA 3:15:36 Half Marathon 712 27/32 13/18 1/1 No
151 AK Salmon Run 07/15/2017 Cordova AK USA 3:16:08 Half Marathon 1346 38/40 27/28 24/25 No
150 Shoreline Half 07/09/2017 Ventura CA USA 3:19:01 Half Marathon 614 188/203 101/111 7/7 No
149 Red, White and Blue 07/02/2017 Long Beach CA USA 3:12:24 Half Marathon 305 30/31 18/20 1/1 No
148 Summer Time 06/25/2017 Santa Monica CA USA 3:19:04 Half Marathon 404 37/37 18/19 1/1 No
147 Father's Day 06/18/2017 Van Nuys CA USA 3:45:38 Half Marathon 280 33/33 13/13 1/1 No
146 Spring Into Summer 06/11/2017 Huntington Beach CA USA 03:32:12 Half Marathon 688 29/29 17/17 2/2 No
145 Spring Fever 06/10/2017 Long Beach CA USA 03:03:28 Half Marathon 684 23/25 15/17 1/1 No
144 Beach Dash 05/28/2017 Santa Monica CA USA 03:23:25 Half Marathon 628 47/47 23/23 1/1 No
143 Spring Spetacular 05/21/2017 Huntington Beach CA USA 3:23:24 Half Marathon 740 19/21 12/12 2/2 No
142 Spring Bliss 05/20/2017 Long Beach CA USA 3:28:51 Half Marathon 716 27/28 13/14 1/1 No
141 OC Marathon 05/07/2017 Newport Beach CA USA 3:31:01 Half Marathon 5349 6425/6946 3606/4008 111/137 No
140 Spring Break 04/30/2017 Huntington Beach CA USA 3:26:16 Half Marathon 500 61/62 37/38 1/2 No
139 Earth Day 04/23/2017 Long Beach CA USA 3:16:22 Half Marathon 899 42/42 22/22 1/1 No
138 Easter Fun 04/16/2017 Santa Monica CA USA 3:19:10 Half Marathon 928 56/57 32/33 2/3 No
137 Spring Dash 04/09/2017 Huntington Beach CA USA 3:27:50 Half Marathon 157 42/42 22/22 1/1 No
136 Hollywood Half Marathon 04/08/2017 Los Angeles CA USA 03:51:28 Half Marathon 284 1774/1778 918/922 25/25 No
135 The Outstanding 04/02/2017 Santa Monica CA USA 03:30:30 Half Marathon 800 33/33 25/25 3/3 No
134 Reaching for the Cure 03/26/2017 Irvine CA USA 3:43:35 Half Marathon 432 364/365 210/211 13/13 No
133 Spring Equinox 03/25/2017 Long Beach CA USA 3:37:40 Half Marathon 892 37/37 16/16 2/2 No
132 Dolphin Dash 03/11/2017 Long Beach CA USA 3:24:33 Half Marathon 840 56/57 33/34 3/3 No
131 Beach Blast 02/19/2017 Santa Monica CA USA 3:20:33 Half Marathon 913 59/59 27/27 1/1 No
130 Run to Remember 02/12/2017 Los Angeles CA USA 3:25:24 Half Marathon 1634 1413/1470 705/755 45/50 No
129 For the Love of Running 02/11/2017 Long Beach CA USA 3:24:34 Half Marathon 808 48/48 27/27 1/1 No
128 Surf City USA Marathon 02/05/2017 Huntington Beach CA USA 3:18:10 Half Marathon 14491 9263/10349 5322/6159 345/443 No
127 Griffith Park Run 01/29/2017 Los Angeles CA USA 3:14:07 Half Marathon 465 448/456 200/207 12/12 No
126 Pasadena Half Marathon 01/22/2017 Pasadena CA USA 3:37:53 Half Marathon 5118 3464/3538 1736/1795 96/102 No
125 Kick Off The New Year 01/07/2017 Long Beach CA USA 3:29:30 Half Marathon 901 27/27 17/17 1/1 No
124 Brazen New Year's Day 01/01/2017 Castro Valley CA USA 5:00:40 Half Marathon 9082 62/62 43/43 4/4 No
123 Brazen New Year's Eve 12/31/2016 Fremont CA USA 3:29:01 Half Marathon 7798 324/324 167/167 9/9 No
122 Jingle Bell 12/17/2016 Long Beach CA USA 3:23:00 Half Marathon 935 53/54 29/30 1/1 No
121 Pomona Holiday Half Marathon 12/11/2016 Pasadena CA USA 3:55:23 Half Marathon 5118 3464/3538 1736/1795 96/102 No Begin Sun1
120 Turkey Dash 11/26/2016 Long Beach CA USA 3:12:22 Half Marathon 904 22/22 14/14 2/2 No
119 Beach Dash 11/19/2016 Long Beach CA USA 3:16:10 Half Marathon 800 39 / 39 24 / 24 3 / 3 No
118 Spooky Dash 10/29/2016 Long Beach CA USA 3:22:28 Half Marathon 592 40/40 26/26 1/1 No
117 Metro Health Grand Rapids Marathon 10/23/2016 Grand Rapids MI USA 3:19:06 Half Marathon 11189 2005/2112 1146/1229 58//61 No
116 Long Beach Marathon 10/09/2016 Long Beach CA USA 03:29:55 Half Marathon 8869 7907/9908 4321/5732 245/316 No
115 Oktoberfest 10/01/2016 Long Beach CA USA 03:17:22 Half Marathon 961 27/27 18/18 2/2 No
114 Summer's End 09/17/2016 Long Beach CA USA 3:23:52 Half Marathon 596 49/50 21/22 1/1 No
113 Extraterrestrial Full Moon Midnight 08/21/2016 Rachel NV USA 4:08:40 Half Marathon 287 186/200 96/105 7/9 No
