Races run by Lesley Strauss


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
102 B& A Trail 03/24/2024 Severna Park MD USA 02:43:08 Half Marathon 1515 442/499 182/210 2/3 No Pace 12:28
101 Little Rock 03/03/2024 Little Rock AR USA 02:43:59 Half Marathon 5116 1410/2277 700/1356 6/19 No Pace 12:31
100 St. Pete 02/11/2024 St. Pete FL USA 02:38:36 Half Marathon 2377 616/787 284/393 1/5 No Pace 12:07
99 Louisiana 01/14/2024 Baton Rouge LA USA 02:32:32 Half Marathon 5492 1237/1759 590 1/5 No Pace 11:39
98 Panama City Beach 12/02/2023 Pananma City Beach FL USA 02:42:06 Half Marathon 1068 322/419 147/212 4/6 No Pace 12:22
97 Monumental 10/28/2023 Indianapolis IN USA 02:33:55 Half Marathon 10296 4129 1879/2647 16/39 No Pace 11:45
96 Community First 09/17/2023 Fox Cities WI USA 02:37:08 Half Marathon 3827 808/1052 428/607 5/11 No Pace 12:00
95 Kensington 08/22/2023 Milford MI USA 02:33:08 Half Marathon 218 192/245 99/137 2/4 No Pace 11:41
94 Gorges 06/17/2023 Ithaca NY USA 02:38:55 Half Marathon 717 612/712 17/21 No Pace 12:08
93 Cellcom 05/21/2023 Greenbay WI USA 02:59:23 Half Marathon 2294 1063/1198 569 8/14 No Pace 13:42...
92 Eugene 04/30/2023 Eugene OR USA 02:59:41 Half Marathon 7710 2823/3120 1519/1720 65-69 No Pace 13:43
91 St. Cloud 04/22/2023 St. Cloud MN USA 02:36:16 Half Marathon 548 470/520 225/267 2/3 No Pace 11:56
90 Charlotte 04/15/2023 Charlotte NC USA 02:41:42 Half Marathon 6323 825/931 396 2/3 No Pace 12:21
89 Hilton Head 02/11/2023 Hilton Head SC USA 02:41:10 Half Marathon 1906 721/878 401/517 21/34 No Pace 12:19
88 Clearwater 01/29/2023 Clearwater FL USA 02:38:52 Half Marathon 2543 578/916 293/547 2/16 No Pace 12:07
87 Louisiana 01/15/2023 Baton Rouge LA USA 02:33:05 Half Marathon 2297 949/1358 424 7/16 No Pace 11:44
86 Rocket City 12/11/2022 Huntsville AL USA 02:53:40 Half Marathon 3359 519/656 298/402 9/20 No Pace 13:16...
85 Heroes 11/19/2022 Ft. Benning GA USA 02:37:06 Half Marathon 5628 88/115 40/57 2/2 No Pace 12:00
84 Haunted Forest 10/30/2022 Fulton Canal OH USA 02:28:05 Half Marathon 1013 368/552 200/343 4/10 No Pace 11:18
83 DPR Trails 10/15/2022 Vernon Hills IL USA 02:52:35 Half Marathon 776 203/248 100/134 5/8 No Pace 13:10
82 Maritime 06/12/2022 Manitowoc WI USA 02:28:09 Half Marathon 579 142/177 70/93 3/4 No Pace 11:18
81 St. Jude 12/04/2021 Memphis TN USA 02:40:36 Half Marathon 8367 3430/6888 1856/4243 9/56 No Pace 12:15
80 Brew City 09/05/2021 Milwaukee WI USA 02:17:09 Half Marathon 1371 411/677 193/373 2/3 No Pace 10:28
79 Queen City 08/10/2021 Marquette MI USA 02:21:05 Half Marathon 134 242/333 128/203 2/4 No Pace 10;48
78 MISH Waterfront 06/26/2021 Escanaba MI USA 02:15:50 Half Marathon 1033 95/152 44/84 2/5 No Pace 10:22
77 Zydeco 03/14/2021 Lafayette LA USA 02:40:00 Half Marathon 3369 313/413 132/196 3/6 No Pace 12:16
76 Florida 02/07/2021 Melbourne FL USA 03:02:29 Half Marathon 720 614/698 321/383 No Pace 13:56
75 Gulf Coast 12/13/2020 Gulfport MS USA 02:36:00 Half Marathon 2764 786/1135 5/8 No Pace 11:56
74 Louisville 11/08/2020 Louisville KY USA 02:42:00 Half Marathon 3278 292/425 124/195 1/1 No Pace 12:22
73 Jackson Hole 09/26/2020 Jackson Hole WY USA 02:38:52 Half Marathon 553 115/154 66/100 5/766 No Pace 12:08
72 Zydeco 03/08/2020 Lafayette LA USA 02:24:30 Half Marathon 3183 366/557 164/306 2/6 No Pace 11:01
71 Run For Aviation 01/18/2020 Warner Robins GA USA 02:25:28 Half Marathon 383 67/121 1/3 No Pace 11:08...
70 St, Jude 12/07/2019 Memphis TN USA 02:39:44 Half Marathon 13415 6253 3342 14/54 No Pace 12:11
69 Magnolia 11/16/2019 Meridian MS USA 02:35:04 Half Marathon 373 102/161 2/5 No Pace 11:50
68 Bismarck 09/21/2019 Bismarck ND USA 02:43:11 Half Marathon 428 316/390 181/239 2/3 No Pace 12:28
67 Run 4 Troops 06/29/2019 Dubuque IA USA 02:42:42 Half Marathon 384 159/222 95/142 2/3 No Pace 12:21
66 HFM Maritime 06/09/2019 Manitowoc WI USA 02:27:56 Half Marathon 556 112/163 5/14 No Pace 11:17
65 CellCom 05/19/2019 Greenbay WI USA 02:42:25 Half Marathon 7805 2237/2640 1176/1477 7/13 No Pace 12:24
64 Chevron 01/20/2019 Houston TX USA 03:13:00 Half Marathon D1487 11,348/12,536 6176/7002 52/93 No Pace 14:43
63 Charleston 01/12/2019 Charleston SC USA 02:48:00 Half Marathon 4314 2085/2887 1271/1823 7 No Pace 12:52
62 Chicago 09/23/2018 Chicago IL USA 02:52:53 Half Marathon 5334 6920/7816 3667/4313 50/72 No Pace 13:12...
61 Boulder Back Roads 09/09/2018 Boulder CO USA 02:29:08 Half Marathon 519 276/371 173/250 6/8 No Pace 11:28
60 Jerusalem 03/09/2018 Jerusalem JM ISR 02:44:00 Half Marathon 7094 No Pace 12:30
59 Cow Town 02/24/2018 Ft. Worth TX USA 02:49:00 Half Marathon 6566 4788/6056 2464/3380 23 No Pace 12:55
58 Panama City Beach 12/02/2017 Panama City Beach FL USA 02:23:40 Half Marathon 1828 117/273 6/13 No Pace 10:58
57 Detroit International 10/15/2017 Detroit MI USA 02:47:16 Half Marathon 18845 7,263/11,453 3,843/7,025 68/267 No Pace 12:46...
56 MO Cowbell 10/01/2017 St. Charles MO USA 03:04:00 Half Marathon 2003 1,859/2,103 1,115/1,326 23/38 No Pace 13:51...
55 Summer Beats 08/24/2016 Monroe WA USA 02:21:44 Half Marathon 244 131/217 1/1 No Pace 10:4...
54 Saratoga Springs 07/10/2016 Saratoga Springs NY USA 2:24:41 Half Marathon 377 301/365 152 3 No Pace 11:03...
53 North Shore Classic 06/05/2016 Highland Park IL USA 02:29:05 Half Marathon 593 1,212/1,467 574/755 6/9 No Pace 11:21
52 Red Rock Canyon 05/29/2016 Las Vegas NV USA 02:38:00 Half Marathon 72 No Pace 12:03
51 Rockford Half 05/22/2016 Rockford IL USA 02:34:20 Half Marathon 1185 433 230/347 4/6 No Pace 11:46
50 Western Mass 05/08/2016 Whately MA USA 02:30:54 Half Marathon 346 331/383 4/6 No Pace 11:30...
49 Big Lake 05/07/2016 Alton NH USA 02:30:02 Half Marathon 98 549/641 7/10 No Pace 11:26...
48 RunAPalooza 04/16/2016 Asbury Park NJ USA 02:34:24 Half Marathon 1579 1354/1592 818 9 No Pace 11:46
47 Yuengling Shamrock 03/20/2016 Virginia Beach VA USA 02:44:43 Half Marathon 11907 5,187/6,759 2,918/4,119 46/87 No Pace 12:33
46 Fort Smith 02/14/2016 Fort Smith AR USA 02:39:00 Half Marathon H2314 342/461 3/4 No Pace 12:07...
45 USA Fit 01/31/2016 Sugarland TX USA 02:31:28 Half Marathon 1908 449/920 219/570 6/53 No Pace 11:33...
44 Louisiana Marathon&Half 01/17/2016 Baton Rouge LA USA 02:31:58 Half Marathon 4241 1895 16 60-64 No Pace 11:35...
43 Herb Parsons Trail 01/03/2016 Collierville TN USA 03:45:23 Half Marathon 129 129/141 61/72 14/16 No Pace 17:11...
42 Route 66 11/22/2015 Tulsa OK USA 02:48:00 Half Marathon 14704 4937/7353 3031/5003 44/131 No Pace 12:48...
41 Adirondack Distance Festival 09/27/2015 Schroon Lake NY USA 02:30:09 Half Marathon 793 340/472 7/14 No Pace 11:27...
40 Rock Hall 08/23/2015 Cleveland OH USA 02:30:00 Half Marathon 8 890/1128 453/637 9/13 No Pace 11:26
39 Maah Daah Hey Trail 08/08/2015 Badlands ND USA 03:45:00 Half Marathon 236 14/15 11/12 1/1 No Pace 17:09
38 Slacker 06/27/2015 Loveland CO USA 02:41:54 Half Marathon 1646 1081 712 22 No Pace 12:20
37 Hatfield McCoy 06/13/2015 South Williamson KY USA 02:59:00 Half Marathon 1137 148/216 95/155 6/10 No Pace 13:39...
36 Shiprock 05/02/2015 Shiprock NM USA 2:44:05 Half Marathon 936 198/340 2/16 No Pace 12:30
35 Eisenhower 04/11/2015 Abilene KS USA 02:45:38 Half Marathon 1036 186/215 128/156 1/6 No Pace 12:38...
34 Gran Canaria 01/25/2015 Las Palmas de Gran Canaria GC ESP 02:55:00 Half Marathon 848 No Pace 13:20
33 First Light 01/11/2015 Mobile AL USA 02:49:57 Half Marathon 3593 532/699 No Pace 12:57
32 Mississippi Blues 01/10/2015 Jackson MS USA 02:38:00 Half Marathon 5438 1083/1785 578/1,125 12/39 No Pace 12:03
31 Chicago Half Marathon 09/07/2014 Chicago IL USA 02:32:28 Half Marathon 8768 5950/7834 2928/4288 21/58 No Pace 11:37
30 Sunburst 05/31/2014 South Bend IN USA 02:35:18 Half Marathon 2254 1061/1358 494/714 2/11 No Pace 11:50
29 COX Providence 05/04/2014 Providence RI USA 02:47:59 Half Marathon 5422 1891/2009 1118/1214 11/23 No Pace 12:48
28 P.F. Chang rock N Roll Arizona 01/19/2014 Phoenix AZ USA 02:53:06 Half Marathon 15163 10423/13422 5743/7787 70/199 No Pace 13:11
27 Jacksonville Bank 12/29/2013 Jacksonville FL USA 02:46:29 Half Marathon 207 617/1444 617/762 10/19 No Pace 12:41
26 Rehoboth Beach Seashore 12/07/2013 Rehoboth Beach DE USA 02:58:28 Half Marathon 2179 1116/1200 725/781 No Pace 13:36
25 Spinx Carolina half marathon 10/26/2013 Greenville SC USA 02:47:44 Half Marathon 1967 1069/1133 No Pace 12:47
24 Chicago half marathon 09/08/2013 Chicago IL USA 02:45:09 Half Marathon 10923 9294/10,592 4999/5957 78/119 No Pace 12:35...
23 Mayor's marathon 06/22/2013 Ankorage AK USA 02:51:00 Half Marathon 1698 33/68 No Pace 13:02
22 Casper 06/02/2013 Casper WY USA 02:39:00 Half Marathon 417 121/144 8/14 No Pace 12:07
21 wisconsin marathon 05/04/2013 Kenosha WI USA 02:28:33 Half Marathon 3962 1766/2272 25/55 No Pace 11:19
20 river rat marathon 04/27/2013 Yankton SD USA 02:43:24 Half Marathon 3249 132/144 No pace 12:27
19 Viking 04/06/2013 Greenwood MS USA 02:56:00 Half Marathon 290 No Pace 13:25
18 Roanoke Canal 03/09/2013 Roanoke NC USA 02:55:00 Half Marathon 201 No Pace 13:20
17 Big Peach 02/17/2013 Kennesaw GA USA 02:40:00 Half Marathon 33049 No Pace 12:12
16 Angkor Wat 12/02/2012 Siem Reap OTH KHM 02:50:00 Half Marathon 0605 No Pace 12:58
15 Duke City 10/21/2012 Albuquerque NM USA 02:39:00 Half Marathon 1577 No Pace 12:0...
14 Rock & Roll Philadelphia 09/16/2012 Philadelphia PA USA 02:43:00 Half Marathon 21743 No Pace 12:26
13 Cheesehead 08/25/2012 Hilbert WI USA 02:56:00 Half Marathon 707 No Pace 13:25
12 Chicago Women 06/24/2012 Chicago IL USA 02:35:00 Half Marathon 3535 No Pace 11:49
11 Ann Arbor 06/17/2012 Ann Arbor MI USA 02:39:00 Half Marathon 1655 No Pace 12:07
10 Fargo 05/19/2012 Fargo ND USA 02:32:00 Half Marathon 7664 No Pace 11:35
9 Wickly fast half 04/21/2012 Olathe KS USA 02:33:00 Half Marathon 2023 No Pace11:40
8 B&A Trail 03/04/2012 Annapolis MD USA 02:39:00 Half Marathon 1049 No Pace 12:07
7 Baton Rouge 12/03/2011 Baton Rouge LA USA 02:25:00 Half Marathon 1120 No Pace 11:03
6 Marshall Univ 11/06/2011 Huntington WV USA 02:36:00 Half Marathon 2197 No Pace 11:53
5 Omaha 09/25/2011 Omaha NE USA 02:36:00 Half Marathon 3119 No Pace 11:53
4 North Shore 06/12/2011 Highland Park IL USA 02:30:00 Half Marathon 2397 No Pace 11:26
3 Ave. of the Giants 05/01/2011 Weott CA USA 02:49:00 Half Marathon 2626 No Pace 12:53
2 Park City 08/21/2010 Park City UT USA 03:09:00 Half Marathon 1120 No Pace 14:25
1 Lewis & Clark 09/13/2009 St. Louis MO USA 03:17:00 Half Marathon 6118 No Pace 15:01