![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| Rick | Worley | 100 | TX | ||
| Ray | Scharenbrock | 100 | WI | ||
| James | Munson | 100 | CA | ||
| Don | McNelly | 100 | NY | ||
| Don | Lang | 100 | CA | ||
| Bruce | Katter | 100 | WA | ||
| Norm | Frank | 100 | NY | ||
| Harold | Copeland | 100 | WA | ||
| Chuck | Cammack | 100 | OR | ||
| BettyMae | Burrell | 100 | TN | ||
| Dan | Archambeau | 100 | FL | ||
| Randy | Zellmer | 100 | MN | ||
| John | Zelenznikow | 100 | AU | ||
| Sandra | Zanchi | 100 | KY | ||
| Dale | Zanchi | 100 | KY | ||
| Lynn | Yarnall | 100 | WA | ||
| Ray | Wold | 100 | OR | ||
| Mike | Wojcio | 100 | NV | ||
| JayJacob | Wind | 100 | VA | ||
| Lou | Wilson | 100 | TX | ||
| Jeff | Wilson | 100 | MD | ||
| Angeline | WhitworthPace | 100 | UT | ||
| Dan | Whitaker | 100 | WA | ||
| Bill | Whipp | 100 | OH | ||
| Carol | Westerman | 100 | KY | ||
| Kathleen | Wendel | 100 | IA | ||
| Jonathan | Wendel | 100 | IA | ||
| Lee | Weinhold | 100 | MN | ||
| William | Watson | 100 | LA | ||
| Ross | Waltzer | 100 | OK | ||
| Richard | Wallen | 100 | MI | ||
| John | Wallace | 100 | FL | ||
| Neil | Wakelin | 100 | BC | ||
| Michael | Wakabayashi | 100 | WA | ||
| Bill | Voiland | 100 | WA | ||
| Charlie | Viers | 100 | LA | ||
| John | VanSteenbergh | 100 | GA | ||
| Karen | VanRite | 100 | WI | ||
| Chuck | VanDuzee | 100 | FL | ||
| Zach | VanBlack | 100 | CO | ||
| Jane | Trumper | 100 | AU | ||
| Cathy | Troisi | 100 | NY | ||
| Gregory | Trapp | 100 | OH | ||
| Gene | Trahern | 100 | OR | ||
| Bill | Torsen | 100 | WA | ||
| Rob | Toonkel | 100 | VA | ||
| Julia | Thorn | 100 | AU | ||
| Ralph | Thompson | 100 | OH | ||
| Richard | Teitz | 100 | TX | ||
| Larry | Tabachnick | 100 | VA |






