![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| Juergen | Kuhlmey | 100 | GE | ||
| Steven | Kuhl | 100 | KY | ||
| Steve | Kruse | 100 | MO | ||
| Ricky | Krisle | 100 | TN | ||
| Andy | Kotulski | 100 | NJ | ||
| Roni | Kornitz | 100 | CA | ||
| Dror | Kopernik | 100 | IL | ||
| Al | Kohli Jr. | 100 | WI | ||
| Elaine | Koga-Kennelly | 100 | WA | ||
| Norman | Klein | 100 | CA | ||
| Helen | Klein | 100 | CA | ||
| Annie | King | 100 | GA | ||
| Craig | Kiest | 100 | OR | ||
| LeRoy | Kessler | 100 | CA | ||
| Sharon | Kerson | 100 | CA | ||
| Don | Kern | 100 | MI | ||
| Bob | Kennedy | 100 | NH | ||
| Rrrick | Karampatsos | 100 | FL | ||
| ChesterH. | KalbII | 100 | FL | ||
| Gary | Julin | 100 | NE | ||
| Greg | Judge | 100 | WA | ||
| Doug | Jordan | 100 | CA | ||
| Jeff | Johnston | 100 | WI | ||
| Jay | Johnson | 100 | MN | ||
| Karl | Jensen | 100 | BC | ||
| Cliff | Jennings | 100 | OH | ||
| Matt | Jenkins | 100 | NC | ||
| Lien | James | 100 | DC | ||
| Charlie | Itchko | 100 | CA | ||
| Deborah | Ingram | 100 | FL | ||
| Pedro | Infante | 100 | WA | ||
| Gerry | Hynes | 100 | NC | ||
| Tom | Husman | 100 | OH | ||
| Gregory | Hunter | 100 | CA | ||
| Ned | Hughes | 100 | WI | ||
| Dennis | Huffman | 100 | CA | ||
| Joseph | Huber | 100 | NJ | ||
| Raymond | Hoyle | 100 | UK | ||
| Christian | Hottas | 100 | GE | ||
| Allan | Holtz | 100 | MI | ||
| Robert | Hildebrandt | 100 | AK | ||
| Jerry | Herndon | 100 | WV | ||
| Rick | Hermelin | 100 | FL | ||
| Wally | Herman | 100 | ON | ||
| Violeta | Heisler | 100 | CA | ||
| Bill | Hayne | 100 | GA | ||
| Roger | Hauge | 100 | MN | ||
| Kevin | Hatfield | 100 | GA | ||
| Jennifer | Harward | 100 | UT | ||
| Mark | Hartinger | 100 | WA |






