![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| 2149 | Patrick | Finney | 131 | TX | View |
| 2137 | Traci | Falbo | 199 | IN | View |
| 2136 | Eliot | Ephraim | 148 | IL | View |
| 2133 | David | Shannon | 172 | MN | View |
| 2117 | Frank | Sizemore | 112 | CA | View |
| 2112 | Irlan | H | 100 | CA | View |
| 2101 | Angela | Hill | 103 | FL | View |
| 2094 | Robert | Stretz | 116 | WA | View |
| 2065 | Annette | Blanton | 129 | AR | View |
| 2051 | Pascal | Radley | 503 | AZ | View |
| 2047 | Laura | Johnson | 236 | WA | View |
| 2044 | Murray | Honick | 119 | SC | View |
| 2030 | Tom | Scott | 118 | WA | View |
| 1999 | Josh | Owen | 109 | OR | View |
| 1995 | Brad | Hefta-Gaub | 132 | WA | View |
| 1980 | Eliot | Lee | 116 | NY | View |
| 1975 | Angie | Whitworth Pace | 135 | UT | View |
| 1971 | Emil | Cheng | 284 | CA | View |
| 1945 | Gary | Krugger | 286 | NM | View |
| 1931 | Rick | Franks | 112 | MO | View |
| 1930 | George | Rehmet | 194 | CA | View |
| 1929 | CHRISTOPHER | Thompson | 175 | CA | View |
| 1925 | Tracy | Marshall | 206 | BC | View |
| 1923 | James | Norris | 128 | AR | View |
| 1883 | Jc | Santa Teresa | 338 | NY | View |
| 1881 | Scott | Richardson | 111 | NJ | View |
| 1879 | Barry | Smith | 100 | MD | View |
| 1861 | Mellody | Hughes | 150 | FL | View |
| 1838 | Ron | Kalich | 101 | CA | View |
| 1832 | John | Leighton | 446 | TX | View |
| 1813 | Daniel | Sherman | 127 | WA | View |
| 1798 | Angel | Brock | 177 | CO | View |
| 1795 | Johana | Reed | 170 | VA | View |
| 1793 | Tracey | Newenhouse | 144 | NJ | View |
| 1791 | Nadia | Ruiz | 135 | CA | View |
| 1782 | Allison | Lasssoe | 248 | MA | View |
| 1776 | Richard | Holmes | 886 | NC | View |
| 1756 | Jennifer | Dicus | 119 | NV | View |
| 1752 | Ginny | Turner | 208 | OR | View |
| 1741 | Jeffrey | Ward | 114 | PA | View |
| 1739 | Patricia | Klein | 109 | CA | View |
| 1721 | Thomas | Brand | 405 | NJ | View |
| 1720 | Carol | Earles | 425 | AR | View |
| 1719 | Fran | Libasci | 387 | NJ | View |
| 1707 | Dennis | Blinn | 104 | HI | View |
| 1699 | Haywood | Crowder | 731 | CA | View |
| 1697 | Anton | Reiter | 487 | View | |
| 1695 | Jean | Ho | 107 | CA | View |
| 1688 | Ted | Eckert | 124 | WA | View |
| 1684 | John | Points | 100 | OK | View |







