![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| Kevin | Rassier | 100 | MN | ||
| Elbert | Reed | 100 | NE | ||
| Pam | Reed | 100 | AZ | ||
| Tony | Reed | 100 | TX | ||
| Layne | Reibel | 100 | FL | ||
| Andrew | Rennie | 100 | TX | ||
| Anne | Rentz | 100 | GA | ||
| Krupakar | Revanna | 100 | VA | ||
| Cyrus | Rhode | 100 | TN | ||
| Tom | Ripley | 100 | WA | ||
| Fenny | Roberts | 100 | OR | ||
| Jarrett | Roberts | 100 | CO | ||
| Diana | Robinson | 100 | WA | ||
| Claudia | Roedl | 100 | AZ | ||
| Edwin | Roth | 100 | GE | ||
| Linda | Rowe-Oneal | 100 | WA | ||
| Dr.Ashis | Roy | 100 | IND | ||
| Paul | Ruckel | 100 | AZ | ||
| Doris | Sagasser | 100 | GE | ||
| Mario | Sagasser | 100 | GE | ||
| Edson | Sanches | 100 | NY | ||
| Timothy | Sandor | 100 | WI | ||
| JC | Santa-Teresa | 100 | NY | ||
| John | Schaap | 100 | KY | ||
| Del | Scharffenberg | 100 | OR | ||
| Jim | Scheer | 100 | WA | ||
| Bethany | Schramm | 100 | CA | ||
| Steve | Schumacher | 100 | CA | ||
| Bradley | Schwartz | 100 | IL | ||
| Frank | Searfus | 100 | OR | ||
| Jay | Seashore | 100 | CA | ||
| Russell | Secker | 100 | OK | ||
| David | Severance | 100 | NV | ||
| Clay | Shaw | 100 | PA | ||
| Debbie | Shelton | 100 | IN | ||
| Dan | Shuff | 100 | TX | ||
| Jim | Simpson | 100 | CA | ||
| Laura | Skladzinski | 100 | NY | ||
| Allen | Smith | 100 | CA | ||
| Lonnie | Smith | 100 | IN | ||
| Michele | Smith-Harden | 100 | VA | ||
| Gary | Spehar | 100 | OH | ||
| Arthur | Stanger | 100 | FL | ||
| Vasilios | Stayeas | 100 | MD | ||
| Nancy | Stoltzfus | 100 | PA | ||
| Pete | Stringer | 100 | MA | ||
| Jerry | Sullivan | 100 | LA | ||
| Dianna | Sulser | 100 | TX | ||
| Seth | Sundin | 100 | WA | ||
| Bryndis | Svavarsdottir | 100 | ICE |







