![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| 4876 | Tara | Simpson | 100 | WA | View |
| Laura | Skladzinski | 100 | NY | ||
| Allen | Smith | 100 | CA | ||
| 1879 | Barry | Smith | 100 | MD | View |
| Lonnie | Smith | 100 | IN | ||
| Michele | Smith-Harden | 100 | VA | ||
| Gary | Spehar | 100 | OH | ||
| 1093 | Scott | Stader | 100 | TN | View |
| Arthur | Stanger | 100 | FL | ||
| Vasilios | Stayeas | 100 | MD | ||
| Nancy | Stoltzfus | 100 | PA | ||
| 290 | David | Stout | 100 | WA | View |
| 7675 | Sandy | Straley | 100 | View | |
| Pete | Stringer | 100 | MA | ||
| Jerry | Sullivan | 100 | LA | ||
| Dianna | Sulser | 100 | TX | ||
| Seth | Sundin | 100 | WA | ||
| Bryndis | Svavarsdottir | 100 | ICE | ||
| Craig | Swanson | 100 | MN | ||
| Michael | Swanson | 100 | MN | ||
| Brooke | SydnorCurran | 100 | VA | ||
| Larry | Tabachnick | 100 | VA | ||
| Richard | Teitz | 100 | TX | ||
| 3269 | David | Thierjung | 100 | MI | View |
| Ralph | Thompson | 100 | OH | ||
| Julia | Thorn | 100 | AU | ||
| Rob | Toonkel | 100 | VA | ||
| Bill | Torsen | 100 | WA | ||
| Gene | Trahern | 100 | OR | ||
| Gregory | Trapp | 100 | OH | ||
| Cathy | Troisi | 100 | NY | ||
| Jane | Trumper | 100 | AU | ||
| Zach | VanBlack | 100 | CO | ||
| Chuck | VanDuzee | 100 | FL | ||
| Karen | VanRite | 100 | WI | ||
| John | VanSteenbergh | 100 | GA | ||
| Charlie | Viers | 100 | LA | ||
| Bill | Voiland | 100 | WA | ||
| Michael | Wakabayashi | 100 | WA | ||
| Neil | Wakelin | 100 | BC | ||
| John | Wallace | 100 | FL | ||
| Richard | Wallen | 100 | MI | ||
| Ross | Waltzer | 100 | OK | ||
| William | Watson | 100 | LA | ||
| Lee | Weinhold | 100 | MN | ||
| Jonathan | Wendel | 100 | IA | ||
| Kathleen | Wendel | 100 | IA | ||
| 761 | Ashley | West | 100 | WA | View |
| Carol | Westerman | 100 | KY | ||
| 14148 | Cherrine | Wheeler | 100 | MO | View |






