![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| Brian | Baker | 100 | ID | ||
| Gene | Bandler | 100 | NY | ||
| Steve | Barrick | 100 | WA | ||
| Andrew | Bartczak | 100 | WI | ||
| Dick | Bartlett | 100 | NM | ||
| Frank | Bartocci | 100 | MN | ||
| Michael | Baumann | 100 | CA | ||
| Gordon | Bennett | 100 | CT | ||
| Ron | Berby | 100 | MI | ||
| Lois | Berkowitz | 100 | MI | ||
| John | Beshara | 100 | MN | ||
| 1429 | Diana | Bibeau | 100 | TN | View |
| Ed | Bickley | 100 | AB | ||
| Howard | Bookey | 100 | AB | ||
| Paula | Boone | 100 | TX | ||
| Steve | Boone | 100 | TX | ||
| Wayne | Bowler | 100 | NZ | ||
| Ron | Bowman | 100 | MD | ||
| Ray | Boytim | 100 | TX | ||
| Marv | Bradley | 100 | CO | ||
| Michael | Brandt | 100 | CA | ||
| Sarah | Brawley | 100 | WA | ||
| Chavet | Breslin | 100 | CO | ||
| Jack | Brooks | 100 | EN | ||
| Mike | Brooks | 100 | ME | ||
| MikeW. | Brooks | 100 | UT | ||
| Jeffrey | Brown | 100 | GA | ||
| Lois | Brown | 100 | FL | ||
| Ron | Bucy | 100 | WV | ||
| Brian | Buffaloe | 100 | VA | ||
| Debi | Bull | 100 | IA | ||
| Cliff | Burgess | 100 | TX | ||
| Kathy | Burkey | 100 | OH | ||
| Ed | Burnham | 100 | MO | ||
| BettyMae | Burrell | 100 | TN | ||
| Peter | Butler | 100 | MN | ||
| Todd | Byers | 100 | CA | ||
| Tim | Byrnes | 100 | KS | ||
| Chuck | Cammack | 100 | OR | ||
| Burt | Carlson | 100 | MN | ||
| “BigDave” | Carter | 100 | EN | ||
| 4999 | Mark | Casey | 100 | UT | View |
| Marty | Chalfin | 100 | FL | ||
| Hazel | Chase | 100 | TX | ||
| Russell | Cheney | 100 | CA | ||
| 5090 | Mike | Chewar | 100 | FL | View |
| Gary | Circosta | 100 | MA | ||
| Doug | Claxton | 100 | KS | ||
| Ron | Clay | 100 | GA | ||
| Dave | Cockman | 100 | NC |







