![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| Scott | Coe | 100 | OR | ||
| Eliot | Collins | 100 | NJ | ||
| John | Connor | 100 | KY | ||
| Harold | Copeland | 100 | WA | ||
| Tony | Covarrubias | 100 | WA | ||
| 1140 | Jonathan | Crampton | 100 | UT | View |
| Francesco | Crinity | 100 | PA | ||
| Rich | Cromwell | 100 | OH | ||
| Harry | Curtis | 100 | OH | ||
| 2391 | K | D | 100 | OR | View |
| Lou | D’Alessandris | 100 | OH | ||
| Susan | Daley | 100 | IL | ||
| Beth | Davenport | 100 | NM | ||
| Layne | Davis | 100 | WI | ||
| 6636 | William | Davis | 100 | GA | View |
| Rich | DeCample | 100 | WA | ||
| Eugene | DeFronzo | 100 | CT | ||
| Caren | DellaCioppa | 100 | AK | ||
| Carol | Dellinger | 100 | WA | ||
| 7632 | Stephanie | Dewald | 100 | IL | View |
| Don | Dickmeyer | 100 | NE | ||
| Joanna | DiGorio | 100 | PA | ||
| Brian | Doherty | 100 | EN | ||
| Elaine | Doll-Dunn | 100 | SD | ||
| Hank | Donigan | 100 | CA | ||
| Domitilia | DosSantos | 100 | NY | ||
| Roscoe | Douglas | 100 | GA | ||
| 4483 | Rachel | Edney | 100 | CO | View |
| Steve | Edwards | 100 | EN | ||
| Kip | Eldridge | 100 | FL | ||
| Don | Ellis | 100 | TN | ||
| Elizabeth | Emonds | 100 | OH | ||
| Eb | Engelman | 100 | OR | ||
| Alicia | Eno | 100 | MA | ||
| Paula | Erdle | 100 | UT | ||
| Rosemary | Evans | 100 | KY | ||
| Jean | Evansmore | 100 | MD | ||
| Evan | Fagan | 100 | BC | ||
| Virginia | Farneman | 100 | OH | ||
| Sue | Fauerbach | 100 | WA | ||
| Lauri | Fauerbach-Adams | 100 | PA | ||
| Christine | Feeney | 100 | NY | ||
| Mary | Fischl | 100 | CA | ||
| Frank | Fleetham | 100 | OR | ||
| Mike | Fleming | 100 | NE | ||
| Bob | Fletcher | 100 | TX | ||
| Brenton | Floyd | 100 | TN | ||
| Jim | Fox | 100 | BC | ||
| Norm | Frank | 100 | NY | ||
| Richard | Friedrichsen | 100 | NE |







