![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| Gerry | Hynes | 100 | NC | ||
| Pedro | Infante | 100 | WA | ||
| Deborah | Ingram | 100 | FL | ||
| Charlie | Itchko | 100 | CA | ||
| Lien | James | 100 | DC | ||
| Matt | Jenkins | 100 | NC | ||
| Cliff | Jennings | 100 | OH | ||
| Karl | Jensen | 100 | BC | ||
| 3250 | Yoshiko | Jo | 100 | PA | View |
| Jay | Johnson | 100 | MN | ||
| Jeff | Johnston | 100 | WI | ||
| Doug | Jordan | 100 | CA | ||
| Greg | Judge | 100 | WA | ||
| Gary | Julin | 100 | NE | ||
| ChesterH. | KalbII | 100 | FL | ||
| Rrrick | Karampatsos | 100 | FL | ||
| Bruce | Katter | 100 | WA | ||
| 2219 | Robert | Kazar | 100 | OH | View |
| Bob | Kennedy | 100 | NH | ||
| Don | Kern | 100 | MI | ||
| Sharon | Kerson | 100 | CA | ||
| LeRoy | Kessler | 100 | CA | ||
| Craig | Kiest | 100 | OR | ||
| Annie | King | 100 | GA | ||
| Helen | Klein | 100 | CA | ||
| Norman | Klein | 100 | CA | ||
| Elaine | Koga-Kennelly | 100 | WA | ||
| Al | Kohli Jr. | 100 | WI | ||
| Dror | Kopernik | 100 | IL | ||
| Roni | Kornitz | 100 | CA | ||
| Andy | Kotulski | 100 | NJ | ||
| Ricky | Krisle | 100 | TN | ||
| 437 | Heidi | Kriss | 100 | WA | View |
| Steve | Kruse | 100 | MO | ||
| Steven | Kuhl | 100 | KY | ||
| 678 | Michael | Kuhlmann | 100 | WA | View |
| Juergen | Kuhlmey | 100 | GE | ||
| Jim | Kunz | 100 | WA | ||
| Wendell | Lafave | 100 | ON | ||
| Don | Landry | 100 | QU | ||
| Marion | Landry | 100 | QU | ||
| Don | Lang | 100 | CA | ||
| Bernadette | Langdon | 100 | OR | ||
| Seppo | Langer | 100 | DM | ||
| Allison | Lassoe | 100 | MA | ||
| 1108 | Vickie | Lau | 100 | WA | View |
| Debbie | Lazaroff | 100 | MI | ||
| Chris | Leahy | 100 | NZ | ||
| Mike | Leahy | 100 | NZ | ||
| Unha | Lee | 100 | WA |







