![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| 290 | David | Stout | 100 | WA | View |
| 7675 | Sandy | Straley | 100 | View | |
| Pete | Stringer | 100 | MA | ||
| Jerry | Sullivan | 100 | LA | ||
| Dianna | Sulser | 100 | TX | ||
| Seth | Sundin | 100 | WA | ||
| Bryndis | Svavarsdottir | 100 | ICE | ||
| Craig | Swanson | 100 | MN | ||
| Michael | Swanson | 100 | MN | ||
| Brooke | SydnorCurran | 100 | VA | ||
| Larry | Tabachnick | 100 | VA | ||
| Richard | Teitz | 100 | TX | ||
| 3269 | David | Thierjung | 100 | MI | View |
| Ralph | Thompson | 100 | OH | ||
| Julia | Thorn | 100 | AU | ||
| Rob | Toonkel | 100 | VA | ||
| Bill | Torsen | 100 | WA | ||
| Gene | Trahern | 100 | OR | ||
| Gregory | Trapp | 100 | OH | ||
| Cathy | Troisi | 100 | NY | ||
| Jane | Trumper | 100 | AU | ||
| Zach | VanBlack | 100 | CO | ||
| Chuck | VanDuzee | 100 | FL | ||
| Karen | VanRite | 100 | WI | ||
| John | VanSteenbergh | 100 | GA | ||
| Charlie | Viers | 100 | LA | ||
| Bill | Voiland | 100 | WA | ||
| Michael | Wakabayashi | 100 | WA | ||
| Neil | Wakelin | 100 | BC | ||
| John | Wallace | 100 | FL | ||
| Richard | Wallen | 100 | MI | ||
| Ross | Waltzer | 100 | OK | ||
| William | Watson | 100 | LA | ||
| Lee | Weinhold | 100 | MN | ||
| Jonathan | Wendel | 100 | IA | ||
| Kathleen | Wendel | 100 | IA | ||
| 761 | Ashley | West | 100 | WA | View |
| Carol | Westerman | 100 | KY | ||
| 14148 | Cherrine | Wheeler | 100 | MO | View |
| Bill | Whipp | 100 | OH | ||
| Dan | Whitaker | 100 | WA | ||
| Angeline | WhitworthPace | 100 | UT | ||
| Jeff | Wilson | 100 | MD | ||
| Lou | Wilson | 100 | TX | ||
| JayJacob | Wind | 100 | VA | ||
| Mike | Wojcio | 100 | NV | ||
| Ray | Wold | 100 | OR | ||
| Rick | Worley | 100 | TX | ||
| Lynn | Yarnall | 100 | WA | ||
| Dale | Zanchi | 100 | KY |







