![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| 3288 | Chuck | Struckness | 350 | NV | View |
| 2361 | Karen | Vollan | 390 | NV | View |
| Mike | Wojcio | 100 | NV | ||
| 4555 | Donald | Bierer | 111 | NW | View |
| 4339 | John | Abbate | 123 | NY | View |
| 878 | Kevin | Abraszek | 106 | NY | View |
| 15833 | Abisoye (Abi) | Adekanmbi | 102 | NY | View |
| Gene | Bandler | 100 | NY | ||
| 3380 | Tomer | Benyair | 113 | NY | View |
| 5144 | Christopher | Boundy | 172 | NY | View |
| 7862 | Cheryl | Broas | 153 | NY | View |
| 2957 | Chris | Calimano | 214 | NY | View |
| 13783 | Bruce | Carter | 121 | NY | View |
| 11689 | Jill | Carter | 108 | NY | View |
| 4714 | Howard | Choi | 118 | NY | View |
| 926 | Alexis | Davidson | 594 | NY | View |
| 1254 | Tom | Dente | 178 | NY | View |
| 12001 | Jim | Diego | 134 | NY | View |
| 847 | Domitilia M. dos Santos | Domitilia M. dos Santos | 309 | NY | View |
| Domitilia | DosSantos | 100 | NY | ||
| 14781 | Tim | Dwyer | 123 | NY | View |
| Christine | Feeney | 100 | NY | ||
| Norm | Frank | 100 | NY | ||
| 10900 | Maria | Fred | 110 | NY | View |
| 10092 | Michael | Fred | 120 | NY | View |
| 3400 | Shane | Garling | 276 | NY | View |
| Paul | Gavriani | 100 | NY | ||
| 4343 | Lara | Gonzalez | 277 | NY | View |
| 7409 | Alan | Higgins | 100 | NY | View |
| 2595 | Elik | Hirsch | 112 | NY | View |
| 1370 | Peter | Hudec | 212 | NY | View |
| 3960 | Julia | Khvasechko | 337 | NY | View |
| 1382 | Hideki | Kinoshita | 246 | NY | View |
| 1980 | Eliot | Lee | 116 | NY | View |
| 3259 | Steven | Lee | 119 | NY | View |
| Don | McNelly | 100 | NY | ||
| 4920 | Carrie | McNish | 100 | NY | View |
| 3686 | Laura | Milak | 104 | NY | View |
| 8075 | Karen | Murray | 432 | NY | View |
| 2956 | Michael | Nusblat | 124 | NY | View |
| 381 | Joseph | Poliquin | 150 | NY | View |
| 6171 | Christopher | Regan | 131 | NY | View |
| 627 | Zander | Ross | 176 | NY | View |
| Edson | Sanches | 100 | NY | ||
| 1883 | Jc | Santa Teresa | 338 | NY | View |
| 7845 | Jeanette | Santa Teresa | 203 | NY | View |
| JC | Santa-Teresa | 100 | NY | ||
| 13570 | MIE | SAWADA | 127 | NY | View |
| Laura | Skladzinski | 100 | NY | ||
| 3364 | Lichu | Sloan | 248 | NY | View |







