![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| 34 | Steve | Supkoff | 104 | WA | View |
| Bryndis | Svavarsdottir | 100 | ICE | ||
| Craig | Swanson | 100 | MN | ||
| 399 | Craig | Swanson | 360 | MN | View |
| 69 | Gunhild | Swanson | 297 | WA | View |
| 70 | Jack | Swanson | 197 | WA | View |
| 288 | Michael | Swanson | 347 | MN | View |
| Michael | Swanson | 100 | MN | ||
| Brooke | SydnorCurran | 100 | VA | ||
| 10233 | Cheryl | Symons | 166 | VIC | View |
| Larry | Tabachnick | 100 | VA | ||
| 10 | Glenn | Tachiyama | 168 | WA | View |
| 5691 | Michael | Taggerty | 122 | NY | View |
| 6634 | Roland | Tam | 111 | GA | View |
| 335 | Seng-Lai | Tan | 248 | MA | View |
| 13643 | OSAMU | TANAKA | 124 | NY | View |
| 14896 | Lorna | TAN-FRIEDERICH | 105 | CA | View |
| 13452 | Budiaman | Tang | 124 | VIC | View |
| 7291 | Boris | Tannenbaum | 208 | IL | View |
| 5589 | Kari | Taylor | 102 | CO | View |
| Richard | Teitz | 100 | TX | ||
| 2492 | Kenneth | Tenebro | 117 | NY | View |
| 6267 | Midnight | Tenenbaum | 102 | CA | View |
| 3269 | David | Thierjung | 100 | MI | View |
| 46 | Annie | Thiessen | 106 | WA | View |
| 1929 | CHRISTOPHER | Thompson | 175 | CA | View |
| 3822 | Craig | Thompson | 164 | IN | View |
| 4101 | Gary | Thompson | 225 | NY | View |
| Ralph | Thompson | 100 | OH | ||
| Julia | Thorn | 100 | AU | ||
| 9749 | Runar | Thorstensen | 122 | View | |
| 1668 | Matt | Tippie | 109 | FL | View |
| 13899 | Ole | Toft | 459 | 042 | View |
| 292 | Joseph | Tompkins | 107 | WA | View |
| Rob | Toonkel | 100 | VA | ||
| Bill | Torsen | 100 | WA | ||
| 2543 | Angela | Tortorice | 1343 | TX | View |
| 16166 | Jennifer | Toti | 122 | NY | View |
| 852 | Robert | Towne | 130 | OR | View |
| Gene | Trahern | 100 | OR | ||
| Gregory | Trapp | 100 | OH | ||
| 5647 | Dave | Trautman | 143 | SC | View |
| 1180 | Ginger | Trimble Knox | 306 | TX | View |
| Cathy | Troisi | 100 | NY | ||
| 15591 | Ashley | Truan | 115 | MI | View |
| Jane | Trumper | 100 | AU | ||
| 16044 | Eric | Tunquist | 107 | CA | View |
| 1752 | Ginny | Turner | 208 | OR | View |
| 4227 | Paul | Turner | 116 | OR | View |
| 12617 | Sindatuk Jun | Ulama Jr. | 294 | MN | View |







