Travelling Saint's Profile
Recent Races
Des Moines | 10/17/2021 | Des Moines | IA - USA | 05:38:31 |
Chicago | 10/10/2021 | Chicago | IL - USA | 05:29:26 |
Green River | 08/29/2021 | Greenfield | VT - USA | 05:19:26 |
Endless Mountains | 04/24/2021 | Forest City | PA - USA | 06:41:21 |
Two Rivers Day 1 | 03/27/2021 | Lackawaxen | PA - USA | 06:27:21 |
Little Rock | 03/01/2020 | AR - USA | 06:14:32 | |
RNR NOLA | 02/09/2020 | New Orleans | LA - USA | 05:29:09 |
Sprouts Phoenix Mesa | 02/08/2020 | Phoenix | AZ - USA | 04:16:02 |
Marrakech | 01/26/2020 | Marrakech | MAR - MAR | 04:52:51 |
Turks and Caicos | 01/11/2020 | OTH - TCA | 05:42:18 |
Upcoming Events
Granite State Marathon - New England Challenge Day 2 | 05/10/2025 | 26.2 | |
London Marathon | 04/27/2025 | 26.2 | |
Mesa Marathon | 02/08/2025 | 26.2 | |
Old Colony Marathon - New England Challenge Day 5 | 05/13/2025 | 26.2 | |
Philadelphia Marathon | 11/24/2024 | 26.2 | |
Pine Tree Marathon - New England Challenge Day 3 | 05/11/2025 | 26.2 | |
Red Island State Marathon - New England Challenge Day 3 | 05/12/2025 | 26.2 | |
Revel - White Mountains | 05/04/2025 | 26.2 | |
REVEL Mt Charleston | 04/05/2025 | 26.2 | |
Rome Marathon | 03/16/2025 | 26.2 |