Karen Derrick's Profile
Recent Races
Lagerhead | 11/23/2024 | Ottawa | KS - USA | 05:44:28 |
Every Woman’s Marathon | 11/16/2024 | Savannah | GA - USA | 05:52:44 |
Madison | 11/10/2024 | Madison | WI - USA | 05:56:52 |
Veterans Marathon | 11/02/2024 | Columbia City | IN - USA | 05:53:57 |
Day of the Dead - day 1 | 10/26/2024 | Las Cruces | NM - USA | 06:46:35 |
Columbia Gorge | 10/20/2024 | Hood River | OR - USA | 05:43:40 |
Steamtown | 10/13/2024 | Forest City to Scranton | PA - USA | 05:28:37 |
The Original Las Vegas | 10/06/2024 | Henderson | NV - USA | 05:58:42 |
Kauai | 09/01/2024 | Poipu | HI - USA | 06:33:46 |
Nebraska State Fair | 08/25/2024 | Grand Island | NE - USA | 06:14:57 |
Upcoming Events
Zydeco Marathon | 03/16/2025 | 26.2 | |
Run for the Ranch | 12/28/2024 | 26.2 | |
Publix Florida Marathon | 02/09/2025 | 26.2 | |
New Years Double | 12/31/2024 | 26.2 | |
Mississippi Gulf Coast Marathon | 12/15/2024 | 26.2 | |
Daufuskie Island Marathon | 01/18/2025 | 26.2 | |
Cummins Falls Marathon | 02/22/2025 | 26.2 | |
Coast Guard Marathon | 03/09/2025 | 26.2 | |
California International Marathon | 12/08/2024 | 26.2 | |
Big Beach Marathon, Half Marathon & Safari 7K | 01/25/2025 | 26.2 |