John Bozung's Profile
Recent Races
| Utah Indoor Marathon | 02/07/2015 | Kearns | UT - USA | 04:56:46 |
| Revolution Run Mararthon | 01/01/2015 | Salt Lake City | UT - USA | 04:58:31 |
| Walt Disney World Marathon | 01/08/2015 | Lake Buena Vista | FL - USA | 05:06:24 |
| So Jo Marathon | 10/18/2014 | South Jordan | UT - USA | 05:11:46 |
| Sand Hollow Marathon | 04/11/2015 | Hurricane | UT - USA | 05:21:19 |
| Ogden Marathon | 05/16/2015 | Ogden | UT - USA | 05:48:43 |
| West Mountain Marathon | 03/10/2015 | Genola | UT - USA | 06:06:06 |
| OTHTC High Desert Ultra 50K | 12/07/2014 | Ridgecrest | CA - USA | 06:24:20 |
| Moab Trail Marathon | 11/08/2014 | Moab | UT - USA | 08:14:56 |
| Antelope Island Buffalo Run 50K | 03/21/2015 | Great Salt Lake | UT - USA | 08:23:26 |
Statistics
| Level | 10 (Titanium) |
| YTD Marathons | 0 |
| YTD Ultras | 0 |
| Lifetime Marathons | 321 |
| Lifetime Ultras | 56 |
| All Time Streak | 293 consecutive months doing a marathon/ultra or 24 years 3 months as of Oct 2018 a unofficial current world record! 52 in 52 weeks when I was 52, 3 Marathons and 3 Ultras in 16 days, 3 marathons in 3 days in 3 states twice |
| Running Achievements |






