Rick Cooney's Profile
Recent Races
Bellingham Bay Marathon | 09/22/2024 | Bellingham | WA - USA | 04:13:17 |
Boundary Bay Marathon | 11/03/2024 | Tsawassen | BC - CAN | 04:32:21 |
Fall Freaking Fun Run | 10/26/2024 | Kirkland | WA - USA | 04:32:36 |
Tunnel Vision marathon | 08/11/2024 | North Bend | WA - USA | 04:44:24 |
Victoria Marathon | 10/13/2024 | Victoria | BC - CAN | 04:58:46 |
Jack and Jill Marathon Sunday | 07/28/2024 | North Bend | WA - USA | 04:59:28 |
Jack and Jill Marathon Saturday | 07/27/2024 | North Bend | WA - USA | 04:59:31 |
Cascade Express Tunnel Marathon | 09/07/2024 | North Bend | WA - USA | 04:59:45 |
Tunnel Light Marathon | 09/08/2024 | North Bend | WA - USA | 05:29:28 |
West Coast Trail Ultra | 08/21/2024 | Bamfield | BC - CAN | 32:30:00 |
Upcoming Events
Seattle Ghost Marathon | 11/30/2024 | 26.2 | |
Tukwila To Alki Marathon and Half Marathon | 01/25/2025 | 26.2 | |
Green River Half Marathon AND DOUBLE HALF MARATHON (FULL) | 02/01/2025 | 26.2 | |
Oakland Marathon | 03/23/2025 | 26.2 | |
Boston Marathon | 04/21/2025 | 26.2 | |
Big Sur Marathon | 04/27/2025 | 26.2 | |
Vancouver Marathon | 05/04/2025 | 26.2 | |
Green River Marathon, Relay, Half Marathon and 50K | 06/07/2025 | 26.2 |