Rick Cooney's Profile
Recent Races
| Revel Mount Charleston | 03/28/2026 | Las Vegas | NV - USA | 04:11:54 |
| Mud Mountain Dam | 05/30/2026 | Orting | WA - USA | 04:30:05 |
| Double Half Full Marathon | 02/14/2026 | Kent | WA - USA | 04:38:05 |
| Boston Marathon | 04/20/2026 | Boston | WA - USA | 04:52:56 |
| Whidbey Island marathon | 04/26/2026 | WA - USA | 05:02:48 | |
| Pigtails Marathon | 05/09/2026 | Maple Valley | WA - USA | 05:08:55 |
| Track 12 Club Fat Ass | 02/28/2026 | North Vancouver | BC - CAN | 05:54:59 |
| Vancouver marathon | 05/03/2026 | Vancouver | BC - CAN | 05:59:05 |
| Vampire Run Club Fat Ass | 03/21/2026 | Port Moody | BC - CAN | 06:18:58 |
| Jill’s 12 hour run | 03/14/2026 | Lynnwood | WA - USA | 06:33:31 |





