Michael Ball's Profile
Recent Races
| Antarctica Marathon | 03/19/2026 | King George Island | OTH - ATA | 06:27:11 |
| Berlin | 09/21/2025 | Berlin | BR - DEU | 05:47:54 |
| Cape Town | 05/24/2026 | Cape Town | WC - ZAF | 05:45:13 |
| New York City | 11/02/2025 | New York | NY - USA | 05:33:01 |
| Chicago | 10/11/2026 | Chicago | IL - USA | 05:30:19 |
| Utah Valley | 06/07/2025 | Provo | UT - USA | 05:16:21 |
| Wicked Fast Poconos | 09/13/2026 | Lehighton | PA - USA | 05:10:08 |
| Boston | 04/21/2025 | Boston | MA - USA | 04:56:00 |
| Run Oak Island | 02/15/2026 | Oak Island | NC - USA | 04:52:59 |
| Wicked Fast Poconos | 09/12/2025 | Lehighton | PA - USA | 04:29:42 |





