Peter Hudec's Profile
Recent Races
Polar Circle Marathon | 10/18/2027 | Kangerlassuaq | OTH - GRL | |
Jungfrau Marathon | 09/11/2027 | Jungfrau | OTH - CHE | |
Swiss Irontrail | 08/13/2027 | Grisons | OTH - CHE | |
The Great Tibetan Marathon | 07/18/2027 | Delhi | OTH - IND | |
Red Cross Big Five Marathon | 06/21/2027 | Entabeni Game Reserve | OTH - ZAF | |
Great Wall Marathon | 05/16/2027 | Beijing | OTH - CHN | |
Discovery Ch Toughest Race on Earth | 03/08/2027 | Sahara Desert | OTH - MAR | |
Las 50 De San Jorge - 50 Miles | 01/31/2027 | Ceiba | PR - USA | |
Athens Classic Marathon | 11/01/2026 | Athens | OTH - GRC | |
Petra Marathon | 09/09/2026 | Petra | OTH - JOR |
Statistics
Level | 10 (Titanium) |
YTD Marathons | 0 |
YTD Ultras | 0 |
Lifetime Marathons | 103 |
Lifetime Ultras | 66 |
All Time Streak | STRONGEST RUNNER WORLDWIDE Completed all 50 States +DC2x, 4States in 8days, 3mar. one50mile in8days,1mar.one50km+one50mile in8days, 21different States in365days, 36mar.ultrain183days, 62mar./ULTRA in365days, 2mar.one50kmin3days,3x50kmin8days,2mar.two50kmin8days{26.2,31,40,50,100,250,400mile}155TOTAL |
Running Achievements |