Jill Hudson's Profile
Recent Races
Pine Creek Challenge 100 | 09/07/2024 | Wellsboro | PA - USA | 26:14:40 |
Snohomish Marathon | 10/13/2024 | Snohomish | WA - USA | 04:58:01 |
Redmond Watershed Marathon | 08/24/2024 | Redmond | WA - USA | 05:59:47 |
In Unity We Run Marathon | 11/02/2024 | Kent | WA - USA | 05:40:21 |
Jack N Jill Downhill Marathon | 07/27/2024 | Hyak | WA - USA | 05:18:45 |
Boundiful 100K | 10/05/2024 | Hemet | CA - USA | 21:03:52 |
Mamba 100 | 11/08/2024 | Germantown | TN - USA | 28:19:18 |
Ultra Fest 50 | 09/21/2024 | Easton | WA - USA | 11:36:22 |
Hamster Endurance 32 hour run | 08/03/2024 | Bellingham | WA - USA | 32:00:00 |
M and M Birthday Run | 08/31/2024 | Arlington | WA - USA | 06:07:57 |
Upcoming Events
Wattle Waddle Marathon and Half Marathon - Quadzilla Day One | 11/28/2024 | 26.2 | |
Grateful Runners Marathon and Half Marathon - Quadzilla Day Two | 11/29/2024 | 26.2 | |
UW Medicine Seattle Marathon and Half Marathon | 12/01/2024 | 26.2 | |
Across the Years 48 Hour | 12/28/2024 | Ultra | |
Across the Years 72 Hour | 12/31/2024 | Ultra | |
Aloha Series Day 1 (Mainly | 01/23/2025 | 26.2 | |
Aloha Series Day 2 (Mainly Marathons) | 01/24/2025 | 26.2 | |
Green River Half Marathon AND DOUBLE HALF MARATHON (FULL) | 02/01/2025 | 26.2 |