Hideki "Kino" Kinoshita #kinosfault's Profile
Recent Races
Bermuda Marathon | 01/20/2019 | Hamilton | OTH - BMU | |
Mississippi River Marathon | 02/09/2019 | Greenville | MS - USA | |
Austin Marathon | 02/17/2019 | Austin | TX - USA | |
Mesa Phoenix Marathon | 02/23/2019 | Mesa | AZ - USA | |
Bataan Memorial Death Marathon | 03/24/2019 | White Sands Missile Range | NM - USA | |
Boston Marathon | 04/15/2019 | Boston | MA - USA | |
Mount Charleston Marathon | 04/27/2019 | Las Vegas | NV - USA | |
Goodlife Fitness Toronto Marathon | 05/05/2019 | Toronto | ON - CAN | |
Comrades Marathon | 06/09/2019 | Durban | OTH - ZAF | |
Antarctica Marathon | 03/05/2020 | King George Island | OTH - ATA |
Statistics
Level | 10 (Titanium) |
YTD Marathons | 0 |
YTD Ultras | 0 |
Lifetime Marathons | 201 |
Lifetime Ultras | 39 |
All Time Streak | Titanium in 2011, 2012, 2013 / 50sub4 / 32 sub-4's in 2012 / 14 in 13 wks in 2009 / 6+JJ100 in 4 wks in 2010 / 5 sub-4 states in Oct 2011, Sep 2012, May 2013 / 3 Continents in 3 Weeks in May+Jun 2012 "kinosfault" on facebook/twitter/instagram |
Running Achievements |