Jim Fox's Profile
Recent Races
| New England Series - Day 5 | 08/28/2015 | Simsbury | CT - USA | 4:59:21 |
| Skagit Flats | 09/13/2015 | Burlington | WA - USA | 4:33:33 |
| Goodlife Fitness Victoria Marathon | 10/11/2015 | Victoria | BC - CAN | 4:31:09 |
| ScotiaBank Toronto Waterfront Marathon | 10/18/2015 | Toronto | ON - CAN | 4:24:57 |
| Honolulu Marathon 2015 | 12/13/2015 | Honolulu | HI - USA | 5:05:40 |
| Flying Pig Marathon | 05/01/2016 | Cincinnati | OH - USA | 5:24:52 |
| Vancouver USA Marathon | 06/19/2016 | Vancouver | WA - USA | 4:41:36 |
| Tunnel Light | 09/18/2016 | North Bend | WA - USA | 05:14:10 |
| St. George Utah Marathon | 10/01/2016 | St. George | UT - USA | 5:09:15 |
| Honolulu Marathon 2016 | 12/11/2016 | Honolulu | HI - USA | 5:53:42 |





