Mark Stodghill's Profile
Recent Races
| Missoula Marathon | 06/29/2025 | Missoula | MT - USA | 06:38:58 |
| Mainly Marathons Summer Camp | 07/19/2025 | Rice | MN - USA | 08:04:41 |
| Mainly Marathons Summer Camp | 07/21/2025 | Clearwater | MN - USA | 07:50:08 |
| Mainly Marathons Summer Camp | 07/23/2025 | Waite Park | MN - USA | 08:25:38 |
| Paavo Nurmi Marathon | 08/09/2025 | Hurley | WI - USA | 06:45:45 |
| Lean Horse Trail Ultra | 08/16/2025 | Custer | SD - USA | 08:40:26 |
| Race For The Ages | 08/29/2025 | Manchester | TN - USA | 53:00:00 |
| Fox Cities Marathon | 09/21/2025 | Neenah | WI - USA | 07:10:04 |
| Twin Cities Marathon | 10/05/2025 | Minneapolis-St. Paul | MN - USA | 06:48:01 |
| Duke City Marathon | 10/19/2025 | Albuquerque | NM - USA | 06:47:20 |
Statistics
| Level | 7 (Palladium) |
| YTD Marathons | 12 |
| YTD Ultras | 4 |
| Lifetime Marathons | 413 |
| Lifetime Ultras | 82 |
| All Time Streak | Completed Savage 7 -- 7 marathons in seven days. Completed Tahoe Triple, three marathons in three days. 20 states in a year. Six 100-milers -- Leadville, Wasatch, Old Dominion, Vermont, Superior Trail, FANS |
| Running Achievements |






