Dan Micola's Profile
Recent Races
Wandan Marathon | 12/31/2023 | Wandan Township | PIF - TWN | 06:26:37 |
Vientiane International Marathon | 12/10/2023 | Vientiane | VT - LAO | 06:40:39 |
Ultra-Trail Angkor 42k | 01/27/2024 | Angkor Thom | 17 - KHM | 07:43:04 |
Penang Bridge International Marathon | 12/17/2023 | Bayan Lepas | 07 - MYS | 06:52:32 |
Moon World Marathon | 01/01/2024 | Tainan City | TNQ - TWN | 06:56:26 |
Kinmen Marathon | 01/07/2024 | Jincheng Township, Kinmen | OTH - TWN | 06:04:01 |
Ishigaki Island Marathon | 01/21/2024 | Ishigakijima | 47 - JPN | 05:39:32 |
Erbil Park Marathon | 02/24/2024 | Erbil | AR - IRQ | 07:41:21 |
Chiayi City Marathon | 12/23/2023 | Chiayi City | CYQ - TWN | 06:15:15 |
Cebu Marathon | 01/14/2024 | Cebu City | CEB - PHL | 06:52:34 |
Statistics
Level | 10 (Titanium) |
YTD Marathons | 6 |
YTD Ultras | 0 |
Lifetime Marathons | 286 |
Lifetime Ultras | 35 |
All Time Streak | Former WR: 58 countries in 365 days; First person to achieve Triple Titanium in one year; 76 in 365 days; 4x 365-day periods with 52+ marathons; 11 in 11 days; 10 in 10 days; 8 in 8 days; 7 in 7 days; 6 in 6 days; 4 in 4 days (×4); |
Running Achievements |