Anton "Corro" Reiter's Profile
Recent Races
| Volcanic Sand Marathon | 01/09/2025 | Arnos Vale | OTH - VCT | 07:25:34 |
| Rwenzori Marathon | 08/23/2025 | Kasese | 406 - UGA | 07:01:45 |
| Piton's Peak Challenge 2025 | 01/06/2025 | Gros Islet | OTH - LCA | 07:04:21 |
| Dakar Marathon | 11/10/2025 | Dakar | DK - SEN | 08:35:06 |
| Carisle Bay Marathon 2025 | 01/07/2025 | Bridgetown | OTH - BRB | 07:48:25 |
| Butterfly Island Marathon | 01/05/2025 | Basse-Terre | OTH - GLP | 07:14:04 |
| Bratislava-Hamburg | 09/20/2025 | Bratslava | BL - SVK | 05:42:03 |
| Blaufränkischland Marathon | 10/04/2025 | Deutschkreuz | 1 - AUT | 05:49:38 |
| Abidjan marathon | 11/08/2025 | Abdidjan | OTH - CIV | 09:20:00 |
| 10. Kuwait Marathon | 11/30/2024 | Kuwait City | JA - KWT | 06:19:40 |
Statistics
| Level | 10 (Titanium) |
| YTD Marathons | 9 |
| YTD Ultras | 0 |
| Lifetime Marathons | 486 |
| Lifetime Ultras | 4 |
| All Time Streak | in 2013 6 double packs (2 marathons within 24 hours), since Easter every week one and 6 times 2 marathons. On June 27, 2015 my first double pack on one day: marathon no.1 at 5 a.m., marathon no. 2 at 11 a.m. (qualified for a possible 3rd run at 5 p.m.) |
| Running Achievements |






