Rick Cooney's Profile
Recent Races
| Willapa Trail Festival | 11/08/2025 | Chehalis | WA - USA | 06:07:02 |
| Seattle Marathon | 11/30/2025 | Seattle | WA - USA | 04:25:28 |
| New Years Fat Ass 50 km | 01/01/2026 | Vancouver | BC - CAN | 06:34:00 |
| Leavenworth Marathon | 10/04/2025 | Leavenworth | WA - USA | 04:21:07 |
| Last Chance | 12/31/2025 | Bellingham | WA - USA | 04:51:17 |
| Kelowna Apple Marathon | 09/28/2025 | Kelowna | BC - CAN | 04:44:06 |
| Fall Freaking Fun Run | 10/26/2025 | Kirkland | WA - USA | 04:44:10 |
| Boundary Bay marathon | 11/02/2025 | Tswaasen | BC - CAN | 04:38:48 |
| Bellingham Bay Marathon | 09/21/2025 | Bellingham | WA - USA | 04:20:10 |
| 24 hr Enduro Bridgeman Park | 12/20/2025 | North Vancouver | BC - CAN | 06:15:00 |
Upcoming Events
| Tukwila To Alki Marathon and Half Marathon | 01/31/2026 | 26.2 | |
| Green River Half Marathon AND DOUBLE HALF MARATHON (FULL) | 02/07/2026 | 26.2 | |
| Jill’s 12 Hour, Marathon and Half Marathon | 03/14/2026 | Ultra | |
| Revel Mt Charleston | 03/28/2026 | 26.2 | |
| Boston Marathon | 04/20/2026 | 26.2 | |
| PigTails Run | 05/09/2026 | 50K | |
| Mud Mountain Marathon Series | 05/30/2026 | 26.2 | |
| Green River Marathon, Relay, Half Marathon and 50K | 06/06/2026 | 26.2 | |
| Sydney Marathon | 08/30/2026 | 26.2 | |
| Mud Mountain Marathon Series | 09/19/2026 | 26.2 |






