Jeff Pettett's Profile
Recent Races
Bighorn 32 miler | 06/17/2023 | Dayton | WY - USA | 07:51:05 |
Sinks Canyon 50K | 06/10/2023 | Lander | WY - USA | 09:32:07 |
Dead Horse 50K | 11/19/2022 | Moab | UT - USA | 06:26:57 |
Silver Falls Marathon | 11/04/2023 | Silverton | OR - USA | 06:18:32 |
Jemez Mountain 50K | 05/20/2023 | Los Alamos | NM - USA | 10:24:59 |
McCall 50K | 07/15/2023 | McCall | ID - USA | 10:57:47 |
Mendocino 50K | 04/22/2023 | Mendocino | CA - USA | 08:07:30 |
Oracle Rumble 50K | 01/28/2023 | Oracle | AZ - USA | 08:08:49 |
Colossal Vail 50/50 | 12/11/2022 | Vail | AZ - USA | 07:38:51 |
Resurrection Pass 50 Miler | 07/29/2023 | Cooper Landing | AK - USA | 14:44:00 |
Upcoming Events
McDowell Mountain Frenzy 50M/50K | 12/07/2024 | Ultra | |
Pemberton Trail 50K / 25K | 01/18/2025 | 26.2 | |
Elephant Mountain Trail Runs | 02/01/2025 | 50K | |
Copper Corridor Trail Runs | 02/22/2025 | 50K | |
Sierra Prieta 50K | 03/15/2025 | 50K | |
Mendocino Coast 50K | 04/19/2025 | 50K | |
Zane Grey 50M/Marathon | 04/26/2025 | 50mi | |
Sun Mountain 50m/50k | 05/17/2025 | Ultra |