Jane Burleson's Profile
Recent Races
| Center of the Nation Series | 09/28/2026 | Cheyenne | WY - USA | 08:27:28 |
| Northwest Series | 09/22/2026 | Clarkston | WA - USA | 09:12:30 |
| Center of the Nation Series | 10/01/2026 | Belle Fourche | SD - USA | 08:34:53 |
| Northwest Series | 09/20/2026 | Hermiston | OR - USA | 08:38:05 |
| Center of the Nation Series | 09/30/2026 | Chadron | NE - USA | 08:50:23 |
| Center of the Nation Series | 10/02/2026 | Bowman | ND - USA | 08:54:55 |
| Center of the Nation Series | 10/03/2026 | Baker | MT - USA | 09:08:59 |
| Northwest Series | 09/24/2026 | Lewiston | ID - USA | 08:39:34 |
| Northwest Series | 09/23/2026 | Lewiston | ID - USA | 08:37:51 |
| Center of the Nation Series | 09/29/2026 | Sterling | CO - USA | 08:37:38 |






