Dave Vent's Profile
Recent Races
Kona | 06/25/2000 | Kona, Hawaii | HI - USA | 6:58:32 |
Coeur d' Alene #15 | 05/28/2000 | Coeur d' Alene | ID - USA | 6:05:35 |
Spokane #6 | 10/17/1999 | Spokane | WA - USA | 5:13:37 |
Heritage City #3 | 06/20/1999 | Nelson | BC - CAN | 5:51:22 |
Newport | 06/05/1999 | Newport | OR - USA | 5:25:00 |
Coeur d' Alene #14 | 05/30/1999 | Coeur d' Alene | ID - USA | 5:16:51 |
Maui | 03/21/1999 | Kahului, Maui | HI - USA | 6:02:37 |
Spokane #6 | 10/17/1998 | Spokane | WA - USA | 5:38:44 |
Tri-Cities #7 | 10/25/1997 | Richland | OR - USA | 5:21:08 |
Spokane #5 | 10/18/1997 | Spokane | WA - USA | 5:57:43 |
Statistics
All Time Streak | 2 marathons in 1 day in 2 countries, 3 marathons in 3 days in 3 states, 9 weekend doubles (3 consecutive for 6 marathons in 16 days), 2 consecutive 20 plus marathon years - 21 in 1991, 22 in 1992, 28 marathons in 21 states and 5 provinces in 360 days (4/27/91 - 4/20/92). |
Level | 8 (Platinum) |
Lifetime Marathons | 157 |
Lifetime Ultras | 2 |
Running Achievements | |
YTD Marathons | 0 |
YTD Ultras | 0 |