Anton "Corro" Reiter's Profile
Recent Races
Rustavi Park Marathon | 09/21/2024 | Tiflis | OTH - GEO | 07:23:30 |
Lake Vardarvar Marathon | 09/18/2024 | Jerewan | ER - ARM | 06:54:16 |
Baku Waterfront Marathon | 09/16/2024 | Baku | OTH - AZE | 07:13:56 |
41. maraton de la ciudad de Mexico | 08/25/2024 | Mexico City | MEX - MEX | 07:22:10 |
42. Maratona do Rio | 06/02/2024 | Rio de Janeiro | RJ - BRA | 07:07:10 |
41. Vienna City Marathon | 04/21/2024 | Vienna | 9 - AUT | 06:29:15 |
T2 Behy | 04/06/2024 | Ceske Budejovice | JC - CZE | 06:30:09 |
42. Trinidad and Tobago Marathon | 03/24/2024 | Port of Spain | POS - TTO | 07:07:12 |
Marathon de l'Espace | 03/17/2024 | Kourou | OTH - GUF | 06:44:10 |
Suriname Marathon | 03/14/2024 | Parmaribo | PM - SUR | 06:52:37 |
Statistics
Running Achievements | |
YTD Ultras | 0 |
Level | 10 (Titanium) |
YTD Marathons | 13 |
Lifetime Ultras | 4 |
Lifetime Marathons | 470 |
All Time Streak | in 2013 6 double packs (2 marathons within 24 hours), since Easter every week one and 6 times 2 marathons. On June 27, 2015 my first double pack on one day: marathon no.1 at 5 a.m., marathon no. 2 at 11 a.m. (qualified for a possible 3rd run at 5 p.m.) |