Ron Reid's Profile
Recent Races
| Mainly Marathons, New England Series, Day 6 | 06/13/2026 | Sanford | ME - USA | 08:15:53 |
| Mainly Marathons, New England Series, Day 3 | 06/10/2026 | Holyoke | MA - USA | 08:28:04 |
| Mainly Marathons, New England Series, Day 1 | 06/08/2026 | Simsbury | CT - USA | 08:31:20 |
| New England Challenge II, Red Island State Marathon | 05/31/2026 | Warwick | RI - USA | 07:27:36 |
| New England Challenge II, Old Colony Marathon | 05/29/2026 | Westfield | MA - USA | 08:01:56 |
| Mainly Marathons, Prairie Series, Day 8 | 05/15/2026 | Wahpeton | ND - USA | 08:38:48 |
| Mainly Marathons, Prairie Series, Day 7 | 05/14/2026 | Wahpeton | ND - USA | 11:28:01 |
| Mainly Marathons, Prairie Series, Day 1 | 05/08/2026 | Miami | OK - USA | 08:42:08 |
| Mainly Marathons, Riverboat Series, Day 7 | 04/19/2026 | Vienna | IL - USA | 08:21:04 |
| Mainly Marathons, Riverboat Series, Day 2 | 04/14/2026 | Eudora | AR - USA | 09:03:09 |
Statistics
| Level | 10 (Titanium) |
| YTD Marathons | 13 |
| Lifetime Marathons | 173 |
| YTD Ultras | 4 |
| Lifetime Ultras | 65 |
| Running Achievements | Only the second known person to complete a 50K, a marathon, a half marathon, a 10K, and a 5K in each of the 50 states (AKA the Full Monty) |
| All Time Streak | Titanium, 2022 Everest, 50 States-thrice |





