Races run by JV Ventura


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
111 Chicago Marathon 10/08/2023 Chicago IL USA 05:46:50 Marathon 58544 43420 23941 No
110 Clarence DeMar Marathon 09/24/2023 Keene NH USA 06:08:56 Marathon 349 298 174 No
109 Missoula Marathon 06/25/2023 Missoula MT USA 06:35:56 Marathon 1085 1018 559 No
108 Sugarloaf Marathon 05/14/2023 Carrabassett Valley ME USA 06:18:08 Marathon 145 500 273 No
107 Lincoln Marathon 05/07/2023 Lincoln NE USA 06:30:51 Marathon 819 796 554 No
106 Oklahoma City Marathon 04/30/2023 Oklahoma City OK USA 06:20:06 Marathon 1256 1725 1116 No
105 Glass City Marathon 04/23/2023 Toledo OH USA 06:12:57 Marathon 565 1171 775 No
104 Coastal Delaware Marathon 04/16/2023 Rehoboth Beach DE USA 06:29:19 Marathon 624 628 375 No
103 Carmel Marathon 04/08/2023 Carmel IN USA 06:18:39 Marathon 1381 934 596 No
102 St. Paddy's Des Moines Marathon 03/18/2023 Des Moines IA USA 05:54:37 Marathon 8080 126 93 No
101 Hyannis Marathon 03/05/2023 Hyannis MA USA 05:54:34 Marathon 10 106 No
100 Austin Marathon 02/19/2023 Austin TX USA 06:31:37 Marathon 3515 3114 2216 No
99 Hilton Head Marathon 02/11/2023 Hilton Head SC USA 06:06:28 Marathon 124 275 153 No
98 Mississippi River Marathon 02/04/2023 Lake Village AR USA 06:16:34 Marathon 549 140 90 No
97 Miami Marathon 01/29/2023 Miami FL USA 06:27:48 Marathon 2846 2590 1834 No
96 Rock N Roll Arizona 01/15/2023 Tempe AZ USA 06:12:53 Marathon 21713 1312 863 No
95 Las Cruces Marathon 01/07/2023 Las Cruces NM USA 06:22:06 Marathon 26 137 82 No
94 Rocket City Marathon 12/11/2022 Huntsville AL USA 06:33:06 Marathon 1552 865 533 No
93 St. Jude Memphis Marathon 12/03/2022 Memphis TN USA 06:15:25 Marathon 1431 1685 1058 No
92 NCR Trail Marathon 11/26/2022 Sparks MD USA 05:45:06 Marathon 253 246 171 No
91 Gobbler Grind Marathon 11/20/2022 Overland Park KS USA 06:14:51 Marathon 90 161 107 No
90 Outer Banks Marathon 11/13/2022 Nags Head NC USA 06:07:10 Marathon 445 213 132 No
89 Bass Pro Shops Marathon 11/06/2022 Springfield MO USA 06:28:44 Marathon 139 264 160 No
88 Marine Corps Marathon 10/30/2022 Arlington VA USA 06:39:19 Marathon 14341 11002 6427 No
87 Atlantic City Marathon 10/23/2022 Atlantic City NJ USA 06:00:03 Marathon 1981 788 509 No
86 Midstate Massive Ultra 30M 10/09/2022 Spencer MA USA 09:03:04 Ultra 423 55 No
85 Twin Cities Marathon 10/02/2022 Minneapolis MN USA 06:21:04 Marathon 9215 6478 3673 No
84 Bellingham Bay Marathon 09/25/2022 Bellingham WA USA 07:05:41 Marathon 423 19 No
83 Bismarck Marathon 09/17/2022 Bismarck ND USA 05:54:44 Marathon 214 154 109 No
82 Sioux Falls Marathon 08/28/2022 Sioux Falls SD USA 06:26:34 Marathon 162 325 204 No
81 Aspen Valley Marathon 07/16/2022 Aspen CO USA 06:24:45 Marathon 80 129 65 No
80 Hatfield & McCoy Marathon 06/11/2022 Williamson WV USA 06:49:02 Marathon 239 100 No
79 Casper Marathon 06/05/2022 Casper WY USA 06:34:17 Marathon 29 72 43 No
78 Vermont City Marathon 05/29/2022 Burlington VT USA 06:28:12 Marathon 2115 1297 706 No
77 Green Bay Marathon 05/15/2022 Green Bay WI USA 06:17:17 Marathon 268 509 303 No
76 Pittsburgh Marathon 05/01/2022 Pittsburgh PA USA 06:32:06 Marathon 4181 2577 1534 No
75 Big Sur International Marathon 04/24/2022 Carmel CA USA 06:02:26 Marathon 4450 3259 1608 No
74 Labor Of Love Marathon 03/19/2022 Las Vegas NV USA 07:24:43 Marathon 772 31 No
73 Maui Oceanfront Marathon 01/16/2022 Maui HI USA 08:49:00 Marathon 813 61 28 No
72 Garmin Olathe Marathon 11/06/2021 Olathe KS USA 05:43:57 Marathon 1029 317 177 No
71 Rock N Roll San Diego Marathon 10/24/2021 San Diego CA USA 05:53:17 Marathon 23107 2170 1468 No
70 Hartford Marathon 10/09/2021 Hartford CT USA 05:43:44 Marathon 2028 1271 737 No
69 San Francisco Ultramarathon 09/18/2021 San Francisco CA USA 14:12:43 Ultra 514 49 42 No
68 Revel Big Cottonwood Marathon 09/11/2021 Salt Lake City UT USA 05:41:56 Marathon 4530 725 384 No
67 Anchorage RunFest 49K 08/22/2021 Anchorage AK USA 06:42:40 Ultra 5062 75 51 No
66 Willamette Valley Marathon 05/23/2021 Salem OR USA 05:30:35 Marathon 147 129 75 No
65 Horse Capital Marathon 04/10/2021 Lexington KY USA 05:51:15 Marathon 145 210 135 No
64 Skidaway Island Marathon 03/13/2021 Skidaway Island GA USA 06:09:50 Marathon 1770 303 No
63 Louisiana Marathon 03/07/2021 Baton Rouge LA USA 05:53:22 Marathon 1734 581 No
62 Mississippi Gulf Coast Marathon 12/13/2020 Biloxi MS USA 05:42:51 Marathon 1567 536 314 No
61 Ocean State Marathon 10/25/2020 Narragansett RI USA 05:34:55 Marathon 219 158 No
60 Coeur d'Alene Marathon 08/23/2020 Coeur d'Alene ID USA 05:40:19 Marathon 605 130 79 No
59 Newport News One City Marathon 03/01/2020 Newport News VA USA 05:42:45 Marathon 347 367 222 No
58 Kentucky Derby Marathon 04/28/2018 Louisville KY USA 05:29:27 Marathon 6183 1210 747 No
57 Knoxville Marathon 03/25/2018 Knoxville TN USA 05:45:24 Marathon 423 504 338 No
56 Rock N Roll San Antonio 12/03/2017 San Antonio TX USA 05:25:14 Marathon 4149 1679 1029 No
55 NCR Trail Marathon 11/25/2017 Sparks Glencoe MD USA 05:15:10 Marathon 337 249 No
54 Manchester City Marathon 11/12/2017 Manchester NH USA 04:51:15 Marathon 204 299 180 No
53 Indianapolis Monumental Marathon 11/04/2017 Indianapolis IN USA 04:58:08 Marathon 5004 3681 2238 No
52 Onward Shay Boise Marathon 10/29/2017 Boise ID USA 05:18:21 Marathon 986 80 49 No
51 Duke City Marathon 10/22/2017 Albuquerque NM USA 05:13:54 Marathon 25 335 202 No
50 Des Moines Marathon 10/15/2017 Des Moines IA USA 04:50:53 Marathon 949 822 541 No
49 Portland Marathon 10/08/2017 Portland OR USA 04:59:00 Marathon 397 1904 1063 No
48 Twin Cities Marathon 10/01/2017 Minneapolis MN USA 04:56:05 Marathon 8909 5691 3326 No
47 Hamptons Marathon 09/23/2017 Southampton NY USA 05:32:43 Marathon 288 179 114 No
46 Caribou Marathon 09/17/2017 Caribou ME USA 05:50:14 Marathon 69 43 35 No
45 Jackson Hole Marathon 09/02/2017 Jackson Hole WY USA 05:58:43 Marathon 182 177 86 No
44 Kensington Marathon 07/30/2017 Milford MI USA 06:01:54 Marathon 69 79 28 No
43 Missoula Marathon 07/09/2017 Missoula MT USA 05:53:00 Marathon 1113 816 442 No
42 Anchorage Mayor's Marathon 06/17/2017 Anchorage AK USA 05:45:17 Marathon 335 561 341 No
41 Hatfield & McCoy Marathon 06/10/2017 Williamson WV USA 05:56:45 Marathon 257 178 100 No
40 Deadwood Mickelson Trail Marathon 06/04/2017 Deadwood SD USA 06:45:43 Marathon 244 227 135 No
39 Vermont City Marathon 05/28/2017 Burlington VT USA 05:34:32 Marathon 2203 1839 No
38 Fargo Marathon 05/20/2017 Fargo ND USA 05:23:33 Marathon 1062 1146 663 No
37 Delaware Marathon 05/14/2017 Wilmington DE USA 05:27:14 Marathon 1004 264 158 No
36 Flying Pig Marathon 05/07/2017 Cincinnati OH USA 05:37:48 Marathon 2466 2904 1749 No
35 Salt Lake City Marathon 04/22/2017 Salt Lake City UT USA 05:53:42 Marathon 803 605 361 No
34 Newport Marathon 04/15/2017 Newport RI USA 05:48:56 Marathon 453 389 210 No
33 Go! St. Louis Marathon 04/09/2017 St. Louis MO USA 05:47:54 Marathon 912 1087 687 No
32 Georgia Marathon 03/19/2017 Atlanta GA USA 05:33:47 Marathon 1648 1108 700 No
31 Little Rock Marathon 03/05/2017 Little Rock AR USA 05:33:57 Marathon 1669 1319 753 No
30 Hyannis Marathon 02/26/2017 Hyannis MA USA 05:16:37 Marathon 352 284 No
29 Charleston Marathon 01/14/2017 Charleston SC USA 05:33:33 Marathon 1045 833 490 No
28 Walt Disney World Marathon 01/08/2017 Orlando FL USA 05:31:25 Marathon 23108 8109 4750 No
27 Honolulu Marathon 12/11/2016 Honolulu HI USA 05:51:38 Marathon 15933 8133 No
26 New York City Marathon 11/06/2016 New York NY USA 05:56:30 Marathon 43058 47018 28176 No
25 Marine Corps Marathon 10/30/2016 Arlington VA USA 06:38:13 Marathon 18007 18480 10139 No
24 Grands Rapids Marathon 10/23/2016 Grand Rapids MI USA 05:49:48 Marathon 494 1122 656 No
23 Baltimore Marathon 10/15/2016 Baltimore MD USA 05:55:12 Marathon 2395 2177 1270 No
22 Hartford Marathon 10/08/2016 Hartford CT USA 05:48:47 Marathon 295 1765 1006 No
21 Omaha Marathon 09/18/2016 Omaha NE USA 05:35:27 Marathon 278 271 No
20 Lake Michigan Marathon 09/04/2016 Cudahy WI USA 05:26:54 Marathon 235 87 41 No http://ptt...
19 Rock N Roll Seattle 06/18/2016 Seattle WA USA 04:59:53 Marathon 4011 1879 1159 No
18 Colfax Marathon 05/15/2016 Denver CO USA 05:43:31 Marathon 11263 1192 694 No
17 New Jersey Marathon 05/01/2016 Oceanport NJ USA 04:59:02 Marathon 510 1674 1019 No
16 Garmin Marathon in the Land of Oz 04/16/2016 Olathe KS USA 05:18:31 Marathon 507 407 243 No
15 Rock N Roll Raleigh 04/10/2016 Raleigh NC USA 04:56:52 Marathon 2035 680 441 No
14 Chattanooga Marathon 03/06/2016 Chattanooga TN USA 05:19:24 Marathon 543 432 281 No
13 Los Angeles Marathon 02/14/2016 Los Angeles CA USA 05:40:47 Marathon 9209 12687 7934 No
12 Rock N Roll Arizona 01/17/2016 Phoenix AZ USA 04:54:23 Marathon 51337 1479 919 No
11 First Light Marathon 01/10/2016 Mobile AL USA 04:57:13 Marathon 417 228 No
10 Mississippi Blues Marathon 01/09/2016 Jackson MS USA 05:12:24 Marathon 838 505 313 No
9 Dallas Marathon 12/13/2015 Dallas TX USA 04:58:29 Marathon 3211 1855 1274 No
8 Route 66 Marathon 11/22/2015 Tulsa OK USA 04:57:53 Marathon 2877 1262 795 No
7 Rock N Roll Las Vegas 11/15/2015 Las Vegas NV USA 04:50:52 Marathon 4194 1891 1274 No
6 New York City Marathon 11/01/2015 New York NY USA 05:36:19 Marathon 10696 42447 25808 No
5 Rock N Roll New Orleans 01/25/2015 New Orleans LA USA 05:14:36 Marathon 3244 1777 958 No
4 Philadelphia Marathon 11/23/2014 Philadelphia PA USA 04:39:04 Marathon 8720 7122 4373 No
3 New York City Marathon 11/02/2014 New York NY USA 04:45:34 Marathon 14130 31895 21308 No
2 Chicago Marathon 10/12/2014 Chicago IL USA 04:48:23 Marathon 23714 25984 16023 No
1 New York City Marathon 11/03/2013 New York NY USA 04:49:43 Marathon 52733 35371 23680 No