Races run by David "Zen Runner" Reid


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
115 Pocatello Marathon 09/03/2011 Pocatello ID USA 4:50:24 Marathon 434 364/488 230/281 16/21 No My last ma...
114 ONU Polar Bear Indoor 01/30/2011 Ada OH USA 5:44:40 Marathon 37 23/23 No My first D...
113 Tucson 12/12/2010 Tucson AZ USA 5:15:48 Marathon 1191 929/1079 538/600 26/35 No
112 Thanksgiving Weekend 11/27/2010 Coto de Caza CA USA 5:23:32 Marathon No
111 Two Cities 11/07/2010 Fresno CA USA 4:56:53 Marathon 1869 531/741 339/442 12/19 No
110 Paso Robles Harvest 10/24/2010 Paso Robles CA USA 4:34:13 Marathon 252 63/92 50/66 1/4 No First ever...
109 Bizz Johnson 10/10/2010 Susanville CA USA 5:49:08 Marathon 193 196/213 6/7 No
108 Train 4 Autism 2 08/07/2010 Long Beach CA USA 5:02:10 Marathon No
107 Deseret News 07/24/2010 Salt Lake City UT USA 4:36:32 Marathon 411 382/563 276/383 11/19 No Race #107 ...
106 Rockin' the OC 07/10/2010 Huntington Beach CA USA 4:53:42 Marathon 6/10 No
105 Father's Day Celebration 06/20/2010 Coto de Caza CA USA 6:53:08 Marathon 5/7 No
104 North Olympic Discovery 06/06/2010 Port Angeles WA USA 5:16:50 Marathon 315 317/403 178/206 10/14 No
103 Palos Verdes 05/15/2010 Palos Verdes CA USA 4:48:40 Marathon 239 219/344 8/13 No
102 Mom's Day Celebration 05/09/2010 Riverside CA USA 7:10:11 Marathon 4/7 No
101 Kings & Queens of the Road 04/10/2010 Kings Mountain SC USA 5:19:51 Marathon 264 8/14 No State #50
100 Yakima River Canyon 03/27/2010 Selah WA USA 5:07:11 Marathon 101 407/530 232/316 15/20 No Thanks Tea...
99 Post Oak Trail 02/27/2010 Tulsa OK USA 8:02:46 Marathon 614 120/136 79/86 10/13 No New PS by ...
98 Mississippi Blues 01/09/2010 Jackson MS USA 5:18:42 Marathon 248 436/558 304/360 19/25 No New PC - P...
97 Thunder Road 12/12/2009 Charlotte NC USA 4:52:38 Marathon 954 1136/1412 831/975 19/28 No 9 in 14 we...
96 Memphis St Jude 12/05/2009 Memphis TN USA 4:52:01 Marathon 3375 1753/2248 1114/1451 23/35 No
95 Seashore 11/21/2009 Rehoboth Beach DE USA 5:34:32 Marathon 151 186/197 120/128 4/6 No
94 Mid-South 11/07/2009 Wynne AR USA 5:07:34 Marathon 73 113/158 7/11 No
93 Manchester City 11/01/2009 Manchester NH USA 5:19:26 Marathon 194 428/463 301/329 12/18 No
92 Green Mountain 10/17/2009 South Hero VT USA 4:32:43 Marathon 744 209/300 153/203 9/20 No
91 Maine Marathon 10/04/2009 Portland ME USA 4:53:26 Marathon 392 705/959 12/19 No
90 Omaha Marathon 09/27/2009 Omaha NE USA 4:52:29 Marathon 364 365/458 263/315 8/14 No
89 New Mexico Marathon 09/06/2009 Albuquerque NM USA 4:52:45 Marathon 1245 246/378 174/240 15/23 No
88 Make It By Midnight 07/25/2009 Macon GA USA 5:45:14 Marathon 6/10 6/7 No guerilla r...
87 Mickelson Trail 06/07/2009 Deadwood SD USA 4:44:06 Marathon 327 223/372 152/240 5/6 No
86 New Jersey Marathon 05/03/2009 Long Branch NJ USA 5:03:19 Marathon 2223 1482/1726 912/1020 14/18 No
85 Illinois Marathon 04/11/2009 Champaign IL USA 4:48:47 Marathon 1393 1279/1619 921/1106 18/32 No Great inau...
84 Lower Potomac River 03/08/2009 Piney Point MD USA 5:05:27 Marathon 126 133/159 99/111 9/15 No
83 Mardi Gras 02/01/2009 New Orleans LA USA 5:09:27 Marathon 1308 1237/1487 820/945 20/32 No
82 Zoom! Yah! Yah! 01/11/2009 Northfield MN USA 4:56:33 Marathon 103 34/39 25/29 3/3 No
81 Rocket City 12/13/2008 Huntsville AL USA 4:48:06 Marathon 474 900/1127 23/35 No
80 Marshall University 11/02/2008 Huntington WV USA 4:41:15 Marathon 295 239/342 167/215 6/13 No State #30
79 Hartford Marathon 10/11/2008 Hartford CT USA 4:57:19 Marathon 1416 23/35 No
78 Fox Cities 09/21/2008 Appleton WI USA 4:49:22 Marathon 1117 768/1026 512/623 20/27 No
77 Humpy's 08/17/2008 Anchorage AK USA 5:00:24 Marathon 205 141/159 13/15 No
76 Chamber Country Classic 06/14/2008 Maryville MO USA 4:44:26 Marathon 007 41/59 28/43 10/18 No
75 Buffalo Marathon 05/25/2008 Buffalo NY USA 4:20:25 Marathon 553 467/711 341/481 6/12 No
74 Olathe Marathon 03/29/2008 Olathe KS USA 4:57:29 Marathon 373 379/476 268/326 10/18 No
73 Surfside Beach 02/09/2008 Surfside Beach TX USA 5:44:29 Marathon 158 5/10 No Another PS...
72 Montana Marathon 09/16/2007 Billings MT USA 5:00:16 Marathon 65 92/116 10/14 No
71 Run with the Horses 08/25/2007 Green River WY USA 5:06:06 Marathon 179 61/116 48/71 No
70 San Francisco Marathon 07/29/2007 San Francisco CA USA 4:57:10 Marathon 4897 3105/4275 2209/2821 96/147 No #70
69 Marathon 2 Marathon 06/16/2007 Marathon IA USA 5:10:30 Marathon 1077 94/124 69/86 17/22 No New PS - 9...
68 Pocono Marathon 05/06/2007 Stroudsburg PA USA 4:18:59 Marathon 757 306/421 212/269 43/56 No
67 Shamrock Sportsfest 03/18/2007 Virginia Beach VA USA 4:35:46 Marathon 1761 1277/1878 902/1219 31/70 No
66 The Buzz 7 02/17/2007 San Miguel CA USA 5:02:31 Marathon 286 54/69 34/44 6/10 No New PS - ...
65 Carlsbad 01/21/2007 Carlsbad CA USA 4:29:10 Marathon 818 607/1160 438/702 22/49 No
64 Orange County 01/07/2007 Newport Beach CA USA 4:42:16 Marathon 17167 586/1177 412/731 24/49 No
63 Tucson Marathon 12/10/2006 Tucson AZ USA 4:01:09 Marathon 1014 613/1152 442/706 35/71 No
62 Santa Clarita 11/05/2006 Santa Clarita CA USA 4:21:44 Marathon 300 147/319 116/246 8/22 No
61 Breakers Marathon 10/21/2006 Middletown RI USA 4:24:25 Marathon 269 160/327 12/28 No
60 Mesa Falls 08/26/2006 Ashton ID USA 4:12:39 Marathon 89 48/133 7/15 No My 60th ma...
59 San Francisco 07/30/2006 San Francisco CA USA 4:00:30 Marathon 5525 1282/4201 995/2789 32/128 No
58 Pacific Crest 06/24/2006 Sunriver OR USA 4:15:46 Marathon 2075 60/127 44/66 5/7 No State #15
57 Fargo Marathon 05/20/2006 Fargo ND USA 4:12:44 Marathon 1056 530/973 405/654 16 No
56 Paris 04/09/2006 Paris OTH FRA 4:26:32 Marathon 40072 No
55 Lost Dutchman 02/19/2006 Apache Junction AZ USA 4:09:55 Marathon 328 173/369 18/30 No Happy to b...
54 Whiskey Row 04/30/2005 Prescott AZ USA 4:52:07 Marathon 168 115/160 79/107 3/5 No Broken foo...
53 BOSTON 04/18/2005 Boston MA USA 4:14:58 Marathon 14598 12662 8286 1570 No
52 Tri State Marathon 03/26/2005 St George UT USA 3:56:21 Marathon 320 55/137 46/106 5/19 No
51 Napa Valley Marathon 03/06/2005 Napa CA USA 4:54:39 Marathon 1602 1334/1595 810/903 80/91 No
50 San Miguel Buzz 02/19/2005 San Miguel CA USA 4:16:00 Marathon 417 16/33 16/27 3/4 No 50th
49 Pacific Shoreline 02/06/2005 Huntington Beach CA USA 4:09:11 Marathon 693 320/705 239/471 14/42 No
48 Ocala Marathon 01/30/2005 Ocala FL USA 4:12:53 Marathon 1403 70/181 55/134 9/17 No
47 Carlsbad 01/16/2005 Carlsbad CA USA 4:00:23 Marathon 1598 365/1391 282/796 12/48 No
46 Redding Marathon 01/01/2005 Redding CA USA 3:55:48 Marathon 1372 28/66 21/40 4/7 No 4th by 14 ...
45 Tucson Marathon 12/05/2004 Tucson AZ USA 3:46:56 Marathon 921 15 No
44 Santa Clarita 11/07/2004 Santa Clarita CA USA 3:49:44 Marathon 357 75/312 69/222 6/27 No
43 Louisville Marathon 10/17/2004 Louisville KY USA 4:28:44 Marathon 1193 10/18 No
42 Indianapolis Marathon 10/16/2004 Indianapolis IN USA 3:59:30 Marathon 592 222/520 10/23 No State #10
41 Bayshore 05/29/2004 Traverse City MI USA 3:57:04 Marathon 925 No
40 Yakima River Canyon 04/03/2004 Yakima WA USA 3:46:21 Marathon 273 No
39 Boulder Backroads 09/28/2003 Boulder CO USA 4:18:00 Marathon 179 248/642 190/347 5/17 No
38 Las Vegas 02/02/2003 Las Vegas NV USA 4:18:07 Marathon 2613 No windy
37 Tucson 12/08/2002 Tucson AZ USA 3:49:45 Marathon 1536 No
36 Grand Canyon 10/20/2002 Kingman AZ USA 4:21:45 Marathon 183 No Right on t...
35 Tucson 12/09/2001 Tucson AZ USA 3:53:35 Marathon 3844 No
34 Long Beach 11/11/2001 Long Beach CA USA 4:03:05 Marathon 969 No
33 Columbus 10/21/2001 Columbus OH USA 4:00:07 Marathon 623 No
32 San Francisco 07/08/2001 San Francisco CA USA 4:01:30 Marathon 1870 No
31 Ave of the Giants 05/06/2001 Weott CA USA 3:58:50 Marathon 1040 No
30 Napa Valley 03/04/2001 Calistoga CA USA 4:22:19 Marathon 1122 No Some rain,...
29 San Diego 01/21/2001 Carlsbad CA USA 3:49:27 Marathon 1713 307/1915 17/98 No
28 Humboldt Redwoods 10/15/2000 Weott CA USA 3:53:21 Marathon 1865 No
27 Las Vegas 02/06/2000 Las Vegas NV USA 4:01:48 Marathon 2368 No
26 Big Sur XII 04/27/1997 Carmel CA USA 4:35:26 Marathon 186 No
25 Big Sur XI 04/28/1996 Carmel CA USA 4:20:44 Marathon 168 No
24 Big Sur X 04/30/1995 Carmel CA USA 4:15:58 Marathon 248 No
23 Big Sur IX 04/24/1994 Carmel CA USA 4:01:49 Marathon 94 No
22 Big Sur VIII 04/25/1993 Carmel CA USA 4:19:34 Marathon 1419 No
21 Big Sur VII 04/26/1992 Carmel CA USA 4:12:43 Marathon 1679 No
20 St George 10/05/1991 St George UT USA 3:46:33 Marathon 847 No
19 Santa Monica 08/25/1991 Santa Monica CA USA 4:03:12 Marathon 2416 No
18 Valley of Flowers 06/16/1991 Lompoc CA USA 3:49:15 Marathon 282 No
17 Big Sur VI 04/28/1991 Carmel CA USA 4:12:25 Marathon 482 No
16 Los Angeles 03/03/1991 Los Angeles CA USA 3:59:10 Marathon 9146 No
15 Big Sur V 04/29/1990 Carmel CA USA 3:46:22 Marathon 405 No
14 Los Angeles 03/04/1990 Los Angeles CA USA 3:50:22 Marathon 10458 No
13 Calif International 12/03/1989 Sacramento CA USA 4:07:40 Marathon 827 No
12 Long Beach 05/07/1989 Long Beach CA USA 3:51:58 Marathon 3294 No
11 Big Sur IV 04/23/1989 Carmel CA USA 3:43:08 Marathon 405 No
10 Pigeon Pass 11/06/1988 Loma Linda CA USA 4:05:45 Marathon 1727 No
9 Big Sur III 04/17/1988 Carmel CA USA 3:46:04 Marathon 405 No
8 Napa Valley 03/13/1988 Calistoga CA USA 3:53:04 Marathon 680 No
7 Orange Grove 11/01/1987 Loma Linda CA USA 3:31:15 Marathon 738 No
6 Santa Monica 08/30/1987 Santa Monica CA USA 3:56:39 Marathon 939 No
5 Valley of Flowers 06/21/1987 Lompoc CA USA 3:30:15 Marathon 172 No
4 Big Sur II 04/26/1987 Carmel CA USA 3:29:30 Marathon 692 No All Time P...
3 Los Angeles 03/01/1987 Los Angeles CA USA 3:37:25 Marathon 4688 No
2 Big Sur I 04/27/1986 Carmel CA USA 3:45:45 Marathon 692 No
1 Honolulu Marathon 12/11/1983 Honolulu HI USA 3:40:04 Marathon 3568 No