Races run by Michael Hall
|
Seq
|
Race
|
Date
|
City
|
State
|
Country
|
Time
|
Distance
|
Bib
|
Overall
Place |
Sex
Place |
Age
Place |
Pop up
|
Remarks
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350 | Little Rock Marathon | 03/02/2025 | Little Rock | AR | USA | 07:53:48 | Marathon | 350 | 1115/1353 | 607/741 | 3/5 | No | |
| 349 | MM Southwest CO | 11/11/2024 | Durango | CO | USA | 10:17:09 | Marathon | 11 | No | ||||
| 348 | Moonlight at the Falls | 08/24/2024 | Davis | WV | USA | 08:30:41 | Marathon | 151 | No | ||||
| 347 | Run with the Horses 26.2 | 08/17/2024 | Green River | WY | USA | 07:37:45 | Marathon | 442 | 46 | 3/3 | No | ||
| 346 | Heartland 7 MN | 07/12/2024 | StCloud | MN | USA | 08:01:51 | Marathon | 113 | No | ||||
| 345 | Heartland 4 IL | 07/09/2024 | Fulton | IL | USA | 08:55:21 | Marathon | 113 | No | ||||
| 344 | Heartland 3 IN | 07/08/2024 | Portage | IN | USA | 08:34:00 | Marathon | 113 | No | ||||
| 343 | Heartland 1 OH | 07/06/2024 | Hicksville | OH | USA | 08:23:31 | Marathon | 113 | No | ||||
| 342 | New England 4 VT | 06/13/2024 | Springfield | VT | USA | 07:49:59 | Marathon | 7 | No | ||||
| 341 | New England 3 MA | 06/12/2024 | Holyoke | MA | USA | 08:39:23 | Marathon | 7 | No | ||||
| 340 | New England 2 RI | 06/11/2024 | Lincoln | RI | USA | 07:35:14 | Marathon | 7 | No | ||||
| 339 | Independence 5 NY | 06/09/2024 | Montgomery | NY | USA | 08:21:17 | Marathon | 7 | No | ||||
| 338 | Independence 4 NJ | 06/08/2024 | Sussex | NJ | USA | 07:47:47 | Marathon | 7 | No | ||||
| 337 | Independence 2 MD | 06/06/2024 | Elkton | MD | USA | 08:55:17 | Marathon | 7 | No | ||||
| 336 | Independence 1 DE | 06/05/2024 | Bear | DE | USA | 08:26:43 | Marathon | 7 | No | ||||
| 335 | Bear Naked Trail 2 | 06/04/2024 | Bear | DE | USA | 08:50:17 | Marathon | 332 | No | ||||
| 334 | Bear Naked Trail 1 | 06/03/2024 | Bear | DE | USA | 08:14:02 | Marathon | 322 | No | ||||
| 333 | TX Triple day1 | 05/25/2024 | Dallas | TX | USA | 07:14:27 | Marathon | 8 | No | ||||
| 332 | Prairie 3 KS | 05/12/2024 | Hiawatha | KS | USA | 07:10:37 | Marathon | 15 | No | ||||
| 331 | Prairie 2 MO | 05/11/2024 | St Joseph | MO | USA | 07:51:45 | Marathon | 15 | No | ||||
| 330 | Prairie 1 OK | 05/10/2024 | Miami | OK | USA | 06:49:25 | Marathon | 15 | No | ||||
| 329 | Riverboat 6 MO | 04/20/2024 | Cape Girardeau | MO | USA | 07:30:46 | Marathon | 11 | No | ||||
| 328 | Riverboat 5 KY | 04/19/2024 | Columbus | KY | USA | 08:32:44 | Marathon | 11 | No | ||||
| 327 | Riverboat 2 AR | 04/16/2024 | Lake Village | AR | USA | 08:06:17 | Marathon | 11 | No | ||||
| 326 | Appalachian Day 5 TN | 03/26/2024 | Bristol | TN | USA | 09:04:49 | Marathon | 10 | No | ||||
| 325 | Appalachian Day 4 NC | 03/25/2024 | Mills River | NC | USA | 08:52:25 | Marathon | 10 | No | ||||
| 324 | Appalachian Day 3 SC | 03/24/2024 | Seneca | SC | USA | 08:46:14 | Marathon | 10 | No | ||||
| 323 | Appalachian Day 2 GA | 03/23/2024 | Macon | GA | USA | 07:47:02 | Marathon | 10 | No | ||||
| 322 | Gulf Coast Day 4 FL | 03/21/2024 | Marianna | FL | USA | 07:57:56 | Marathon | 10 | No | ||||
| 321 | Gulf Coast Day 3 MS | 03/20/2024 | Gulf Port | MS | USA | 07:33:37 | Marathon | 10 | No | ||||
| 320 | Gulf Coast Day 2 LA | 03/19/2024 | Jennings | TX | USA | 07:20:55 | Marathon | 10 | No | ||||
| 319 | Gulf Coast Day 1 TX | 03/18/2024 | Beaumont | TX | USA | 07:34:25 | Marathon | 10 | No | ||||
| 318 | Chilli Peppers day 1 | 03/09/2024 | Las Cruces | NM | USA | 06:54:19 | Marathon | 51 | No | ||||
| 317 | Little Rock 2024 | 03/03/2024 | Little Rock | AR | USA | 06:30:36 | Marathon | 1342 | 1020/1166 | 617 | No | ||
| 316 | Dalmatian RunFest Day 3 | 02/19/2024 | Fort Worth | TX | USA | 08:03:59 | Marathon | 328 | No | ||||
| 315 | Dalmatian RunFest day2 | 02/18/2024 | FortWorth | TX | USA | 07:46:08 | Marathon | 327 | No | ||||
| 314 | Dalmatian RunFest Day 1 | 02/17/2024 | Fort Worth | TX | USA | 06:58:05 | Marathon | 326 | No | ||||
| 313 | Mesa Marathon | 02/10/2024 | Mesa | AZ | USA | 06:33:35 | Marathon | 1130 | 2622/3146 | 1559/1892 | 12/18 | No | |
| 312 | Lake BenBrook | 02/03/2024 | BenBrook | TX | USA | 07:31:03 | Marathon | 358 | No | Usual susp... | |||
| 311 | USA Fit Marathon | 01/28/2024 | Sugar Land | TX | USA | 07:28:18 | Marathon | 553 | 136/153 | 86/98 | 2/2 | No | |
| 310 | UU Trail | 01/13/2024 | Dallas | TX | USA | 08:05:01 | Marathon | 45 | No | ||||
| 309 | Holiday Double Day 2 | 12/24/2023 | Dallas | TX | USA | 08:26:40 | Marathon | 985 | 1/1 | No | |||
| 308 | Holiday Double Day 1 | 12/23/2023 | Dallas | TX | USA | 08:48:15 | Marathon | 483 | 1/1 | No | |||
| 307 | Texas Double Day 2 | 12/17/2023 | Dallas | TX | USA | 07:32:02 | Marathon | 4 | 13/25 | 14 | No | ||
| 306 | Texas Double Day 1 | 12/16/2023 | Dallas | TX | USA | 07:18:11 | Marathon | 4 | 18/30 | 19 | No | ||
| 305 | 4 Corners Keyah Day 4 NM | 12/10/2023 | 4 Corners | NM | USA | 07:39:11 | Marathon | 23 | 29/31 | 16/19 | No | ||
| 304 | 4 Corners Keyah Day 3 CO | 12/09/2023 | Four Corners | CO | USA | 07:44:23 | Marathon | 23 | 31/38 | 23/24 | No | ||
| 303 | 4 Corners Keyah Day 2 UT | 12/08/2023 | Four Corners | UT | USA | 07:44:04 | Marathon | 23 | 29/35 | 19/21 | No | ||
| 302 | 4 Corners Keyah Day 1 AZ | 12/07/2023 | Four Corners | AZ | USA | 06:58:42 | Marathon | 23 | 26/36 | 16/21 | No | ||
| 301 | Half n Half Marathon | 12/03/2023 | Tulsa | OK | USA | 07:09:55 | Marathon | 38 | 16/17 | 8/9 | 1/1 | No | |
| 300 | Texas Quad Day 2 | 11/24/2023 | Dallas | TX | USA | 07:30:41 | Marathon | 5 | 25 | 19 | No | ||
| 299 | Texas Quad Day 1 | 11/23/2023 | Dallas | TX | USA | 07:20:39 | Marathon | 5 | 24 | 16 | No | ||
| 298 | Route 66 Marathon | 11/19/2023 | Tulsa | OK | USA | 06:41:24 | Ultra | 3011 | 953 of 976 | 601 of 614 | 9 of 11 | No | |
| 297 | White River For Kenya | 11/18/2023 | Cotter | AR | USA | 07:43:30 | Marathon | 704 | 122/124 | 32/33 | 2/3 | No | |
| 296 | Fort Worth Marathon | 11/12/2023 | Fort Worth | TX | USA | 07:57:38 | Marathon | 2687 | 179 / 179 | 134 / 134 | 2/2 | No | |
| 295 | SW Series Day 6 CA | 11/10/2023 | Nipton | CA | USA | 08:05:17 | Marathon | 17 | No | ||||
| 294 | SW Series Day 5 NV | 11/09/2023 | Laughlin | NV | USA | 07:59:27 | Marathon | 17 | No | ||||
| 293 | SW Series Day 4 AZ | 11/08/2023 | Flagstaff | AZ | USA | 08:14:12 | Marathon | 17 | No | ||||
| 292 | SW Series Day 3 UT | 11/07/2023 | Bluff | UT | USA | 06:58:07 | Marathon | 17 | No | ||||
| 291 | SW Series Day 2 CO | 11/06/2023 | Durango | CO | USA | 07:44:43 | Marathon | 17 | No | ||||
| 290 | SW Series Day 1 NM | 11/05/2023 | Farmington | NM | USA | 07:27:32 | Marathon | 17 | No | ||||
| 289 | X Race 24hr Endurance | 10/08/2023 | Sandstone Lake | MT | USA | 24:00:00 | 50km | No | Did 50k in... | ||||
| 288 | CON Day 6 MT | 10/08/2023 | Baker | MT | USA | 08:08:23 | Marathon | 12 | No | ||||
| 287 | CON Day 5 ND | 10/07/2023 | Bowman | ND | USA | 07:56:18 | Marathon | 12 | No | ||||
| 286 | CON Day 4 SD | 10/05/2023 | Belle Fourche | SD | USA | 07:53:48 | Marathon | 12 | No | ||||
| 285 | CON Day 3 WY | 10/04/2023 | Sundance | WY | USA | 08:04:48 | Marathon | 12 | No | ||||
| 284 | CON day 2 NE | 10/03/2023 | Chadron | NE | USA | 08:21:48 | Marathon | 12 | No | ||||
| 283 | CON Day 1 CO | 10/02/2023 | Sterling | CO | USA | 08:24:44 | Marathon | 12 | No | ||||
| 282 | NW Day 6 ID | 09/28/2023 | Lewiston | ID | USA | 08:04:42 | Marathon | 12 | No | ||||
| 281 | NW Day 5 ID | 09/27/2023 | Lewiston | ID | USA | 07:57:33 | Marathon | 12 | No | ||||
| 280 | NW Day 4 WA | 09/26/2023 | Clarkston | WA | USA | 07:48:26 | Marathon | 12 | No | ||||
| 279 | NW Day 3 WA | 09/25/2023 | Clarkston | WA | USA | 07:42:13 | Marathon | 12 | No | ||||
| 278 | NW Day 2 OR | 09/24/2023 | Pendleton | OR | USA | 08:16:25 | Marathon | 12 | No | ||||
| 277 | NW Day 1 OR | 09/23/2023 | Pendleton | OR | USA | 06:46:55 | Marathon | 12 | No | ||||
| 276 | Patriots Run | 09/09/2023 | Overland Park | KS | USA | 08:42:52 | 50km | 43 | 30/54 | 18/37 | 3/3 | No | |
| 275 | Humpty's 26.2 | 08/20/2023 | Anchorage | AK | USA | 06:57:02 | Marathon | 4020 | No | ||||
| 274 | Run for Dreams | 08/05/2023 | Shelbyville | KY | USA | 10:12:59 | 50km | 215 | No | ||||
| 273 | Texas Endurance Runs | 07/29/2023 | Fort Worth | TX | USA | 12:12:56 | 50km | 2577 | No | ||||
| 272 | Texas Endurance Runs | 07/28/2023 | Fort Worth | TX | USA | 22:50:24 | 50km | 2537 | No | ||||
| 271 | Heartland Day 6 WI | 07/13/2023 | Sparta | WI | USA | 08:12:18 | Marathon | 116 | No | ||||
| 270 | Heartland Day 5 IA | 07/12/2023 | Clinton | IA | USA | 08:17:12 | Marathon | 116 | No | ||||
| 269 | Heartland Day 3 IN | 07/10/2023 | Portage | IN | USA | 07:35:29 | Marathon | 116 | No | ||||
| 268 | Heartland Day 2 MI | 07/09/2023 | Niles | MI | USA | 07:55:34 | Marathon | 116 | No | ||||
| 267 | Heartland Day 1 Ohio | 07/08/2023 | Hicksville | OH | USA | 07:01:56 | Marathon | 116 | No | ||||
| 266 | NE Day 6 ME | 06/10/2023 | Sanford | ME | USA | 07:32:40 | Marathon | 9 | No | ||||
| 265 | NE Day 5 NH | 06/09/2023 | Claremont | NH | USA | 08:29:07 | Marathon | 9 | No | ||||
| 264 | NE Day 4 VT | 06/08/2023 | Springfield | VT | USA | 07:44:42 | Marathon | 9 | No | ||||
| 263 | NE Day 3 MA | 06/07/2023 | Holyoke | MA | USA | 08:29:36 | Marathon | 9 | No | ||||
| 262 | NE Day 2 RI | 06/06/2023 | Lincoln | RI | USA | 07:54:38 | Marathon | 9 | No | ||||
| 261 | NE Day 1 CT | 06/05/2023 | Simsberry | CT | USA | 07:16:46 | Marathon | 9 | No | ||||
| 260 | Independence DAY 5 NY | 06/04/2023 | Montgomery | NY | USA | 07:30:08 | Marathon | 9 | No | ||||
| 259 | Independence DAY 4 NJ | 06/03/2023 | Sussex | NJ | USA | 07:56:30 | Marathon | 9 | No | ||||
| 258 | Independence DAY 3 PA | 06/02/2023 | Boonesville | PA | USA | 08:01:17 | Marathon | 9 | No | ||||
| 257 | Independence Day 2 MD | 06/01/2023 | Elkton | MD | USA | 08:16:31 | Marathon | 9 | No | ||||
| 256 | Independence Day 1 DE | 05/31/2023 | Bear | DE | USA | 07:22:57 | Marathon | 9 | No | ||||
| 255 | Fargo | 05/20/2023 | Fargo | ND | USA | 06:38:26 | Marathon | 1781 | 950/966 | 583/589 | 9/9 | No | |
| 254 | Prairie Day 8 MN | 05/19/2023 | Breckenridge | MN | USA | 07:47:00 | Marathon | 80 | No | Start in N... | |||
| 253 | Prairie Day 7 ND | 05/18/2023 | Wapeton | ND | USA | 08:00:07 | Marathon | 80 | No | Start in N... | |||
| 252 | Prairie Day 6 SD | 05/17/2023 | Baltic | SD | USA | 08:01:00 | Marathon | 80 | No | ||||
| 251 | Prairie Day 5 Iowa | 05/16/2023 | Sioux City | IA | USA | 07:34:55 | Marathon | 80 | No | ||||
| 250 | Prairie Day 4 NE | 05/15/2023 | Sioux City | NE | USA | 07:35:00 | Marathon | 80 | No | ||||
| 249 | Prairie Day 3 KS | 05/14/2023 | Hiawatha | KS | USA | 07:47:00 | Marathon | 80 | No | ||||
| 248 | Prairie Day 2 MO | 05/13/2023 | St Joseph | MO | USA | 07:43:04 | Marathon | 80 | No | ||||
| 247 | Prairie Day1 OK | 05/12/2023 | Miami | OK | USA | 07:22:39 | Marathon | 80 | No | ||||
| 246 | Frisco Railroad Run | 04/29/2023 | Willard | MO | USA | 07:37:48 | Marathon | 516 | 55/56 | M7074 | No | Ultra sign... | |
| 245 | Riverboat 2 AR | 04/18/2023 | Lake Village | AR | USA | 08:31:38 | Marathon | 16 | No | ||||
| 244 | Riverboat 1 LA | 04/17/2023 | Winnsboro | LA | USA | 07:53:19 | Marathon | 16 | No | ||||
| 243 | Panther City | 04/16/2023 | Fort Worth | TX | USA | 07:01:59 | Marathon | 16 | 17/21 | 10/12 | 2/2 | No | |
| 242 | Golden Driller | 04/15/2023 | Tulsa | OK | USA | 06:54:21 | Marathon | 84 | 93/113 | 61/72 | 1/2 | No | |
| 241 | Carmel | 04/08/2023 | Carmel | IN | USA | 06:30:31 | Marathon | 1230 | 936/994 | 598/598 | 5/5 | No | |
| 240 | Appalachian Day 7 VA | 03/30/2023 | Bluefield | VA | USA | 08:39:13 | Marathon | 11 | No | ||||
| 239 | Appalachian Day 6 WV | 03/29/2023 | Bluefield | WV | USA | 07:59:24 | Marathon | 11 | No | ||||
| 238 | Appalachian Day 5 TN | 03/28/2023 | Bristol | TN | USA | 07:18:58 | Marathon | 11 | No | ||||
| 237 | Appalachian Day 4 NC | 03/27/2023 | Mills River | NC | USA | 07:50:24 | Marathon | 11 | No | ||||
| 236 | Appalachian Day 3 SC | 03/26/2023 | Seneca | SC | USA | 07:41:50 | Marathon | 11 | No | ||||
| 235 | Appalachian Day 1 AL | 03/24/2023 | Eufaula | AL | USA | 07:38:37 | Marathon | 11 | No | ||||
| 234 | Gulf Coast Day 4 FL | 03/23/2023 | Marianna | FL | USA | 07:50:46 | Marathon | 11 | No | ||||
| 233 | Gulf Coast Day 3 MS | 03/22/2023 | Gulfport | MS | USA | 07:50:19 | Marathon | 11 | No | ||||
| 232 | Gulf Coast Day 2 LA | 03/21/2023 | Jennings | LA | USA | 07:10:27 | Marathon | 11 | No | ||||
| 231 | Gulf Coast Day 1 TX | 03/20/2023 | Beaumont | TX | USA | 07:18:32 | Marathon | 11 | No | ||||
| 230 | Seabrook Lucky Trail Day 1 | 03/18/2023 | Seabrook | TX | USA | 07:04:59 | Marathon | 1189 | 106 | 75 | 6/7 | No | |
| 229 | Chili Peppers Day 2 | 03/12/2023 | Las Cruces | NM | USA | 07:48:45 | Marathon | 10 | No | ||||
| 228 | Chili Peppers Day 1 | 03/11/2023 | Las Cruces | NM | USA | 07:06:23 | Marathon | 10 | No | ||||
| 227 | Little Rock 2023 | 03/05/2023 | Little Rock | AR | USA | 07:01:06 | Marathon | 1262 | 959/1094 | 15/19 | No | ||
| 226 | Cowtown | 02/26/2023 | Fort Worth | TX | USA | 07:08:48 | Marathon | 1750 | 1229/1263 | 809/828 | 15/17 | No | |
| 225 | Dalmatian Run Fest Day 3 | 02/20/2023 | Fort Worth | TX | USA | 07:56:19 | Marathon | 563 | 11 | 7 | No | ||
| 224 | Dalmatian Run Fest Day 2 | 02/19/2023 | Fort Worth | TX | USA | 08:00:07 | Marathon | 463 | 11 | 6 | No | ||
| 223 | Dalmatian Run Fest Day 1 | 02/18/2023 | Fort Worth | TX | USA | 07:12:20 | Marathon | 363 | 14 | 10 | No | Rescue Rov... | |
| 222 | Aloha Day 3 | 01/21/2023 | Kapa'a | HI | USA | 07:39:52 | Marathon | 14 | No | ||||
| 221 | Aloha Day 2 | 01/20/2023 | Kapa'a | HI | USA | 07:01:35 | Marathon | 14 | No | ||||
| 220 | Aloha Day 1 | 01/19/2023 | Kapa'a | HI | USA | 06:56:38 | Marathon | 14 | No | ||||
| 219 | Texas Marathon | 01/01/2023 | Kingwood | TX | USA | 07:19:53 | Marathon | 71 | 128/143 | No | official r... | ||
| 218 | Jacob Wells 3 Bridges 26.2 | 12/10/2022 | Little Rock | AR | USA | 07:15:28 | Marathon | 751 | 142/147 | 62/67 | 2/3 | No | Runsignup |
| 217 | Perpetual Motion 12hr | 12/03/2022 | Grapevine | TX | USA | 09:09:40 | 50km | 136 | No | 32 Miles i... | |||
| 216 | Texas Quad Day 2 | 11/25/2022 | Dallas | TX | USA | 07:29:23 | Marathon | 4 | No | ||||
| 215 | Texas Quad Day 1 | 11/24/2022 | Dallas | TX | USA | 07:08:42 | Marathon | 4 | No | ||||
| 214 | Route 66 | 11/20/2022 | Tulsa | OK | USA | 07:02:10 | Marathon | 3018 | 959/881 | 500/511 | 6/7 | No | |
| 213 | Fort Worth Marathon | 11/13/2022 | Fort Worth | TX | USA | 07:33:11 | Marathon | 2677 | 212/212 | 147/147 | 4/4 | No | |
| 212 | SW Series Day 6 | 11/11/2022 | Primm | CA | USA | 08:13:37 | Marathon | 19 | No | ||||
| 211 | SW Series Day 5 | 11/10/2022 | Laughlin | NV | USA | 07:42:23 | Marathon | 19 | No | MM- Angela... | |||
| 210 | SW Series Day 4 | 11/09/2022 | Flagstaff | AZ | USA | 08:13:45 | Marathon | 19 | No | MM- Angela... | |||
| 209 | SW Series Day 3 | 11/08/2022 | Bluff | UT | USA | 07:42:45 | Marathon | 19 | No | ||||
| 208 | SW Series Day 2 | 11/07/2022 | Durango | CO | USA | 08:28:11 | Marathon | 19 | No | MM Angela ... | |||
| 207 | SW Series Day 1 | 11/06/2022 | Farmington | NM | USA | 07:31:42 | Marathon | 19 | No | ry, jimmm-... | |||
| 206 | Day of the Dead day 2 | 10/30/2022 | Las Cruces | NM | USA | 08:05:10 | Marathon | 9 | No | ||||
| 205 | Day of the Dead day 1 | 10/29/2022 | Las Cruces | NM | USA | 07:53:11 | Marathon | 9 | No | ||||
| 204 | Pumkin Holler 100 | 10/15/2022 | Talequah | OK | USA | 09:49:00 | 50km | 113 | 81/89 | 47/50 | 1/1 | No | Runner's W... |
| 203 | Center of the Nation Day 6 | 10/08/2022 | Baker | MT | USA | 08:39:30 | Marathon | 18 | No | MM- Natali... | |||
| 202 | Center of the Nation Day 5 | 10/07/2022 | Bowman | ND | USA | 09:09:04 | 50km | 18 | No | MM- Angela... | |||
| 201 | center of the Nation Day 3 | 10/05/2022 | Sundance | WY | USA | 08:55:41 | 50km | 18 | No | mm- Angela... | |||
| 200 | Center of the Nation Day 2 | 10/04/2022 | Chadron | NE | USA | 08:09:59 | Marathon | 18 | No | MM- Angela... | |||
| 199 | Center off the Nation Day 1 | 10/03/2022 | Sterling | CO | USA | 07:22:06 | Marathon | 18 | No | Mainly Mar... | |||
| 198 | Northwest Day 5 Idaho | 09/28/2022 | Lewiston | ID | USA | 07:17:41 | Marathon | 11 | No | Mainly Mar... | |||
| 197 | Northwest Day 4 Washington | 09/27/2022 | Clarkston | WA | USA | 08:16:20 | Marathon | 11 | No | ||||
| 196 | Northwest Day 3 Washington | 09/26/2022 | Clarkston | WA | USA | 08:17:30 | Marathon | 11 | No | mainly mar... | |||
| 195 | Northwest Day 2 Oregon | 09/25/2022 | Pendleton | OR | USA | 07:57:30 | Marathon | 11 | No | mainly mar... | |||
| 194 | Northwest Day 1 Oregon | 09/24/2022 | Pendleton | OR | USA | 07:29:28 | Marathon | 11 | No | Mainly Mar... | |||
| 193 | Paris Pair PM | 09/17/2022 | Paris | TX | USA | 07:06:54 | Marathon | 250 | 15 | 10 | 3 | No | Blaze Trai... |
| 192 | Paris Pair AM | 09/17/2022 | Paris | TX | USA | 07:06:54 | Marathon | 202 | 14 | 8 | 2 | No | Blaze Trai... |
| 191 | Patriot Run 26.2 | 09/10/2022 | Overland Park | KS | USA | 07:06:19 | Marathon | 29 | No | Common sta... | |||
| 190 | Habanero Hundred | 08/20/2022 | Cat Springs | TX | USA | 10:50:58 | 50km | 193 | 57?82 | 43/59 | NA | No | |
| 189 | Texas Endurance Runs | 08/13/2022 | Fort Worth | TX | USA | 14:10:10 | 50km | 234 | 7/15 | 4 | 1/1 | No | https://ww... |
| 188 | Alaska Series Day 4 | 08/05/2022 | Juneau | AK | USA | 07:57:32 | Marathon | 12 | No | MM | |||
| 187 | Alaska Series Day 3 | 08/04/2022 | Juneau | AK | USA | 08:31:55 | Marathon | 12 | No | ||||
| 186 | Alaska Series Day 2 | 08/03/2022 | Douglas | AK | USA | 08:40:58 | Marathon | 12 | No | Mainly | |||
| 185 | Alaska Series Day 1 | 08/02/2022 | Douglas | AK | USA | 08:52:20 | Marathon | 12 | No | mainly | |||
| 184 | Summer Camp Day5 | 07/20/2022 | Waite Park | MN | USA | 07:55:30 | Marathon | 8 | No | ||||
| 183 | Summer Camp Day 3 | 07/18/2022 | Saulk Rapids | MN | USA | 08:19:03 | Marathon | 8 | No | ||||
| 182 | Summer Camp Day 2 | 07/17/2022 | Sauk Rapids | MN | USA | 08:12:13 | Marathon | 8 | No | ||||
| 181 | Heartland Series Day 6 | 07/14/2022 | Sparta | WI | USA | 08:16:54 | Marathon | 8 | No | ||||
| 180 | Heartland Series Day 5 | 07/13/2022 | Clinton | IA | USA | 07:44:38 | Marathon | 8 | No | ||||
| 179 | Heartland Series Day 4 | 07/12/2022 | Fulton | IL | USA | 08:17:05 | Marathon | 8 | No | ||||
| 178 | Heartland Series Day 2 | 07/10/2022 | Niles | MI | USA | 07:44:14 | Marathon | 8 | No | ||||
| 177 | Heartland Series Day 1 | 07/09/2022 | Hicksville | OH | USA | 07:35:15 | Marathon | 8 | No | ||||
| 176 | New England Day 6 | 06/11/2022 | Sanford | ME | USA | 06:29:32 | Marathon | 12 | No | Mainly | |||
| 175 | New England Day 5 | 06/10/2022 | Claremont | NH | USA | 08:03:17 | Marathon | 12 | No | mainly | |||
| 174 | New England Day 3 | 06/08/2022 | Holyoke | MA | USA | 07:26:40 | Marathon | 12 | No | Mainly | |||
| 173 | New England Day 2 | 06/07/2022 | Lincoln | RI | USA | 07:20:55 | Marathon | 12 | No | mainly | |||
| 172 | New England Day 1 | 06/06/2022 | Simsbury | CT | USA | 07:29:33 | Marathon | 12 | No | ||||
| 171 | Independence Day 5 | 06/05/2022 | Port Jervis | NY | USA | 08:11:17 | Marathon | 12 | No | ||||
| 170 | Independence Day 4 | 06/04/2022 | Sussex | NJ | USA | 07:59:49 | Marathon | 12 | No | Mainly | |||
| 169 | Independence Day 3 | 06/03/2022 | Douglasville | PA | USA | 08:05:16 | Marathon | 12 | No | ||||
| 168 | Independence Day 2 MD | 06/02/2022 | Elkton | MD | USA | 08:12:10 | Marathon | 12 | No | mainlymara... | |||
| 167 | Independence Day 1 DE | 06/01/2022 | Bear | DE | USA | 07:36:17 | Marathon | 12 | No | ||||
| 166 | Prairie Series Day 8 | 05/20/2022 | Wahpeton | ND | USA | 07:26:34 | Marathon | 85 | No | MN/ND used... | |||
| 165 | Prairie Series Day 6 | 05/18/2022 | Baltic | SD | USA | 08:10:18 | Marathon | 85 | No | mainly mar... | |||
| 164 | Prairie Series Day 4 | 05/16/2022 | Sioux City | NE | USA | 07:26:24 | Marathon | 85 | No | Mainly Mar... | |||
| 163 | Pairie Series Day 3 | 05/15/2022 | Hiawatha | KS | USA | 07:52:17 | Marathon | 85 | No | Mainly Mar... | |||
| 162 | Prairie Series Day 2 | 05/14/2022 | St Joseph | MO | USA | 07:50:49 | Marathon | 85 | No | mainly mar... | |||
| 161 | Prairie Series Day 1 | 05/13/2022 | Miami | OK | USA | 07:12:28 | Marathon | 85 | No | Mainly Mar... | |||
| 160 | Frisco Railroad 26.2 | 04/30/2022 | Willard | MO | USA | 07:11:19 | Marathon | 2796 | 59 | 2/2 | No | https://ac... | |
| 159 | OKC Memorial 26.2 | 04/24/2022 | Oklahoma City | OK | USA | 06:23:00 | Marathon | 1158 | 1066/1102 | 696/711 | 5/7 | No | Memorial A... |
| 158 | Golden Driller 26.2 | 04/16/2022 | Tulsa | OK | USA | 07:00:24 | Marathon | 140 | 144/146 | 95/96 | 2/2 | No | Run sign u... |
| 157 | Hogeye Marathon | 04/09/2022 | Springdale | AR | USA | 06:52:11 | Marathon | 529 | 166/172 | 111/115 | 2/2 | No | URL: https... |
| 156 | Irving Marathon | 04/02/2022 | Irving | TX | USA | 07:11:31 | Marathon | 220 | 329/338 | 229/232 | 3/6 | No | https://ru... |
| 155 | Appalachian day 6 WV | 03/30/2022 | Bluefield | WV | USA | 07:49:26 | Marathon | 22 | No | ||||
| 154 | Appalachian Day 4 NC | 03/28/2022 | Mills River | NC | USA | 07:45:20 | Marathon | 22 | No | ||||
| 153 | Appalachian Day 3 SC | 03/27/2022 | Seneca | SC | USA | 08:00:52 | Marathon | 22 | No | ||||
| 152 | Appalachian Day 2 GA | 03/26/2022 | Macon | GA | USA | 07:36:56 | Marathon | 22 | No | ||||
| 151 | Appalachian Day 1 AL | 03/25/2022 | Eufala | AL | USA | 07:31:16 | Marathon | 22 | No | ||||
| 150 | Gulf Coast Day 3 MS | 03/23/2022 | Gulfport | MS | USA | 07:29:45 | Marathon | 22 | No | ||||
| 149 | Gulf Coast Day 2 LA | 03/22/2022 | Jennings | LA | USA | 07:47:45 | Marathon | 22 | No | ||||
| 148 | Gulf Coast Day 1 TX | 03/21/2022 | Beaumont | TX | USA | 07:29:00 | Marathon | 22 | No | ||||
| 147 | Seabrook Lucky Trail | 03/19/2022 | Seabrook | TX | USA | 06:37:45 | Marathon | 2423 | 1/2 | No | |||
| 146 | Chili Pepper Series Day2 | 03/13/2022 | Las Cruces | NM | USA | 08:19:30 | Marathon | 167 | No | ||||
| 145 | Chili Pepper Series Day 1 | 03/12/2022 | Las Cruces | NM | USA | 07:05:32 | Marathon | 167 | No | ||||
| 144 | Little Rock Marathon | 03/06/2022 | Little Rock | AR | USA | 06:23:48 | Marathon | 1431 | 412/494 | 725/923 open | 2/9 | No | early star... |
| 143 | Dalmatian Run Fest Day 2 | 02/20/2022 | Fort Worth | TX | USA | 07:34:15 | Marathon | 406 | No | ||||
| 142 | Dalmatian Run Fest Day 1 | 02/19/2022 | Fort Worth | TX | USA | 06:39:55 | Marathon | 306 | No | ||||
| 141 | USA Fit Marathon | 01/30/2022 | Sugar Land | TX | USA | 06:37:47 | Marathon | 404 | 3/22 early | 1/2 | No | Early Star... | |
| 140 | GoShortGoLongGoVeryLong | 01/22/2022 | Tulsa | OK | USA | 07:55:11 | 50km | 41 | 43/45 | 27/28 | 1/1 | No | https://ru... |
| 139 | Maui Oceanfront Marathon | 01/16/2022 | Lahaina | HI | USA | 06:40:55 | Marathon | 91 | 27 Early | 1 | No | http://liv... | |
| 138 | New Years Double Jan1 | 01/01/2022 | Allen | TX | USA | 06:47:06 | Marathon | 276 | 15/15 | 7/7 | 3/3 | No | |
