Races run by Carol Rose


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
104 Sydney Marathon 09/15/2024 Sydney ACT AUS 03:38:41 Marathon 3340 4950 868 56 No
103 Pocatello Marathon 08/31/2024 Pocatello ID USA 03:47:04 Marathon 166 41 12 2 No State 48
102 Vermont City Marathon 05/26/2024 Burlington VT USA 04:05:12 Marathon 460 589 2 No
101 Lincoln Marathon 05/05/2024 Lincoln NE USA 03:51:29 Marathon 314 298 63 1 No State 47
100 Boston Marathon 04/15/2024 Boston MA USA 04:38:42 Marathon 15828 20899 8518 625 No 20th Conse...
99 Tokyo Marathon 03/03/2024 Tokyo 13 JPN 03:51:35 Marathon 77989 10914 1672 No 6th Abbott...
98 St Petersburg Distance Classic 02/11/2024 St. Petersburg FL USA 03:59:50 Marathon 1373 87 28 1 No
97 Icebreaker Marathon 01/27/2024 East Meadow NY USA 04:09:35 Marathon 106 42 9 No
96 Hoover Dam Marathon 12/09/2023 Boulder City NV USA 04:04:39 Marathon 519 27 6 1 No State 46
95 Route 66 Marathon 11/19/2023 Tulsa OK USA 03:50:02 Marathon 4518 159 26 1 No State 45
94 Salina Crossroads Marathon 11/04/2023 Salina KS USA 03:51:16 Marathon 427 88 21 6 No State 44
93 Duke City Marathon 10/22/2023 Albuquerque NM USA 03:54:48 Marathon 424 101 9 1 No State 43
92 Chicago Marathon 10/08/2023 Chicago IL USA 03:52:03 Marathon 27267 17557 5335 175 No
91 Leading Ladies Marathon 08/20/2023 Spearfish SD USA 03:40:04 Marathon 103 21 21 2 No State 42
90 Grandma's Marathon 06/17/2023 Duluth MN USA 03:42:09 Marathon 2506 2128 595 7 No State 41
89 Boston Marathon 04/17/2023 Boston MA USA 03:48:54 Marathon 15753 17073 6112 166 No 19th Conse...
88 Go! St. Louis Marathon 04/02/2023 St. Louis MO USA 03:47:21 Marathon 43 278 62 12 No State 40
87 Des Moines St. Paddy's Marathon 03/18/2023 Des Moines IA USA 03:58:58 Marathon 8098 34 6 1 No State 39
86 Honolulu Marathon 12/11/2022 Honolulu HI USA 04:02:26 Marathon 2420 998 224 13 No
85 Philadelphia Marathon 11/20/2022 Philadelphia PA USA 03:49:14 Marathon 3999 2888 762 6 No
84 Charlotte Marathon 11/12/2022 Charlotte NC USA 03:52:49 Marathon 723 221 26 2 No State 38
83 Freedom's Run 10/22/2022 Sheperdstown WV USA 04:30:56 Marathon 17 71 20 4 No State 37
82 Baltimore Marathon 10/15/2022 Baltimore MD USA 03:51:37 Marathon 1831 377 76 1 No State 36
81 London Marathon 10/02/2022 London LON GBR 03:51:03 Marathon 42534 10213 2346 101 No 5th Abbott...
80 Kauai Marathon 09/04/2022 Poipu HI USA 04:15:22 Marathon 324 55 14 1 No
79 Bayshore Marathon 05/28/2022 Traverse City MI USA 03:43:19 Marathon 8186 505 131 1 No State 35
78 Flying Pig Marathon 05/01/2022 Cincinnati OH USA 04:16:31 Marathon 3245 872 227 10 No State 34
77 GE Kentucky Derby Marathon 04/30/2022 Louisville KY USA 03:55:46 Marathon 184 296 81 1 No State 33
76 Boston Marathon 04/18/2022 Boston MA USA 03:48:37 Marathon 7736 15161 5183 141 No 18th Conse...
75 Carmel Marathon 04/09/2022 Carmel IN USA 03:54:05 Marathon 1097 367 104 3 No State 32
74 Snickers Marathon 03/05/2022 Albany GA USA 03:52:34 Marathon 660 197 61 2 No State 31
73 Mesa Marathon 02/12/2022 Mesa AZ USA 03:44:45 Marathon 6272 660 227 7 No State 30
72 Kiawah Island Marathon 12/11/2021 Kiawah Island SC USA 04:00:44 Marathon 4023 325 85 1 No State 29
71 Philadelphia Marathon 11/21/2021 Philadelphia PA USA 03:41:45 Marathon 3558 2070 512 13 No
70 Boston Marathon 10/11/2021 Boston MA USA 03:54:44 Marathon 12416 9000 3693 163 No 17th Conse...
69 Bismarck Marathon 09/18/2021 Bismarck ND USA 03:42:08 Marathon 105 25 7 1 No State 28
68 HFM Maritime Marathon 06/13/2021 Manitowoc WI USA 03:57:24 Marathon 225 56 11 1 No State 27
67 Providence Marathon 05/02/2021 Providence RI USA 03:42:40 Marathon 274 219 62 5 No
66 Boston Marathon 09/05/2020 "Boston" MA USA 03:44:35 Marathon 20415 5740 1752 110 No Virtual Bo...
65 Virtual Boston marathon 04/20/2020 Home CT USA 03:50:00 Marathon 1 1 1 1 No virtual Bo...
64 Little Rock Marathon 03/01/2020 Little Rock AR USA 03:36:51 Marathon 294 68 9 1 No State 26
63 New Orleans Rock N' Roll Marathon 02/09/2020 New Orleans LA USA 03:34:02 Marathon 1326 120 19 2 No State 25
62 Mississippi Gulf Coast Marathon 12/16/2019 Biloxi MS USA 03:49:52 Marathon 677 101 18 1 No State 24 ...
61 St. Jude Marathon 12/07/2019 Memphis TN USA 03:42:14 Marathon 1293 281 53 1 No State 23 ...
60 Fort Worth Marathon 11/10/2019 Fort Worth TX USA 03:44:59 Marathon 296 68 15 1 No State 22
59 Chicago Marathon 10/13/2019 Chicago IL USA 03:47:17 Marathon 5620 11954 3197 141 No 4th Abbott...
58 Berlin Marathon 09/29/2019 Berlin BW DEU 04:00:08 Marathon 66993 20562 3774 331 No 3rd Abbott...
57 Jack and Jill Downhill Marathon+ 07/27/2019 Snoqualmie WA USA 03:37:21 Marathon 1079 181 62 3 No State 21
56 Anchorage Mayor's Marathon 06/22/2019 Anchorage AK USA 03:52:04 Marathon 528 119 32 1 No State 20
55 Starved Rock Marathon 05/11/2019 Ottawa IL USA 04:55:33 Marathon 207 127 3 No Paced Jay ...
54 New Jersey Marathon 04/28/2019 Long Branch NJ USA 03:38:48 Marathon 315 5th No State 19
53 Boston Marathon 04/15/2019 Boston MA USA 4:00:02 Marathon 20075 No
52 Rocket City Marathon 12/08/2018 Huntsville AL USA 03:56:07 Marathon 292 4 No State 18
51 Philadelphia Marathon+ 11/18/2018 Philadelphia PA USA 03:38:20 Marathon 3484 2013 487 11 No
50 Manchester City Marathon 11/04/2018 Manchester NH USA 03:46:22 Marathon 548 80 18 2 No
49 Monster Mash Marathon 10/20/2018 Dover DE USA 03:39:56 Marathon 161 37 4 1 No State 17
48 Hartford Marathon 10/13/2018 Hartford CT USA 03:45:55 Marathon 1845 395 103 3 No
47 Maine Marathon 09/30/2018 Portland ME USA 03:42:13 Marathon 574 162 31 1 No
46 Big Cottonwood Marathon 09/08/2018 Salt Lake City UT USA 03:54:02 Marathon 2070 483 196 10 No State 16
45 Jackson Hole Marathon 09/01/2018 Jackson WY USA 03:57:42 Marathon 129 31 11 2 No State 15
44 Boston Marathon 04/16/2018 Boston MA USA 03:57:48 Marathon 20040 15363 5824 366 No
43 Miami Marathon+ 01/28/2018 Miami FL USA 3:55:59 Marathon 2999 493 79 4 No
42 Maine Marathon 09/30/2017 Portland ME USA 03:39:06 Marathon 502 153 35 1 No
41 Big Sur Marathon 04/30/2017 Monterey CA USA 03:55:34 Marathon 610 182 10 No State 14
40 Boston Marathon 04/17/2017 Boston MA USA 04:21:01 Marathon 19627 19680 8262 775 No
39 Miami Marathon 01/29/2017 Miami FL USA 03:40:52 Marathon 2186 460 44 2 No
38 Boulder Backroads Marathon 09/25/2016 Boulder CO USA 03:59:37 Marathon 23 6 1 No State 13
37 Catamount Ultra 06/25/2016 Stowe VT USA 06:46:01 50km 78 18 No
36 Illinois Marathon 04/30/2016 Champaign IL USA 03:51:43 Marathon 384 84 5 No
35 Boston Marathon 04/18/2016 Boston MA USA 03:55:56 Marathon 20485 15676 5931 772 No
34 Miami Marathon 01/30/2016 Miami FL USA 03:41:23 Marathon 4009 479 57 8 No
33 New York City Marathon 11/01/2015 New York NY USA 04:00:14 Marathon 19680 12522 3041 382 No
32 Maine Marathon, Half Marathon and Marathon Relay 10/04/2015 Portland ME USA 03:37:57 Marathon 146 163 38 1 No State 12
31 Boston Marathon 04/20/2015 Boston MA USA 03:50:47 Marathon 19807 16558 6185 762 No
30 Miami Marathon 01/24/2015 Miami FL USA 03:38:01 Marathon 1511 366 46 3 No
29 New York City Marathon 11/02/2014 New York NY USA 04:02:43 Marathon 20687 15217 3605 405 No
28 Clarence Demar Marathon 09/24/2014 Keene NH USA 03:44:41 Marathon 105 26 7 No
27 Catamount Ultra 06/28/2014 Stowe VT USA 06:40:50 50km 64 18 No State 11
26 Providence Marathon 05/04/2014 Providence RI USA 03:53:04 Marathon 412 129 25 No
25 Boston Marathon 04/21/2014 Boston MA USA 04:09:23 Marathon 21492 19933 7969 1335 No
24 Marine Corps Marathon 10/27/2013 Arlington VA USA 03:49:17 Marathon 3037 679 46 No State 10
23 Hartford 10/12/2013 Hartford CT USA 03:54:21 Marathon 737 199 21 No
22 Kona Marathon 06/23/2013 Kona HI USA 03:57:34 Marathon 56 18 2 No
21 Boston Marathon 04/15/2013 Boston MA USA 03:48:22 Marathon 17828 13426 4581 531 No
20 Manchester City Marathon 11/04/2012 Manchester NH USA 04:01:16 Marathon 347 120 28 No State 9
19 Hartford Marathon 10/13/2012 Hartford CT USA 03:45:53 Marathon 661 139 11 No
18 Illinois Marathon 04/28/2012 Champaign IL USA 03:42:46 Marathon 412 88 6 No State 8
17 Boston Marathon 04/16/2012 Boston MA USA 04:37:39 Marathon 18807 15206 5812 900 No
16 Disney World Marathon 01/08/2012 Orlando FL USA 04:05:59 Marathon 2068 509 51 No State 7
15 Kona Marathon 06/26/2011 Kona HI USA 04:50:28 Marathon 158 52 20 No State 6
14 Boston Marathon 04/01/2011 Boston MA USA 03:47:44 Marathon 18189 12774 3925 741 No
13 New York City Marathon 11/07/2010 New York NY USA 03:49:41 Marathon 19952 10548 1934 1935 No State 5 2...
12 Providence Marathon 05/02/2010 Providence RI USA 03:46:52 Marathon 215 37 3 No State 4
11 Boston Marathon 04/19/2010 Boston MA USA 03:53:45 Marathon 18234 13908 4730 929 No
10 Boston Marathon 04/20/2009 Boston MA USA 04:08:51 Marathon 19234 17218 6362 1219 No
9 Philadelphia Marathon 11/23/2008 Philadelphia PA USA 04:14:37 Marathon 3662 1129 156 No State 3
8 Hartford Marathon 10/11/2008 Hartford CT USA 03:45:02 Marathon 552 130 22 No
7 Boston Marathon 04/21/2008 Boston MA USA 03:50:58 Marathon 18625 12229 3731 1011 No
6 Bay State Marathon 10/14/2007 Lowell MA USA 03:48:52 Marathon 360 88 22 No
5 Boston Marathon 04/16/2007 Boston MA USA 04:10:03 Marathon 17820 14671 5115 1601 No
4 Mystic Places Marathon 10/22/2006 East Lyme CT USA 03:51:29 Marathon 173 42 14 No
3 Boston Marathon 04/17/2006 Boston MA USA 03:58:25 Marathon 21955 13003 4229 2823 No 1st Abbott...
2 Boston Marathon 04/18/2005 Boston MA USA 05:28:25 Marathon 20364 17379 6572 3868 No State 2
1 Mystic Places Marathon 10/24/2004 East Lyme CT USA 04:12:46 Marathon 379 99 41 No State 1