Races run by James McCan


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
103 Disney 01/12/2020 Lake Buena Vista FL USA 05:48:31 Marathon 30199 6323 3631 32 No Perfectly ...
102 Disney 01/13/2019 Lake Buena Vista FL USA 06:25:45 Marathon 30156 8849 4890 79 No
101 Jacksonville 12/15/2018 Jacksonville FL USA 04:37:26 Marathon 503 465 305 4 No
100 Disney 01/07/2018 Lake Buena Vista FL USA 6:36:59 Marathon 30276 14285 7367 111 No
99 Savage Seven 12/29/2017 Ocala FL USA 6:39:58 Marathon 843 7 5 No
98 Jacksonville 12/16/2017 Jacksonville FL USA 5:22:45 Marathon 275 524 333 8 No
97 Tomoka 03/25/2017 Ormond Beach FL USA 4:04:37 Marathon 46 74 52 1 No BQ time #5...
96 Treasure Coast 03/05/2017 Stuart FL USA 4:06:11 Marathon 262 46 31 3 No BQ time
95 5 Points of life 02/26/2017 Gainesville FL USA 4:12:36 Marathon 1303 60 47 2 No
94 Florida 02/05/2017 Melbourne FL USA 3:48:59 Marathon 3151 39 27 1 No BQ time
93 Celebration 01/29/2017 Celebration FL USA 3:53:41 Marathon 174 129 92 5 No BQ time
92 Ocala 01/15/2017 Ocala FL USA 3:59:57 Marathon 2064 20 14 1 No BQ time
91 Disney 01/08/2017 Lake Buena Vista FL USA 5:07:44 Marathon 30246 6087 3751 90 No
90 Jacksonville 12/18/2016 Jacksonville FL USA 4:02:40 Marathon 239 186 138 5 No BQ time #5...
89 Space Coast 11/27/2016 Cocoa FL USA 3:49:24 Marathon 5140 171 123 4 No BQ time
88 Orlando 11/12/2016 Orlando FL USA 4:08:22 Marathon 259 4 3 1 No BQ time
87 Tomoka 03/26/2016 Ormond Beach FL USA 4:14:56 Marathon 310 118 81 3 No
86 Treasure Coast 03/06/2016 Stuart FL USA 3:50:32 Marathon 8527 31 22 1 No BQ
85 5 Points of Life 02/21/2016 Gainesville FL USA 4:02:46 Marathon 1084 57 46 1 No
84 Forida 02/07/2016 Melbourne FL USA 3:54:43 Marathon 5151 44 31 2 No BQ
83 Celebration 01/31/2016 Celebration FL USA 4:04:47 Marathon 336 179 113 7 No
82 Disney 01/10/2016 Lake Buena Vista FL USA 4:11:08 Marathon 30149 1615 1179 13 No
81 Jacksonville 01/03/2016 Jacksonville FL USA 3:50:49 Marathon 257 160 122 3 No BQ
80 Space Coast 11/29/2015 Cocoa FL USA 3:48:13 Marathon 5756 163 122 5 No BQ
79 Orlando 11/15/2015 Orlando FL USA 4:10:29 Marathon 980 2 1 1 No
78 5 Points of Life 02/15/2015 Gainesville Marathon FL USA 3:46:05 Marathon 2098 40/140 36/106 2/12 No BQ
77 Melbourne 02/01/2015 Melbourne FL USA 3:53:10 Marathon 3154 45/227 36/139 1/9 No BQ
76 Celebration 01/25/2015 Celebration FL USA 3:46:16 Marathon 350 92/500 69/260 3/22 No BQ
75 Clearwater 01/18/2015 Clearwater FL USA 3:46:11 Marathon 75 58/362 50/189 2/15 No BQ time #4...
74 Disney 01/11/2015 Lake Buena Vista FL USA 6:33:36 Marathon 20416 15288/19970 8075/9685 222/296 No Perfectly ...
73 Jacksonville 12/28/2014 Jacksonville FL USA 3:43:31 Marathon 424 160/707 134/429 7/31 No BQ
72 Space Coast 11/30/2014 Cocoa FL USA 3:33:39 Marathon 5923 115/2719 86/1240 1/64 No BQ RRCA F...
71 Southernmost 10/11/2014 Key West FL USA 4:28:09 Marathon 696 58/233 42/123 3/8 No
70 Melbourne 02/02/2014 Melbourne FL USA 3:48:27 Marathon 2162 42/219 35/131 2/10 No BQ
69 Celebration 01/26/2014 Celebration FL USA 3:36:40 Marathon 370 62/516 47/251 4/18 No BQ
68 Clearwater 01/19/2014 Clearwater FL USA 3:54:43 Marathon 1548 83/466 58/247 2/15 No BQ
67 Disney 01/12/2014 Lake Buena Vista FL USA 3:51:08 Marathon 20381 992/19198 794/9501 8/310 No Perfectly ...
66 Jacksonville 12/29/2013 Jacksonville FL USA 4:03:33 Marathon 481 320/859 234/527 2/22 No
65 Palm Beaches 12/08/2013 West Palm Beach FL USA 4:31:52 Marathon 817 239/648 151/380 8/16 No
64 X-Country 11/17/2013 Lithia FL USA 5:47:09 Marathon 41 63/104 40/59 1/2 No
63 5 Points of Life 02/17/2013 Gainesville FL USA 4:05:59 Marathon 591 70/156 45/86 5/8 No
62 Tallahassee 02/03/2013 Tallahassee FL USA 3:47:00 Marathon 188 102/307 76/190 3/11 No BQ
61 Clearwater 01/20/2013 Clearwater FL USA 3:49:25 Marathon 810 55/282 42/144 1/6 No BQ
60 Disney 01/13/2013 Lake Buena Vista FL USA 3:53:44 Marathon 20873 1229/20679 940/10061 8/313 No Perfectly ...
59 Savage Seven 12/27/2012 Winter Springs FL USA 3:58:54 Marathon 39 2/26 2/17 1/1 No
58 Palm Beaches 12/02/2012 West Palm Beach FL USA 3:51:49 Marathon 3255 81/509 61/302 1/8 No BQ #30
57 Space Coast 11/25/2012 Cocoa FL USA 3:41:20 Marathon 671 130/885 103/467 2/33 No BQ
56 X-Country 11/18/2012 Lithia FL USA 4:21:53 Marathon 1362 41/85 33/63 1/4 No
55 5 Points of Life 02/19/2012 Gainesville FL USA 3:59:57 Marathon 300 42/168 36/108 2/11 No
54 Tallahassee 02/05/2012 Tallahassee FL USA 3:39:35 Marathon 183 57/269 52/185 1/1 No BQ
53 Ocala 01/22/2012 Ocala FL USA 3:46:04 Marathon 1227 35/175 26/115 4/15 No BQ
52 Disney 01/08/2012 Lake Buena Vista FL USA 4:00:35 Marathon 20584 1840/13478 1487/7163 37/412 No Perfectly ...
51 Jacksonville 12/18/2011 Jacksonville FL USA 3:46:29 Marathon 132 274/833 214/574 12/33 No BQ
50 X-Country 11/20/2011 Lithia FL USA 4:35:23 Marathon 3394 29/101 19/68 1/4 No
49 Tallahassee 02/06/2011 Tallahassee FL USA 3:35:59 Marathon 145 62/239 44/150 3/15 No BQ
48 Ocala 01/23/2011 Ocala FL USA 3:35:53 Marathon 1090 12/130 9/85 1/10 No BQ
47 Disney 01/09/2011 Lake Buena Vista FL USA 4:19:39 Marathon 1412 3449/13522 2503/7255 68/373 No Perfectly ...
46 Jacksonville 12/19/2010 Jacksonville FL USA 3:46:20 Marathon 185 320/882 249/565 14/46 No
45 Space Coast 11/28/2010 Cocoa FL USA 3:42:01 Marathon 730 118/804 92/452 4/36 No BQ
44 X-Country 11/21/2010 Lithia FL USA 4:26:37 Marathon 1101 38/98 32/74 1/5 No
43 Gasparilla 02/28/2010 Tampa FL USA 3:27:26 Marathon 18913 163/2086 146/1235 1/85 No BQ
42 5 Points of Life 02/14/2010 Gainesville FL USA 3:30:21 Marathon 246 24/166 21/109 1/11 No BQ
41 Melbourne & Beaches 02/07/2010 Melbourne FL USA 3:29:52 Marathon 2650 24/198 22/141 2/19 No BQ #20
40 Ocala 01/31/2010 Ocala FL USA 3:26:25 Marathon 81 9/116 8/73 1/7 No BQ
39 Disney 01/10/2010 Lake Buena Vista FL USA 3:52:16 Marathon 1923 1517/16883 1195/8731 27/458 No Perfectly ...
38 Florida 12/19/2009 Clermont FL USA 3:32:32 Marathon 1073 13/93 12/63 1/6 No BQ
37 Space Coast 11/29/2009 Cocoa FL USA 3:40:23 Marathon 520 133/659 105/381 7/44 No BQ
36 X Country 11/22/2009 Lithia FL USA 4:13:19 Marathon 513 14/81 12/57 1/5 No
35 Gasparilla 03/01/2009 Tampa FL USA 3:34:41 Marathon 15207 161/1294 133/798 7/46 No BQ
34 5 Points of Life 02/22/2009 Gainesville FL USA 3:32:04 Marathon 1099 27/162 26/113 3/10 No BQ
33 Sarasota 02/15/2009 Sarasota FL USA 3:39:47 Marathon 492 51/425 45/258 4/30 No BQ
32 Melbourne & Beaches 02/08/2009 Melbourne FL USA 3:35:49 Marathon 1626 37/183 29/123 1/13 No BQ
31 Ocala 02/01/2009 Ocala FL USA 3:44:26 Marathon 145 20/69 19/50 1/5 No BQ
30 Disney 01/11/2009 Lake Buena Vista FL USA 3:40:20 Marathon 1420 956/14940 784/7801 13/378 No Goofy Chal...
29 Jacksonville 12/21/2008 Jacksonville FL USA 4:00:19 Marathon 377 280/659 212/441 10/27 No
28 Space Coast 11/30/2008 Cocoa FL USA 4:11:44 Marathon 432 177/490 116/267 7/16 No
27 Sarasota 03/02/2008 Sarasota FL USA 3:37:53 Marathon 641 68/533 60/326 1/25 No BQ #10
26 5 Points of Life 02/24/2008 Gainesville FL USA 3:47:32 Marathon 157 38/183 28/119 3/9 No
25 Gasparilla 02/10/2008 Tampa FL USA 3:28:51 Marathon 13691 130/976 116/634 3/29 No BQ
24 Xtreme 02/02/2008 Christmas FL USA 3:44:03 Marathon 124 6/37 6/28 1/2 No BQ time
23 Disney 01/13/2008 Lake Buena Vista FL USA 3:43:15 Marathon 1446 653/12964 541/6760 16/403 No Goofy Chal...
22 Jacksonville 12/16/2007 Jacksonville FL USA 3:55:39 Marathon 270 299/801 231/517 14/35 No
21 Space Coast 11/25/2007 Cocoa FL USA 4:21:47 Marathon 76 146/346 105/227 4/19 No
20 Sarasota 03/04/2007 Sarasota FL USA 3:38:27 Marathon 611 88/557 74/346 8/37 No BQ
19 Gasparilla 02/18/2007 Tampa FL USA 3:50:54 Marathon 13468 281/911 217/609 16/57 No
18 Xtreme 01/20/2007 Christmas FL USA 4:08:41 Marathon 128 15/49 13/37 3/7 No
17 Disney 01/07/2007 Lake Buena Vista FL USA 4:06:25 Marathon 689 1460/10936 1098/5780 70/544 No Goofy Chal...
16 Jacksonville 12/17/2006 Jacksonville FL USA 3:38:48 Marathon 306 199/902 161/588 14/67 No BQ
15 Gasparilla 02/26/2006 Tampa FL USA 3:34:38 Marathon 13716 133/1105 112/713 13/78 No BQ
14 Ocala 02/05/2006 Ocala FL USA 3:41:57 Marathon 1832 36/176 33/100 7/17 No
13 Disney 01/08/2006 Lake Buena Vista FL USA 4:33:21 Marathon 15299 3266/10148 2239/5117 189/509 No Goofy Chal...
12 Boston 04/18/2005 Boston MA USA 3:52:27 Marathon 7198 7748/17549 5957/10894 776/2187 No
11 Gasparilla 02/06/2005 Tampa FL USA 3:19:31 Marathon 15646 107/1052 90/688 5/77 No BQ
10 Disney 01/09/2005 Lake Buena Vista FL USA 3:31:56 Marathon 685 325/7726 281/3880 21/370 No BQ
9 Jacksonville 12/19/2004 Jacksonville FL USA 4:08:58 Marathon 211 450/849 348/596 34/63 No
8 Disney 01/11/2004 Lake Buena Vista FL USA 3:33:27 Marathon 1332 493/9371 421/4723 25/453 No my first B...
7 Jacksonville 12/14/2003 Jacksonville FL USA 3:48:25 Marathon 629 275/803 219/543 17/53 No
6 Gulf Beaches 02/16/2003 Clearwater FL USA 4:16:07 Marathon 800 273/749 187/468 16/48 No
5 HOPS Tampa 01/05/2003 Tampa FL USA 3:39:15 Marathon 1729 196/1005 152/623 12/73 No
4 Jacksonville 12/15/2002 Jacksonville FL USA 3:40:44 Marathon 657 217/764 182/532 12/52 No
3 Ocala 02/03/2002 Ocala FL USA 4:05:08 Marathon 1158 92/237 77/171 19/34 No
2 Disney 01/06/2002 Lake Buena Vista FL USA 3:58:30 Marathon 1697 1141/7950 886/3895 121/531 No
1 Ocala 02/04/2001 Ocala FL USA 4:13:49 Marathon 747 83/214 83/114 12/24 No My first m...