Races run by Deborah Del Favero
|
Seq
|
Race
|
Date
|
City
|
State
|
Country
|
Time
|
Distance
|
Bib
|
Overall
Place |
Sex
Place |
Age
Place |
Pop up
|
Remarks
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Dust to Dawn | 08/29/2025 | Salt Lake City | UT | USA | 10:11:47 | Marathon | 12 | No | ||||
| 100 | One Step Closer | 08/16/2025 | Seattle | WA | USA | 10:03:43 | Marathon | 234 | No | ||||
| 99 | Angry Owl | 08/09/2025 | Salem | OR | USA | 09:00:02 | Marathon | 8 | No | ||||
| 98 | Notchview Ultra | 07/12/2025 | Windsor | MA | USA | 09:03:20 | Marathon | 2370 | No | ||||
| 97 | Strawberry Fields Forever | 06/21/2025 | North Bonneville | WA | USA | 11:05:05 | 50km | 652 | No | ||||
| 96 | MMNESeriesDay6 | 06/14/2025 | Sanford | ME | USA | 08:16:02 | Marathon | 19 | No | ||||
| 95 | MMNESeriesDay 4 | 06/13/2025 | Springfield | VT | USA | 08:44:26 | Marathon | 19 | No | ||||
| 94 | MMNE Series Mass | 06/11/2025 | Holyoke | MA | USA | 10:00:08 | Marathon | 19 | No | ||||
| 93 | MMNew England Series Day2 | 06/10/2025 | Lincoln | RI | USA | 09:11:30 | Marathon | 19 | No | ||||
| 92 | MMNEseries Day 1 | 06/09/2025 | Simsbury | CT | USA | 07:59:18 | Marathon | 19 | No | ||||
| 91 | Armed Forces Endurance Run | 05/17/2025 | Kendallville | IN | USA | 10:31:02 | Ultra | 11 | No | ||||
| 90 | Glacial Esker | 04/26/2025 | Albion | IN | USA | 10:33:55 | Ultra | 38 | No | ||||
| 89 | MMRiverboatSeries Fay 4 | 04/19/2025 | Cape Giardeau | MO | USA | 08:14:33 | Marathon | 34 | No | ||||
| 88 | MM Riverboat Series | 04/18/2025 | Columbus | KY | USA | 08:11:33 | Marathon | 34 | No | ||||
| 87 | MM Riverboat Series Day 2 | 04/15/2025 | Eudora | AR | USA | 08:13:07 | Marathon | 34 | No | ||||
| 86 | MMGulf Coast Series Day 3 | 03/19/2025 | Gulfport | MS | USA | 09:22:46 | Marathon | 14 | No | ||||
| 85 | MMGulf Coast Series Day 2 | 03/18/2025 | Jennings | LA | USA | 08:14:40 | Marathon | 14 | No | ||||
| 84 | Lake Vian Hilltop | 03/01/2025 | Vian | OK | USA | 12:22:02 | 50km | 266 | No | ||||
| 83 | Race with the Sun | 02/22/2025 | Holly Springs | NC | USA | 10:12:44 | Ultra | 366 | No | ||||
| 82 | Mainly Marathons Aloha Series Day 4 | 01/26/2025 | Kauai | HI | USA | 09:15:53 | Marathon | 67 | No | ||||
| 81 | Mainly Marathons Aloha Series Day 3 | 01/25/2025 | Kauai | HI | USA | 08:56:32 | Marathon | 67 | No | ||||
| 80 | Mainly Marathons Aloha Series Day 2 | 01/24/2025 | Kauai | HI | USA | 08:59:54 | Marathon | 67 | No | ||||
| 79 | Mainly Marathons Aloha Series | 01/23/2025 | Kauai | HI | USA | 09:23:57 | 50km | 67 | No | ||||
| 78 | Holiday Five Day 1 | 12/27/2024 | Winter Park | FL | USA | 08:38:24 | Marathon | 003 | No | ||||
| 77 | MM SW Series Day 6 | 11/15/2024 | Nipton | CA | USA | 08:57:42 | Marathon | 33 | No | ||||
| 76 | MM SW Series Day 5 | 11/14/2024 | Laughlin | NV | USA | 08:30:52 | Marathon | 33 | No | ||||
| 75 | MM SW Series day 4 | 11/13/2024 | Flagstaff | AZ | USA | 08:59:24 | Marathon | 33 | No | ||||
| 74 | MM SW series Day 3 | 11/12/2024 | Bluff | UT | USA | 09:15:15 | Marathon | 33 | No | ||||
| 73 | MMSouthwest Series | 11/11/2024 | Durango | CO | USA | 09:03:44 | Marathon | 33 | No | ||||
| 72 | Mainly Marathon s SW series Day 1 | 11/10/2024 | Farmington | NM | USA | 08:38:26 | Marathon | 33 | No | ||||
| 71 | Dia de los muertas Day 2 Endurance Run | 11/02/2024 | Newport | OR | USA | 09:38:12 | Marathon | 230 | No | ||||
| 70 | Dia de las muertas | 11/01/2024 | Newport | OR | USA | 10:43:38 | 50km | 225 | No | ||||
| 69 | Rails to Trails Extravaganza | 10/26/2024 | Ottawa | KS | USA | 09:45:05 | 50km | 4014 | No | ||||
| 68 | Delerium Ultra | 10/19/2024 | Beaufort | SC | USA | 10:44:05 | 50km | 1219 | No | 31 miles | |||
| 67 | Patriot‘s Run:Never Forget | 09/14/2024 | Overland Park | KS | USA | 07:54:41 | Marathon | 461 | No | ||||
| 66 | Never Forget:911 | 09/08/2024 | Greer | SC | USA | 07:52:35 | Marathon | 307 | No | ||||
| 65 | Labor Day Triple-Day 3 | 09/02/2024 | Winter Park | FL | USA | 09:19:20 | Marathon | 33 | No | ||||
| 64 | Labor Day Triple | 09/01/2024 | Winter Park | FL | USA | 08:24:41 | Marathon | 33 | No | ||||
| 63 | Moonlight in the Falls | 08/25/2024 | Davis | WV | USA | 08:30:15 | Marathon | 106 | No | ||||
| 62 | Steel City | 08/18/2024 | Middletown | OH | USA | 08:47:07 | Marathon | 198 | No | ||||
| 61 | Muskie Marathon | 08/04/2024 | Belleville | WI | USA | 08:43:20 | Marathon | 540 | First | No | |||
| 60 | Run under the Stars(Sun) | 07/27/2024 | Louisville | KY | USA | 10:45:24 | 50km | 209 | No | ||||
| 59 | Mainly Marathons Summer Camp Series Day 5 | 07/17/2024 | St. Cloud | MN | USA | 08:43:53 | Marathon | 9 | No | ||||
| 58 | Mainly Marathons Summer Camp Series Day 4 | 07/16/2024 | St. Cloud | MN | USA | 08:05:50 | Marathon | 9 | No | ||||
| 57 | Mainly Marathons Summer Camp Series Day 3 | 07/15/2024 | St, Cloud | MN | USA | 08:22:48 | Marathon | 9 | No | ||||
| 56 | Mainly Marathons Summer Camp Day 2 | 07/14/2024 | St. Cloud | MN | USA | 08:29:54 | Marathon | 9 | No | ||||
| 55 | Mainly Marathons Summer Camp Day 1 | 07/13/2024 | St. Cloud | MN | USA | 08:23:23 | Marathon | 9 | No | ||||
| 54 | Mainly Marathons Heartland Series Day 7 | 07/12/2024 | St. Cloud | MN | USA | 09:28:11 | Marathon | 9 | No | ||||
| 53 | Mainly Marathons Heartland Series Day 6 | 07/11/2024 | Sparta | WI | USA | 08:19:48 | Marathon | 9 | No | ||||
| 52 | Mainly Marathons Heartland Series Day 5 | 07/10/2024 | Clinton | IA | USA | 08:28:22 | Marathon | 9 | No | ||||
| 51 | Mainly Marathons Heartland Series Day 4 | 07/09/2024 | Fulton | IL | USA | 08:07:35 | Marathon | 9 | No | ||||
| 50 | Mainly Marathons Heartland Series Day 3 | 07/08/2024 | Portage | IN | USA | 08:11:37 | Marathon | 9 | No | ||||
| 49 | Mainly Marathons Heartland Series Day 2 | 07/07/2024 | Niles | MI | USA | 08:34:04 | Marathon | 9 | No | ||||
| 48 | Mainly Marathons Heartland Series Day 1 | 07/06/2024 | Hicksville | OH | USA | 07:55:11 | Marathon | 9 | No | ||||
| 47 | Mainly Marathons New England Series Day 6 | 06/15/2024 | Sanford | ME | USA | 08:23:06 | Marathon | 15 | No | ||||
| 46 | Mainly Marathons New England Series | 06/14/2024 | Clarmont | NH | USA | 08:44:04 | Marathon | 15 | No | ||||
| 45 | Mainly Marathons New England Series | 06/13/2024 | Springfield | VT | USA | 07:49:59 | Marathon | 15 | No | ||||
| 44 | Mainly Marathons New England Series Day three | 06/12/2024 | Holyoke | MA | USA | 08:29:24 | Marathon | 15 | No | ||||
| 43 | Mainly Marathons New England Series | 06/11/2024 | Lincoln | RI | USA | 08:19:20 | Marathon | 15 | No | ||||
| 42 | Mainly Marathons New England Series | 06/10/2024 | Simsbury | CT | USA | 08:07:38 | Marathon | 15 | No | ||||
| 41 | Mainly Marathons Independence Series Day 5 | 06/09/2024 | Montgomery | NY | USA | 07:59:29 | Marathon | 15 | No | ||||
| 40 | Mainly Marathons Independece Series Day 4 | 06/08/2024 | Sussex | NJ | USA | 08:13:09 | Marathon | 15 | No | ||||
| 39 | Mainly Marathons Independence Series Day 3 | 06/07/2024 | Birdsboro | PA | USA | 08:30:42 | Marathon | 15 | No | ||||
| 38 | Mainly Marathons Independence Series Day 2 | 06/06/2024 | Elkton | MD | USA | 08:46:59 | Marathon | 15 | No | ||||
| 37 | Mainly Marathons Independence Series Day 1 | 06/05/2024 | Bear | DE | USA | 08:09:15 | Marathon | 15 | No | ||||
| 36 | Bear Naked | 06/04/2024 | Bear | DE | USA | 09:19:59 | Marathon | 321 | No | ||||
| 35 | Bear Naked | 06/03/2024 | Bear | DE | USA | 10:06:56 | Marathon | 321 | No | ||||
| 34 | Texas Triple | 05/27/2024 | Dallas | TX | USA | 07:53:10 | Marathon | 1 | No | ||||
| 33 | Texas Triple | 05/26/2024 | Dallas | TX | USA | 08:27:19 | Marathon | 1 | No | ||||
| 32 | Texas Triple | 05/25/2024 | Dallas | TX | USA | 08:01:02 | Marathon | 1 | No | ||||
| 31 | Cellcom Green Bay | 05/19/2024 | Green Bay | WI | USA | 07:39:37 | Marathon | 181 | Third | No | |||
| 30 | Mainly Marathons Prairie Series Day 8 | 05/17/2024 | Breckenridge | MN | USA | 08:53:02 | Marathon | 22 | No | ||||
| 29 | Mainly Marathons Prairie Series Day 7 | 05/16/2024 | Wahpeton | ND | USA | 07:52:10 | Marathon | 22 | No | ||||
| 28 | Mainly Marathons Prairie Series Day 6 | 05/15/2024 | Baltic | SD | USA | 08:30:50 | Marathon | 22 | No | ||||
| 27 | Mainly Marathons Prairie Series Day 5 | 05/14/2024 | Sioux City | IA | USA | 07:32:06 | Marathon | 22 | No | ||||
| 26 | Mainly Marathons Prairie Series Day 4 | 05/13/2024 | South Sioux City | NE | USA | 07:46:23 | Marathon | 22 | No | ||||
| 25 | Mainly Marathon Prarie Series Day 3 | 05/12/2024 | Hiawatha | KS | USA | 08:38:09 | Marathon | 22 | No | ||||
| 24 | Mainly Marathons Prarie Series Day 2 | 05/11/2024 | St. Jo | MO | USA | 08:12:26 | Marathon | 22 | No | ||||
| 23 | Mainly Marathons Prairie Series Day 1 | 05/10/2024 | Mainly Marathons Prairie Series Day 1 | OK | USA | 08:03:02 | Marathon | 22 | No | ||||
| 22 | Glacial Esker | 04/28/2024 | Albion | IN | USA | 13:12:32 | 50km | 363 | No | ||||
| 21 | Mainly Marathons Riverboat Series Day 7 | 04/21/2024 | Vienna | IL | USA | 07:46:49 | Marathon | 60 | No | ||||
| 20 | Mainly Marathons Riverboat series Day 6 | 04/20/2024 | Cape Girardeau | MO | USA | 08:54:09 | Marathon | 60 | No | ||||
| 19 | Mainly Marathons Riverboat Series Day 5 | 04/19/2024 | Columbus | KY | USA | 08:02:32 | Marathon | 60 | No | ||||
| 18 | Mainly Marathon Riverboat series Day 3 | 04/17/2024 | Hollandale | MS | USA | 08:45:03 | Marathon | 60 | No | ||||
| 17 | Mainly Marathon Riverboat Series Day 2 | 04/16/2024 | Lake Village | AR | USA | 08:15:23 | Marathon | 60 | No | ||||
| 16 | Mainly Marathons Riverboat Series Day 1 | 04/15/2024 | Winnsboro | LA | USA | 09:39:46 | Marathon | 60 | No | ||||
| 15 | Too Slow For Boston | 04/14/2024 | Greer | SC | USA | 08:03:39 | Marathon | 401101 | No | ||||
| 14 | Mainly Marathons Appalachian Series Dsy 7 | 03/28/2024 | Bluefield | WV | USA | 09:59:46 | Marathon | 198 | No | ||||
| 13 | Mainly Marathons Appalachian Series Day 6 | 03/27/2024 | Bluefield | VA | USA | 10:40:59 | 50km | 198 | No | ||||
| 12 | Mainly Marathons Appalachian Series Day 4 | 03/25/2024 | Mills River | NC | USA | 09:15:15 | Marathon | 198 | No | ||||
| 11 | Mainly Marathons Appalachian Series Day 3 | 03/24/2024 | Seneca | SC | USA | 09:41:35 | Marathon | 198 | No | ||||
| 10 | Mainly Marathons Appalachian Series Day 2 | 03/23/2024 | Macon | GA | USA | 08:28:56 | Marathon | 198 | No | ||||
| 9 | Mainly Marathons Appalachian Series Day 1 | 03/22/2024 | Eufala | AL | USA | 08:20:29 | Marathon | 198 | No | ||||
| 8 | The Pistol | 03/09/2024 | Alcoa | TN | USA | 10:26:22 | 50km | 358 | No | ||||
| 7 | Silver Moon | 02/28/2024 | Paso Robles | CA | USA | 09:51:05 | Ultra | 226 | 1st | No | |||
| 6 | Buzz Marathon | 02/17/2024 | San Miguel | CA | USA | 07:37:43 | Marathon | 25 | No | ||||
| 5 | Donna Marathon | 02/04/2024 | Jacksonville Beach | FL | USA | 07:01:49 | Marathon | 3882 | No | ||||
| 4 | Sarasota Marathon | 01/13/2024 | Sarasota | FL | USA | 07:24:26 | Marathon | 43 | 1st | No | |||
| 3 | Holiday Five #5 | 12/31/2023 | Winter Park | FL | USA | 08:29:08 | Marathon | 398 | No | ||||
| 2 | Holiday Five #4 | 12/30/2023 | Winter Park | FL | USA | 08:53:39 | Marathon | 398 | No | ||||
| 1 | Too Slow for Boston | 04/24/2022 | Greer | SC | USA | 09:06:29 | Marathon | 949 | No |





