Races run by Steve "SAGE" Engel


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
120 Labor Day Wkd Marathon 09/05/2020 Appleton WI USA 06:21:42 Marathon 1 1 1 1 No 26.26 mile...
119 Wind in my face Marathon 08/29/2020 Appleton WI USA 06:30:16 Marathon 1 1 1 1 No 26.31 Mile...
118 Sweaty Betty Marathon 07/19/2020 Appleton WI USA 06:33:19 Marathon 1 1 1 1 No 26.57 mile...
117 Maritime Trail Marathon 07/11/2020 Two Rivers WI USA 06:32:14 Marathon 1 1 1 1 No 26:68 mile...
116 Green Circle Trail Marathon 07/03/2020 Stevens Point WI USA 06:33:59 Marathon 1 1 1 1 No 26.23 mile...
115 Fox River Trail Marathon 06/27/2020 Hilbert WI USA 06:16:41 Marathon 1 1 1 1 No 26.63 mile...
114 Father's Day Marathon 06/21/2020 Appleton WI USA 06:21:54 Marathon 1 1 1 1 No 26.43 mile...
113 Flag Day Marathon 06/14/2020 Appleton WI USA 06:17:03 Marathon 1 1 1 1 No 26.28 mile...
112 June Dairy Month Marathon 06/06/2020 Appleton WI USA 06:05:16 Marathon 1 1 1 1 No 26.73 Mile...
111 No Mow May Marathon 05/30/2020 Appleton WI USA 06:02:14 Marathon 1 1 1 1 No 26.26 mile...
110 Memorial Wkd Marathon 05/23/2020 Appleton WI USA 06:47:05 Marathon 1 1 1 1 No 26.32 mile...
109 BTTT Block Party Marathon 05/16/2020 Appleton WI USA 07:07:50 Marathon 1 1 1 1 No 26.51 Mile...
108 Mom's Day Marathon 05/09/2020 Appleton WI USA 06:31:42 Marathon 1 1 1 1 No 26.31 mile...
107 Covid-19 Ultra 04/25/2020 Appleton WI USA 08:07:28 50km 1 1 1 1 No 31.27 mile...
106 James Kirk Memorial Marathon 04/18/2020 Appleton WI USA 06:20:52 Marathon 1 1 1 1 No 26.28 mile...
105 Winter Challenge Marathon 01/04/2020 Appleton WI USA 06:02:20 Marathon 1 1 1 1 No 26.87 Mile...
104 Madison Marathon 11/10/2019 Madison WI USA 05:20:39 Marathon 8255 979/1105 619/700 4/7 No
103 WhistleStop Marathon 10/12/2019 Ashland WI USA 04:50:17 Marathon 200 163/210 102/122 3/6 No
102 Jailbreak Marathon 09/28/2019 Wautoma WI USA 05:11:55 Marathon 52 33/59 21/35 3/9 No
101 Fox Cities Marathon 09/23/2019 Menasha WI USA 05:52:39 Marathon 100 No 26.65 mi -...
100 Rockin Brews Marathon 08/31/2019 Monona WI USA 05:28:23 Marathon 1252 160/177 85/95 2/5 No
99 Paavo Nurmi Marathon 08/10/2019 Hurley WI USA 05:32:41 Marathon 590 52/76 39/58 3/6 No
98 Grand Island Trail Marathon 07/27/2019 Munising MI USA 05:51:11 Marathon 69 77/108 56/69 3/4 No
97 DWD Devil's Lake 07/13/2019 Baraboo WI USA 06:56:26 Marathon 328 79/106 54/63 1/3 No 26.63 Mile...
96 Titletown 8 Hour Ultra 06/29/2019 Green Bay WI USA 06:56:00 Marathon 115 41/60 14/20 1/4 No 28.93 Mile...
95 Crossroads Regional Marathon 05/26/2019 Schereville IN USA 05:18:14 Marathon 172 57/70 35/38 2/2 No
94 Wisconsin Marathon 05/05/2019 Kenosha WI USA 05:05:25 Marathon 465 269/358 176/213 5/9 No
93 Pine Line Marathon 04/27/2019 Medford WI USA 05:24:35 Marathon 470 20/21 13/13 2/2 No
92 Trailbreaker Marathon 04/06/2019 Waukesha WI USA 05:24:47 Marathon 7766 39/62 2/2 No
91 Madison Marathon 11/11/2018 Madison WI USA 05:19:51 Marathon 8247 958/1081 6/9 No
90 Grand Rapids Marathon 10/21/2018 Grand Rapids MI USA 05:00:42 Marathon 1110 839/1077 504/596 8/12 No
89 DoLittle Marathon 09/23/2018 Waukesha WI USA 05:27:29 Marathon 1246 61/78 38/46 1/1 No
88 Fox Valley Marathon 09/16/2018 St Charles IL USA 05:20:38 Marathon 1022 No
87 Wausau Marathon 08/25/2018 Wausau WI USA 05:18:55 Marathon 7076 136/202 88/122 1/3 No
86 Titletown Ultra 06/30/2018 Green Bay WI USA 06:49:01 Marathon 117 No 26.85 Mile...
85 HFM Maritime 06/10/2018 Manitowoc WI USA 04:59:07 Marathon 102 153/186 92/105 14/18 No
84 Eau Claire Marathon 05/06/2018 Eau Claire WI USA 04:45:15 Marathon 666 310/455 187/247 3/9 No
83 Oshkosh Marathon 04/29/2018 Oshkosh WI USA 04:35:57 Marathon 35 119/155 76 2/2 No
82 Carmel Marathon 03/31/2018 Carmel IN USA 05:04:24 Marathon 2242 865 539/624 8/15 No
81 PNC Milwaukee Marathon 10/15/2017 Milwaukee WI USA 5:17:57 Marathon 154 533 344 4 No
80 Marquette Marathon 09/02/2017 Marquette MI USA 04:56:39 Marathon 31 237 135 13 No Marathon #...
79 MCF 2011 03/19/2011 Appleton WI USA 6:50:44 Marathon 370 31/31 21/21 2/2 No Fox Cities...
78 MBG 2010 (Green Bay Marathon run backwards) 11/21/2010 Green Bay WI USA 5:19:25 Marathon 20 No
77 Rails to Trails Marathon 11/07/2010 Norwalk WI USA 4:47:10 Marathon 712 207/273 150/187 10/13 No
76 Haunted Hustle Marathon 10/30/2010 Middleton WI USA 5:03:40 Marathon 1986 327 No
75 Wisconsin Dells Marathon 10/24/2010 Wisconsin Dells WI USA 5:27:45 Marathon 59 245/279 153/164 No
74 Whistlestop Marathon 10/09/2010 Ashland WI USA 5:00:33 Marathon 137 590/682 381/435 17/25 No
73 American Birkebeiner Trail Marathon 09/25/2010 Hayward WI USA 4:51:18 Marathon 6 53/73 38/50 5/7 No
72 North Face Endurance 09/18/2010 Dousman WI USA 6:04:46 Marathon 425 85/96 54/59 2/3 No Mudfest
71 Paavo Nurmi 08/14/2010 Hurley WI USA 4:32:37 Marathon 126 117/182 99/149 13/25 No
70 Dances with Dirt-Devil's Lake 07/10/2010 Baraboo WI USA 6:58:20 Marathon 868 63/76 38/44 1/1 No
69 Keyes Peak Trail Marathon 06/19/2010 Florence WI USA 5:45:32 Marathon 425 31/38 23/27 3/5 No
68 Walk Wisconsin 06/05/2010 Stevens Point WI USA 5:18:08 Marathon No
67 Great Midwest Marathon 05/30/2010 Elkhart Lake WI USA 4:44:46 Marathon 2 9/21 8 1/3 No
66 Lake Geneva Marathon 05/08/2010 Lake Geneva WI USA 4:49:17 Marathon 129 84 66 3 No
65 Wisconsin Marathon 05/01/2010 Kenosha WI USA 4:27:49 Marathon 415 292 2 No
64 Jailbreak Marathon 04/24/2010 Wautoma WI USA 4:32:12 Marathon 30 23 1 No
63 Boston Marathon 04/19/2010 Boston MA USA 4:57:45 Marathon 21241 12438 576 No
62 Trailbreaker Marathon 03/27/2010 Waukesha WI USA 5:06:16 Marathon 101 79 3 No
61 Austin Marathon 02/14/2010 Austin TX USA 5:13:04 Marathon 3122 1988 36 No
60 Surfside Beach Marathon 02/13/2010 Surfside TX USA 5:07:28 Marathon 106 78 8 No
59 Disney World Marathon 01/10/2010 Orlando FL USA 5:24:20 Marathon 9885 5906 262 No
58 Breakers Marathon 10/18/2009 Newport RI USA 04:26:36 Marathon 306 210 34 No
57 Baltimore Marathon 10/10/2009 Baltimore MD USA 04:56:05 Marathon 2308 1555 48 No
56 Maui Marathon 09/20/2009 Maui HI USA 05:34:29 Marathon 668 395 18 No
55 American Discovery Trail Marathon 09/07/2009 Colorado Springs CO USA 04:59:34 Marathon 256 163 8 No
54 Pocatello Marathon 09/05/2009 Pocatello ID USA 05:10:52 Marathon 197 137 15 No
53 Park City Marathon 08/22/2009 Park City UT USA 05:14:48 Marathon No
52 Vermont City Marathon 05/24/2009 Burlington VT USA 05:13:08 Marathon 2121 1277 73 No
51 New Jersey Marathon 05/03/2009 Long Branch NJ USA 04:36:58 Marathon 1191 789 38 No
50 Lake Waramaug Ultra 04/26/2009 New Preston CT USA 06:51:35 50km No
49 Las Vegas Marathon 12/07/2008 Las Vegas NV USA 03:39:30 Marathon 460 391 11 No
48 Richmond Marathon 11/15/2008 Richmond VA USA 04:07:38 Marathon 923 647 21 No
47 Louisville Marathon 10/19/2008 Louisville KY USA 03:40:11 Marathon 65 58 3 No
46 Maine Marathon 10/05/2008 Portland ME USA 05:47:01 Marathon No
45 New Hampshire Marathon 10/04/2008 Bristol NH USA 04:32:59 Marathon 73 61 20 No
44 Erie Marathon at Presque Isle 09/14/2008 Erie PA USA 04:30:33 Marathon 222 156 14 No
43 New Mexico Marathon 08/31/2008 Albuquerque NM USA 05:17:59 Marathon 331 231 22 No
42 Grizzly Marathon 08/16/2008 Choteau MT USA 05:36:34 Marathon 62 42 16 No
41 Seafair Marathon 06/29/2008 Bellevue WA USA 05:18:06 Marathon 470 311 25 No
40 Casper Wyoming Marathon 06/08/2008 Casper WY USA 04:52:24 Marathon 109 77 18 No
39 Buffalo Marathon 05/25/2008 Buffalo NY USA 04:26:05 Marathon 499 358 23 No
38 Delaware Marathon 05/18/2008 Wilmington DE USA 04:21:25 Marathon 314 240 18 No
37 Journey Marathon 05/10/2008 Eagle River WI USA 04:56:24 Marathon 99 71 9 No
36 Charlotte's Thunder Road Marathon 12/08/2007 Charlotte NC USA 04:29:37 Marathon 565 421 22 No
35 Marshall University Marathon 11/04/2007 Huntington WV USA 04:21:34 Marathon 207 159 17 No
34 Wichita Marathon 10/21/2007 Wichita KS USA 05:07:42 Marathon 230 162 7 No
33 Kansas City Marathon 10/20/2007 Kansas City MO USA 04:21:40 Marathon 580 436 21 No
32 Fox Cities Marathon 09/23/2007 Appleton WI USA 04:52:47 Marathon 601 400 19 No
31 Tupelo Marathon 09/02/2007 Tupelo MS USA 04:48:49 Marathon 140 110 21 No
30 Mayor's Marathon 06/23/2007 Anchorage AK USA 04:01:56 Marathon 262 197 11 No
29 Madison Marathon 05/27/2007 Madison WI USA 04:23:22 Marathon 719 511 19 No
28 Brookings Marathon 05/12/2007 Brookings SD USA 04:10:54 Marathon 78 60 No
27 Boston Marathon 04/16/2007 Boston MA USA 04:33:22 Marathon 17283 10820 2244 No
26 New Orleans Mardi Gras Marathon 02/25/2007 New Orleans LA USA 04:30:14 Marathon 566 422 23 No
25 Myrtle Beach Marathon 02/17/2007 Myrtle Beach SC USA 04:22:03 Marathon 963 723 38 No
24 First Light Marathon 01/14/2007 Mobile AL USA 04:29:55 Marathon 162 128 7 No
23 Dallas White Rock Marathon 12/10/2006 Dallas TX USA 04:07:59 Marathon 1488 1148 39 No
22 Route 66 Marathon 11/19/2006 Tulsa OK USA 04:10:25 Marathon 417 326 14 No
21 Marine Corps Marathon 10/29/2006 Washington DC USA 04:35:07 Marathon 9750 6838 227 No
20 Indianapolis Marathon 10/20/2006 Indianapolis IN USA 03:40:47 Marathon 131 119 5 No
19 Bismarck Marathon 09/16/2006 Bismarck ND USA 03:53:31 Marathon No
18 Paavo Nurmi Marathon 08/12/2006 Hurley WI USA 04:16:44 Marathon 153 131 16 No
17 Grand Island Trail Marathon 07/29/2006 Munising MI USA 04:28:42 Marathon 116 93 9 No
16 Univ of Okoboji Marathon 07/15/2006 Okoboji IA USA 04:30:46 Marathon 36 30 9 No
15 Lincoln Marathon 05/07/2006 Little Rock NE USA 04:31:03 Marathon 731 543 28 No
14 Little Rock Marathon 03/05/2006 Little Rock AR USA 03:54:27 Marathon 266 222 11 No
13 Atlanta Marathon 11/24/2005 Atlanta GA USA 04:19:50 Marathon 351 285 15 No
12 Chicago Marathon 10/09/2005 Chicago IL USA 03:49:27 Marathon 7760 5977 No
11 Foot Traffic Flat Marathon 07/04/2005 Portland OR USA 04:17:25 Marathon 83 56 2 No
10 Country Music Marathon 04/30/2005 Nashville TN USA 04:21:17 Marathon 1704 1211 42 No
9 Miami Marathon 01/30/2005 Miami FL USA 04:43:35 Marathon 1207 865 79 No
8 Fox Cities Marathon 09/26/2004 Appleton WI USA 04:53:57 Marathon 507 337 26 No
7 San Francisco Marathon 08/01/2004 San Francisco CA USA 04:08:03 Marathon 949 760 51 No
6 Cincinnati Flying Pig 05/02/2004 Cincinnati OH USA 04:13:41 Marathon 1818 1345 121 No
5 Rock n Roll Arizona 01/11/2004 Phoenix AZ USA 04:21:54 Marathon 3318 2221 208 No
4 Lakefront Marathon 10/05/2003 Milwaukee WI USA 03:39:55 Marathon 409 342 34 No
3 Grandma's Marathon 06/21/2003 Duluth MN USA 04:10:03 Marathon 3118 2347 206 No
2 Green Bay Marathon 05/18/2003 Green Bay WI USA 03:49:40 Marathon 275 219 18 No
1 Fox Cities Marathon 09/29/2002 Appleton WI USA 04:03:10 Marathon 233 183 12 No My First M...