Races run by Robert Douglas Britain


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
242 Shanghai International Marathon 11/17/2019 Shanghai 31 CHN 05:23:54 Marathon 28846 N/A 14843/- 256/- No 2nd Contin...
241 Kansas City Marathon 10/19/2019 Kansas City MO USA 05:29:20 Marathon 939 1088/1232 738/805 15/22 No 36th State...
240 Channel 7 Sunshine Coast Marathon 08/04/2019 Sunshine Coast QLD AUS 04:54:17 Marathon 380 491/588 342/395 9/16 No 4th Contin...
239 Great Wall Marathon 05/15/2019 Beijing 11 CHN 06:32:54 Marathon 215 402/696 266/401 9/18 No 2nd Contin...
238 Virgin Money London Marathon 04/28/2019 London LON GBR 04:47:17 Marathon 69283 27209/49319 18140/28685 482/870 No 3rd Contin...
237 Beverly Wuxi Marathon 03/24/2019 Wuxi OTH CHN 04:44:41 Marathon 27264 14604/20000 12427/15655 184/259 No 2nd Contin...
236 Surf City Marathon 01/31/2019 Huntington Beach CA USA 05:07:54 Marathon 1305 882/1237 604/801 26/41 No 2nd State;...
235 NCH Columbus Marathon 10/21/2018 Columbus OH USA 04:25:43 Marathon 4340 1857/3215 1228/1836 26/55 No 4th State ...
234 New Hampshire Marathon 09/30/2018 Bristol NH USA 04:23:22 Marathon 1158 56/137 44/85 3/12 No 35th State...
233 Deseret News Marathon 07/24/2018 Salt Lake City UT USA 04:35:36 Marathon 346 173/304 128/200 6/11 No 16th State...
232 Grandma's Marathon 06/16/2018 Duluth MN USA 04:22:04 Marathon 4360 3448/6098 2161/3333 70/148 No 1st State;...
231 Rite Aid Cleveland Marathon 05/20/2018 Cleveland OH USA 04:37:33 Marathon 3879 1046/1536 711/934 19/32 No 9th State ...
230 Dick's Sporting Goods Pittsburgh Marathon 05/06/2018 Pittsburgh PA USA 04:36:29 Marathon 5221 2053/3573 1377/2128 22/56 No 15th State...
229 Tobacco Road Marathon 03/18/2018 Raleigh NC USA 04:29:41 Marathon 1131 558/884 373/527 25/41 No 8th State ...
228 Tokyo Marathon 03/14/2018 Tokyo 13 JPN 04:39:36 Marathon 80468 16534/34510 13788/26611 1526/3366 No 4th Contin...
227 Run For Donna Marathon 02/11/2018 Jacksonville FL USA 04:51:38 Marathon 1012 335/722 176/301 12/26 No 7th State ...
226 Walt Disney World Marathon 01/07/2018 Orlando FL USA 4:41:17 Marathon 1260 3686/20050 2448/9265 131/657 No 14th State...
225 AACR Philadelphia Marathon 11/19/2017 Philadelphia PA USA 4:53:15 Marathon 65126 6008/7761 3715/4540 188/258 No 34th State...
224 PNC Milwaukee Marathon 10/15/2017 Milwaukee WI USA 4:09:58 Marathon 796 288/587 210/371 9/25 No 13th State...
223 Medtronic Twin Cities Marathon 10/01/2017 Minneapolis MN USA 4:33:52 Marathon 4253 4486/7488 2771/4091 154/255 No 1st State;...
222 BMW Berlin Marathon 09/24/2017 Berlin BR DEU 04:18:38 Marathon 14525 23193/39142 18631/28099 1276/2373 No 3rd Contin...
221 The Amazing Masaai Marathon 07/22/2017 Masaai 500 KEN 5:38:42 Marathon 22 19/29 10/14 N/A No 7th Contin...
220 Grandma's Marathon 06/17/2017 Duluth MN USA 04:36:37 Marathon 4446 3623/6443 2241/3509 132/242 No 1st State;...
219 Cellcom Green Bay Marathon 05/21/2017 Green Bay WI USA 04:24:47 Marathon 475 537/1021 349/561 19/47 No 33rd State...
218 Oklahoma City Memorial Marathon 04/30/2017 Oklahoma City OK USA 04:26:57 Marathon 499 904/ 647/1315 36/93 No 32nd State...
217 Charlottesville Marathon 04/01/2017 Charlottesville VA USA 04:31:31 Marathon 2199 143/226 97/145 3/5 No 6th State ...
216 Arizona Rock'n'Roll Marathon 01/15/2017 Phoenix AZ USA 04:13:49 Marathon 53514 849/2350 612/1328 38/107 No 3rd State;...
215 Rocket City Marathon 12/10/2016 Huntsville AL USA 04:23:11 Marathon 1197 548/1035 401/667 35/77 No 31st State...
214 City of Oaks Marathon 11/06/2016 Raleigh NC USA 04:11:55 Marathon 7666 211/509 159/345 6/25 No 12th State...
213 Chicago Marathon 10/09/2016 Chicago IL USA 04:27:26 Marathon 22173 19974/40468 12995/21990 673/1310 No 11th State...
212 Brisbane Marathon Festival 08/07/2016 Brisbane QLD AUS 04:34:27 Marathon 695 447/601 334/421 50 - 59 No 2nd Contin...
211 Grandma's Marathon 06/18/2016 Duluth MN USA 4:41:29 Marathon 153 3860/7518 2279/3778 173/306 No 1st State;...
210 Humana Rock'N'Roll New Orleans Marathon 02/28/2016 New Orleans LA USA 4:26:18 Marathon 7172 1242/3644 801/1669 54/125 No 30th State...
209 Surf City Marathon 02/07/2016 Huntington Beach CA USA 04:19:18 Marathon 3628 717/1950 497/1167 37/104 No 2nd State;...
208 Standard Chartered Bangkok Marathon 11/15/2015 Bangkok 10 THA 5:09:06 Marathon 11011 1160/3646 1038/3119 164/450 No 6th Contin...
207 Marine Corps Marathon 10/25/2015 Washington D.C. DC USA 5:18:21 Marathon 29560 15726/23187 949212774 516/798 No 3rd State ...
206 Baltimore Running Festival Marathon 10/17/2015 Baltimore MD USA 4:09:21 Marathon 3578 930/2511 625/1420 31/95 No 29th State...
205 Medtronic Twin Cities Marathon 10/04/2015 Minneapolis MN USA 4:28:59 Marathon 1106 5103/8545 3190/4755 153/296 No 1st State;...
204 Bismarck Marathon 09/19/2015 Bismarck ND USA 3:52:48 Marathon 210 44/168 36/103 7/19 No 28th State...
203 Minneapolis Marathon 05/31/2015 Minneapolis MN USA 4:05:47 Marathon 41 415/903 287/529 13/29 No 1st State;...
202 OC Marathon 05/03/2015 Newport Beach CA USA 4:24:54 Marathon 284 766/1880 531/1117 26/79 No 2nd State ...
201 Rock'n'Roll DC 03/14/2015 Washington D.C. DC USA 4:50:29 Marathon 9187 1868/2521 1170/1470 46/65 No 4th State ...
200 Kiawah Island Marathon 12/13/2014 Charleston SC USA 4:16:09 Marathon 5367 483/1022 286/515 24/48 No 27th State...
199 The Anthem Richmond Marathon 11/15/2014 Richmond VA USA 4:15:40 Marathon 2646 2200/5116 1371/2475 71/152 No 10th State...
198 Long Beach International City Marathon 10/12/2014 Long Beach CA USA 4:09:21 Marathon 1226 702/3319 515/2020 27/170 No 2nd State ...
197 Medtronic Twin Cities Marathon 10/05/2014 Minneapolis MN USA 4:16:51 Marathon 1139 4521/8852 2921/4856 155/295 No 1st State;...
196 Omaha Marathon 09/21/2014 Omaha NE USA 4:08:23 Marathon 715 204/581 157/360 13/37 No 9th State ...
195 Grandma's Marathon 06/21/2014 Duluth MN USA 4:24:49 Marathon 1299 3868/6211 2437/3494 136/224 No 1st State;...
194 YMCA Famous Idaho Potato Marathon 05/17/2014 Boise ID USA 4:09:20 Marathon 2445 111/257 72/143 3/8 No 26th State...
193 OC Marathon 05/04/2014 Newport Beach CA USA 3:59:00 Marathon 1096 483/2225 369/1320 16/87 No 2nd State ...
192 Rock'n'Roll USA 03/15/2014 Washington D.C. DC USA 4:25:31 Marathon 10109 1505/2734 969/1562 20/52 No 8th State ...
191 Cowtown Marathon 02/23/2014 Fort Worth TX USA 4:26:03 Marathon 2179 670/1999 476/1138 22/76 No 4th State ...
190 Surf City Marathon 02/02/2014 Huntington Beach CA USA 4:19:08 Marathon 2180 999/2332 704/1411 53/117 No 2nd State ...
189 Arizona Rock'n'Roll Marathon 01/19/2014 Phoenix AZ USA 4:09:24 Marathon 53605 1042/2887 727/1643 33/108 No 3rd State ...
188 Chicago Marathon 10/13/2013 Chicago IL USA 4:09:06 Marathon 4063 14258/38873 9950/21480 335/1034 No 25th State...
187 TWIN CITIES MARATHON 10/06/2013 Minneapolis MN USA 4:13:21 Marathon 4751 4289/8857 2794/4924 144/298 No 1st State;...
186 Omaha Marathon 09/22/2013 Omaha NE USA 4:22:47 Marathon 892 437/858 291/512 15/34 No 24nd State...
185 Grandma's Marathon 06/22/2013 Duluth MN USA 4:17:29 Marathon 4361 3267/5618 2161/3275 125/210 No 1st State;...
184 Dodge Rock'n'Roll San Diego Marathon 06/02/2013 San Diego CA USA 4:29:48 Marathon 54887 3023/6494 2062/3725 70/172 No 2nd State ...
183 OC Marathon 05/05/2013 Newport Beach CA USA 4:19:18 Marathon 2849 718/1899 518/1169 37/81 No 2nd State ...
182 Los Angeles Marathon 03/17/2013 Los Angeles CA USA 4:14:31 Marathon 24817 4236/19546 3265/11771 221/844 No 2nd State ...
181 Surf City Marathon 02/03/2013 Huntington Beach CA USA 5:08:58 Marathon 4150 1745/2308 1120/1394 137/167 No 2nd State ...
180 Rock'n'Roll Savannah Marathon 11/03/2012 Savannah GA USA 3:56:13 Marathon 4251 566/2798 388/1382 29/131 No 8th State ...
179 Detroit Marathon 10/21/2012 Detroit MI USA 3:59:15 Marathon 997 1136/3758 845/2232 94/243 No 7th State ...
178 Twin Cities Marathon 10/07/2012 Minneapolis MN USA 3:52:27 Marathon 1297 2631/8779 1953/5094 139/451 No 1st State;...
177 Rio Marathon 07/08/2012 Rio de Janero RJ BRA 4:06:52 Marathon 4777 1471/2957 1306/2399 136/273 No 5th Contin...
176 Grandma's Marathon 06/16/2012 Duluth MN USA 4:11:51 Marathon 1034 2409/5643 1705/3380 151/313 No 1st State;...
175 Minneapolis Marathon 06/03/2012 Minneapolis MN USA 4:08:03 Marathon 653 363/877 241/495 18/38 No 1st State;...
174 Kentucky Derby Marathon 04/28/2012 Louisville KY USA 3:48:11 Marathon 1642 406/2116 339/1331 26/145 No 23nd State...
173 Yuengling Shamrock Marathon 03/18/2012 Virginia Beach VA USA 3:57:39 Marathon 2189 846/3303 648/1944 43/147 No 22nd State...
172 Surf City USA Marathon 02/05/2012 Huntington Beach CA USA 4:19:27 Marathon 1425 1156/2439 825/1541 104/199 No 2nd State ...
171 Honolulu Marathon 12/11/2011 Honolulu HI USA 3:53:03 Marathon 7927 1047/19304 862/10189 83/957 No 50TH STATE...
170 White River Marathon for Kenya 11/19/2011 Cotter AR USA 3:54:50 Marathon 2013 45/155 34/100 6/22 No 21st State...
169 Marshall University Marathon 11/06/2011 Huntington WV USA 3:48:10 Marathon 29 133/425 111/285 20/40 No 49th State...
168 Marine Corps Marathon 10/20/2011 Washington D.C. DC USA 4:20:29 Marathon 26049 7587/21023 5374/12427 401/1178 No 20th State...
167 CF Louisville Marathon 10/16/2011 Louisville KY USA 3:52:50 Marathon 1011 21/112 16/71 2/9 No 48th State...
166 ING Hartford Marathon 10/15/2011 Hartford CT USA 3:49:50 Marathon 1983 639/2213 511/1349 50/141 No 47th State...
165 Denver Rock'N'Roll Marathon 10/09/2011 Denver CO USA 3:50:57 Marathon 2061 523/2381 415/1361 25/94 No 46th State...
164 Sault Ste. Marie Chamber Chase Marathon 09/24/2011 Sault Ste. Marie MI USA 3:36:58 Marathon 676 6/36 4/20 1/3 No 20th State...
163 U.S. Air Force Marathon 09/17/2011 Dayton OH USA 4:59:45 Marathon 9999 1683/2511 1259/1769 144/204 No 6th State ...
162 Idaho State Journal Pocatello Marathon 09/03/2011 Pocatello ID USA 3:34:19 Marathon 68 88/488 69/281 8/43 No 45th State...
161 Gold Coast Airport Marathon 07/03/2011 Surfer's Paradise QLD AUS 3:52:31 Marathon 726 1654/4549 1314/3044 78/220 No 4th Contin...
160 Manitoba Marathon 06/19/2011 Winnipeg MB CAN 3:55:16 Marathon 48 223/737 194/539 33/80 No 1st Provin...
159 Casper Marathon 06/05/2011 Casper WY USA 3:50:27 Marathon 21 38/147 30/93 9/26 No 44th State...
158 Sugarloaf Marathon 05/15/2011 Carrabassett Valley ME USA 3:53:54 Marathon 46 201/392 152/229 15/27 No 43rd State...
157 Shiprock Marathon 05/07/2011 Shiprock NM USA 3:50:11 Marathon 69 33/119 23/72 4/18 No 42nd State...
156 Lincoln National Guard Marathon 05/01/2011 Lincoln NE USA 3:48:04 Marathon 1488 414/1192 332/762 27/69 No 41st State...
155 Boston Marathon 04/18/2011 Boston MA USA 3:47:30 Marathon 12744 12673/24338 8786/14057 1111/1954 No 19th State...
154 Covenant Health Knoxville Marathon 04/03/2011 Knoxville TN USA 3:49:29 Marathon 779 152/630 123/418 6/45 No 18th State...
153 Little Rock Marathon 03/06/2011 Little Rock AR USA 4:14:12 Marathon 434 611/1811 438/1077 42/116 No 40th State...
152 Bi-Lo Myrtle Beach Marathon 02/19/2011 Myrtle Beach SC USA 3:54:29 Marathon 300 478/1766 375/1125 37/120 No 39th State...
151 Rock'N'Roll Mardi Gras Marathon 02/13/2011 New Orleans LA USA 3:50:11 Marathon 2163 670/3140 495/1703 39/147 No 38th State...
150 Museum of Aviation Foundation Marathon 01/15/2011 Warner Robins GA USA 3:33:43 Marathon 836 39/201 36/144 3/18 No 17th State...
149 Mississippi Blues Marathon 01/08/2011 Jackson MS USA 3:37:34 Marathon 496 114/665 96/447 10/61 No 16th State...
148 Jacksonville Marathon 12/19/2010 Jacksonville FL USA 3:35:45 Marathon 971 227/882 186/565 12/63 No 15th State...
147 Gobbler Grind Marathon 11/21/2010 Overland Park KS USA 3:55:20 Marathon 189 63/242 58/161 3/20 No 14th State...
146 SunTrust Richmond Marathon 11/13/2010 Richmond VA USA 3:42:49 Marathon 1252 779/3779 614/2167 42/212 No 37th State...
145 Indianapolis Monumental Marathon 11/06/2010 Indianapolis IN USA 3:33:46 Marathon 1024 472/2464 407/1565 31/169 No 36th State...
144 On The Road For Education Marathon 10/24/2010 Mason City IA USA 3:52:04 Marathon 128 39/130 29/90 7/22 No 5th State ...
143 GMAA Green Mountain Marathon 10/17/2010 South Hero VT USA 3:44:32 Marathon 235 120/416 97/252 21/66 No 13th State...
142 Portland Marathon 10/10/2010 Portland OR USA 3:57:28 Marathon 2283 1820/7835 1273/3407 92/310 No 35th State...
141 Clarence Demar Marathon 09/26/2010 Keene NH USA 3:54:19 Marathon 298 119/305 93/191 22/49 No 34th State...
140 Sioux Falls Marathon 09/12/2010 Sioux Falls SD USA 3:50:45 Marathon 2408 76/239 61/146 8/22 No 33rd State...
139 Humpy's Marathon 08/15/2010 Anchorage AK USA 3:52:16 Marathon 32 80/320 61/191 11/32 No 32nd State...
138 Missoula Marathon 07/11/2010 Missoula MT USA 3:50:48 Marathon 157 319/1278 245/694 22/78 No 31st State...
137 Grandma's Marathon 06/19/2010 Duluth MN USA 3:59:38 Marathon 920 1796/5611 1381/3464 121/341 No 1st State;...
136 Marathon To Marathon 06/12/2010 Storm Lake IA USA 4:14:19 Marathon 119 66/171 47/105 12/19 No 12th State...
135 Rock'N'Roll Marathon 06/06/2010 San Diego CA USA 3:58:47 Marathon 3159 1632/10625 1186/5120 76/373 No 2nd State ...
134 Delaware Marathon 05/16/2010 Wilmington DE USA 3:39:04 Marathon 618 105/554 84/343 5/39 No 30th State...
133 Wisconsin Marathon 05/01/2010 Kenosha WI USA 3:59:22 Marathon 847 202/766 163/479 23/75 No 29th State...
132 Exeter Marathon 04/17/2010 Exeter RI USA 3:44:45 Marathon 38 41/54 30/36 10/12 No 28th State...
131 Go! St. Louis Marathon 04/11/2010 St. Louis MO USA 3:47:59 Marathon 2685 435/2082 374/1372 24/115 No 27th State...
130 Antarctica Marathon 03/07/2010 King George Island, Antarctica OTH ATA 4:41:10 Marathon 16 7/70 6/52 1/18 No 3rd Contin...
129 Surf City Marathon 02/07/2010 Huntington Beach CA USA 3:58:13 Marathon 410 658/2349 475/1388 47/154 No 2nd State ...
128 Arizona Rock'n'Roll Marathon 01/17/2010 Phoenix AZ USA 3:45:21 Marathon 1581 1212/5711 902/3190 87/310 No 3rd State ...
127 First Light Marathon 01/10/2010 Mobile AL USA 3:47:34 Marathon 1873 83/437 68/305 9/40 No 26th State...
126 Charlotte's Thunder Road Marathon 12/12/2009 Charlotte NC USA 3:46:51 Marathon 1314 345/1411 295/977 20/74 No 11th State...
125 Las Vegas Rock'n'Roll Marathon 12/06/2009 Las Vegas NV USA 3:54:34 Marathon 3383 1455/5852 1104/3317 88/312 No 10th State...
124 Tulsa-Williams Route 66 Marathon 11/22/2009 Tulsa OK USA 3:42:44 Marathon 2149 187/1218 148/752 1/36 No 25th State...
123 Harrisburg Marathon 11/08/2009 Harrisburg PA USA 3:39:10 Marathon 525 197/910 159/577 19/78 No 24th State...
122 Prince Edward Island Marathon 10/18/2009 Charlottetown PE CAN 3:42:05 Marathon 1221 78/248 69/155 13/32 No 12th Provi...
121 Long Beach International City Marathon 10/11/2009 Long Beach CA USA 3:42:17 Marathon 17999 438/3348 352/2053 25/216 No 2nd State ...
120 St. George Marathon 10/03/2009 St. George UT USA 3:32:24 Marathon 945 1051/5617 851/3144 16/129 No 9th State ...
119 Newfoundland Provincial Marathon 09/27/2009 St. John's NL CAN 3:40:19 Marathon 661 25/57 24/45 4/14 No 11th Provi...
118 Yellowknife Overlander Marathon 08/16/2009 Yellowknife NT CAN 4:00:38 Marathon 187 7/17 5/13 1/4 No 10th Provi...
117 Yukon River Trail Marathon 08/02/2009 Whitehorse YT CAN 4:36:32 Marathon 410 18/31 14/21 6/8 No 9th Provin...
116 San Francisco Marathon 07/26/2009 San Francisco CA USA 3:53:20 Marathon 5853 1136/5043 939/3334 54/266 No 2nd State ...
115 Grandfather Mountain Marathon 07/11/2009 Boone NC USA 4:05:18 Marathon 42 132/375 104/292 16/64 No 23rd State...
114 Manitoba Marathon 06/21/2009 Winnipeg MB CAN 4:15:19 Marathon 0039 276/691 220/487 29/66 No 8th Provin...
113 Grandma's Marathon 06/20/2009 Duluth MN USA 4:18:04 Marathon 3493 2080/5968 1508/3699 111/337 No 1st State;...
112 Minneapolis Marathon 05/31/2009 Minneapolis MN USA 3:58:09 Marathon 545 374/1208 268/682 31/79 No 1st State;...
111 Scotiabank Blue Nose Halifax Marathon 05/17/2009 Halifax NS CAN 3:47:45 Marathon 29 79/285 63/176 10/29 No 7th Provin...
110 Scotiabank Fredericton Marathon 05/10/2009 Fredericton NB CAN 3:43:36 Marathon 632 45/136 38/86 8/21 No 6th Provin...
109 Tacoma City Marathon 05/03/2009 Tacoma WA USA 3:40:53 Marathon 38 48/271 38/166 6/28 No 100th Sub ...
108 Christie Clinic Illinois Marathon 04/11/2009 Champaign IL USA 3:47:46 Marathon 27 433/1619 364/1106 32/118 No 22nd State...
107 Ocean Drive Marathon 03/29/2009 Cape May NJ USA 3:46:48 Marathon 573 108/429 94/305 12/63 No 7th State ...
106 SunTrust National Marathon 03/21/2009 Washington D.C. DC USA 3:53:12 Marathon 2668 772/2096 616/1358 41/121 No 21st State...
105 Napa Valley Marathon 03/01/2009 Napa CA USA 3:48:18 Marathon 667 446/1824 345/1021 37/121 No 2nd State ...
104 Washington's Birthday Marathon 02/15/2009 Greenbelt MD USA 3:55:04 Marathon 110 50/181 42/128 11/44 No 21st State...
103 Arizona Rock'n'Roll Marathon 01/18/2009 Phoenix AZ USA 3:46:37 Marathon 1642 1280/6440 925/3460 81/368 No 3rd State ...
102 Holualoa Tucson Marathon 12/07/2008 Tucson AZ USA 3:29:32 Marathon 1275 193/1004 163/606 15/63 No 4th State ...
101 Rock'n'Roll San Antonio Marathon 11/16/2008 San Antonio TX USA 3:47:59 Marathon 2176 1135/7604 870/4061 75/440 No 3rd State ...
100 Niagara Falls International Marathon 10/26/2008 Buffalo NY USA 3:44:37 Marathon 100 222/817 190/510 20/54 No 100th MARA...
99 Royal Victoria Marathon 10/12/2008 Victoria BC CAN 3:35:17 Marathon 285 450/1895 372/1124 35/144 No 5th Provin...
98 Twin Cities Marathon 10/05/2008 Minneapolis MN USA 3:30:53 Marathon 243 976/7966 883/4803 52/472 No 1st State;...
97 Lake Tahoe Marathon 09/28/2008 South Lake Tahoe CA USA 4:05:32 Marathon 32 67/379 54/230 5/35 No 2nd State ...
96 SaskCentral Queen City Marathon 09/07/2008 Regina SK CAN 3:46:46 Marathon 041 124/449 106/278 17/51 No 4th Provin...
95 SSQ Quebec City Marathon 08/24/2008 Quebec City QC CAN 3:46:19 Marathon 864 244/1142 222/883 39/206 No 3rd Provin...
94 San Francisco Marathon 08/03/2008 San Francisco CA USA 3:39:42 Marathon 2384 572/4354 508/2873 21/227 No 2nd State ...
93 HSBC Calgary Marathon 07/06/2008 Calgary AB CAN 3:39:21 Marathon 804 141/694 110/434 10/51 No 2nd Provin...
92 Grandma's Marathon 06/21/2008 Duluth MN USA 3:35:02 Marathon 4459 753/6874 661/4342 43/401 No 1st State;...
91 ING Ottawa Marathon 05/25/2008 Ottawa ON CAN 3:33:43 Marathon 3778 698/3356 614/2137 50/261 No 1st Provin...
90 Fargo Marathon 05/17/2008 Fargo ND USA 3:28:17 Marathon 163 103/1440 92/913 6/109 No 20th State...
89 Cincinnati Flying Pig Marathon 05/04/2008 Cincinnati OH USA 3:39:35 Marathon 542 624/4734 529/2724 10/130 No 5th State ...
88 Big Sur Marathon 04/27/2008 Carmel CA USA 3:44:31 Marathon 572 383/3208 315/1881 26/223 No 2nd State ...
87 ING Georgia Marathon 03/30/2008 Atlanta GA USA 3:38:26 Marathon 568 281/2135 243/1411 62/413 No 19th State...
86 Napa Valley Marathon 03/02/2008 Napa CA USA 3:24:29 Marathon 316 180/1757 161/1012 14/138 No 2nd State ...
85 Surf City Marathon 02/03/2008 Huntington Beach CA USA 3:53:50 Marathon 359 252/1087 195/668 28/95 No 2nd State ...
84 Arizona Rock'n'Roll Marathon 01/13/2008 Phoenix AZ USA 3:29:44 Marathon 2142 709/6499 568/3522 84/516 No 4th State ...
83 St. Jude Memphis Marathon 12/01/2007 Memphis TN USA 3:26:07 Marathon 2099 192/1923 175/1240 20/196 No 18th State...
82 Gobbler Grind Marathon 11/18/2007 Overland Park KS USA 3:26:49 Marathon 212 23/244 21/171 4/30 No 17th State...
81 Metro Health Grand Rapids Marathon 10/28/2007 Grand Rapids MI USA 3:54:44 Marathon 191 591/1517 456/896 61/110 No 16th State...
80 IMT Des Moines Marathon 10/21/2007 Des Moines IA USA 3:35:45 Marathon 1573 172/1428 155/862 23/138 No 15th State...
79 Twin Cities Marathon 10/07/2007 Minneapolis MN USA 3:53:36 Marathon 289 889/7215 677/4395 96/595 No 1st State;...
78 Maratona Del Mugello 09/22/2007 Borgo San Lorenzo, Italy FI ITA 3:49:22 Marathon 106 78/167 72/157 15/40 No 2nd Contin...
77 Tupelo Marathon 09/01/2007 Tupelo MS USA 3:48:39 Marathon 23 42/227 38/165 5/27 No 14th State...
76 Mayors Marathon 06/23/2007 Anchorage AK USA 3:38:40 Marathon 149 115/1385 98/596 9/71 No 50TH STATE...
75 Grandma's Marathon 06/16/2007 Duluth MN USA 3:35:09 Marathon 4357 843/6982 697/4418 84/573 No 1st State ...
74 Vermont City Marathon 05/27/2007 Burlington VT USA 3:36:03 Marathon 368 520/2628 432/1547 55/222 No 13th State...
73 Delaware Marathon 05/20/2007 Wilmington DE USA 3:27:00 Marathon 66 64/505 61/352 9/61 No 49th State...
72 Avenue of the Giants 05/06/2007 Weott CA USA 3:49:33 Marathon 599 64/322 49/182 12/32 No 2nd State ...
71 Boston Marathon 04/16/2007 Boston MA USA 3:46:44 Marathon 9250 9691/20348 7212/12373 2886/4520 No 12th State...
70 Ocean Drive Marathon 03/25/2007 Cape May NJ USA 3:44:16 Marathon 135 73/433 64/307 25/111 No 11th State...
69 Lower Potomac River Marathon 03/11/2007 Piney Point MD USA 3:28:40 Marathon 36 27/177 26/126 2/24 No 48th State...
68 AT&T Austin Marathon 02/18/2007 Austin TX USA 3:36:54 Marathon 1580 723/4555 607/2799 90/355 No 3rd State ...
67 Miami Tropical Marathon 01/28/2007 Miami FL USA 3:38:32 Marathon 2068 243/2524 206/1603 24/216 No 10th State...
66 Arizona Rock'N'Roll Marathon 01/14/2007 Phoenix AZ USA 3:33:09 Marathon 2160 858/6944 699/3584 120/514 No 9th State ...
65 New Las Vegas Marathon 12/10/2006 Las Vegas NV USA 3:37:32 Marathon 609/5903 522/3604 86/504 No 8th State ...
64 California Intl. Marathon 12/03/2006 Sacramento CA USA 3:38:37 Marathon 1097/3789 897/2328 13/100 No 2nd State ...
63 Philadelphia Marathon 11/19/2006 Philadelphia PA USA 3:32:37 Marathon 1188/6119 1023/3953 121/545 No 47th State...
62 Outer Banks Marathon 11/12/2006 Kitty Hawk NC USA 3:46:02 Marathon 241/1516 191/889 24/120 No 46th State...
61 Marshall University Marathon 11/05/2006 Huntington WV USA 3:35:16 Marathon 47/288 42/214 1/36 No 45th State...
60 Breakers Marathon 10/21/2006 Middletown RI USA 3:43:18 Marathon 49/327 44/218 11/39 No 60th Marat...
59 Greater Hartford Marathon 10/14/2006 Hartford CT USA 3:33:30 Marathon 265/1285 210/804 2/56 No 43rd State...
58 Mohawk Hudson River Marathon 10/08/2006 Albany NY USA 3:33:47 Marathon 125/421 95/265 24/52 No 50th Sub 4...
57 Clarence Demar Marathon 09/24/2006 Keene NH USA 3:34:39 Marathon 51/312 48/220 22/73 No 42nd State...
56 Montana Marathon 09/17/2006 Billings MT USA 3:23:47 Marathon 15/123 14/85 2/12 No P.R. & Bos...
55 New Mexico Marathon 09/03/2006 Albuquerque NM USA 3:52:47 Marathon 55/210 44/144 10/27 No 40th State...
54 Run With The Horses Marathon 08/26/2006 Green River WY USA 3:56:13 Marathon 15/65 13/40 5/10 No Toughest M...
53 Paul Bunyan Marathon 07/16/2006 Bangor ME USA 3:53:40 Marathon 54/260 50/180 16/57 No Hotter tha...
52 Grandma's Marathon 06/17/2006 Duluth MN USA 3:54:42 Marathon 1513/6909 1188/4317 159/572 No 1st State ...
51 Walk With Me Marathon 06/11/2006 Eugene OR USA 3:56:45 Marathon 35/170 24/72 4/12 No 37th State...
50 Sunburst Marathon 06/03/2006 South Bend IN USA 3:38:31 Marathon 152/567 138/429 20/58 No 50th Marat...
49 Vermont City Marathon 05/28/2006 Burlington VT USA 4:02:22 Marathon 850/2492 624/1497 94/217 No Oppressive...
48 Brookings Marathon 05/13/2006 Brookings SD USA 3:51:46 Marathon 55/134 47/101 19/33 No 34th State...
47 Kentucky Derby Marathon 04/29/2006 Louisville KY USA 3:44:22 Marathon 172/847 151/567 21/69 No 33rd State...
46 Glass City Marathon 04/02/2006 Toledo OH USA 3:58:04 Marathon 140/280 114/200 1/6 No 6th State ...
45 Big Island Marathon 03/19/2006 Hilo HI USA 3:58:43 Marathon 34/147 31/96 5/13 No 32nd State...
44 Valentine Marathon 02/12/2006 Olympia WA USA 3:52:46 Marathon 19/46 14/33 3/4 No 5th State ...
43 Mississippi Marathon 01/14/2006 Clinton MS USA 3:49:17 Marathon 49/147 43/111 10/15 No 31st State...
42 Dallas White Rock Marathon 12/11/2005 Dallas TX USA 3:58:21 Marathon 1037/3311 842/2168 29/198 No 4th State ...
41 Seattle Marathon 11/27/2005 Seattle WA USA 4:24:53 Marathon 1350/2113 1013/1384 118/165 No Reinjured ...
40 Marine Corps Marathon 10/30/2005 Washington D.C. DC USA 3:57:17 Marathon 3038/19112 2359/11294 289/1418 No 29th State...
39 Twin Cities Marathon 10/02/2005 Minneapolis MN USA 4:12:22 Marathon 3019/8177 2178/4701 324/693 No Reinjured ...
38 Top of Utah Marathon 09/17/2005 Logan UT USA 3:42:00 Marathon 261/1928 216/993 4/91 No 3rd State ...
37 Rock'N'Roll Marathon 06/05/2005 San Diego CA USA 3:28:55 Marathon 663/17113 561/8044 53/827 No P.R. Race;...
36 Fargo Marathon 05/14/2005 Fargo ND USA 3:57:22 Marathon 218/707 173/437 79/155 No 29th State
35 Ft. Collins Old Town Marathon 05/08/2005 Ft. Collins CO USA 3:47:38 Marathon 173/576 140/338 28/63 No 28th State
34 Country Music Marathon 04/30/2005 Nashville TN USA 3:38:58 Marathon 455/3743 383/2202 46/284 No 27th State
