Races run by Caroline Burnet


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
147 KENTUCKY DERBY FESTIVAL 04/30/2022 LOUISVILLE KY USA 04:00:46 Marathon 2974 293/996 71/367 No weather gr...
146 DELAWARE RUNNING FESTIVAL 04/24/2022 WILMINGTON DE USA 04:03:14 Marathon 1219 182/477 56/180 7/30 No not as fla...
145 SHAMROCK MARATHON 03/20/2022 VA BEACH VA USA 04:53:47 Marathon 1162 1217/1811 452/784 62/121 No hammies an...
144 ATLANTA MARATHON 02/27/2022 ATLANTA GA USA 04:13:45 Marathon 12574 400/1028 80/312 8/30 No strained c...
143 CHATTANOOGA MARATHON 11/14/2021 CHATTANOOGA TN USA 03:57:19 Marathon 360 37/165 7/59 4/21 No drove up m...
142 CITY OF OAKS 11/08/2021 RALEIGH NC USA 03:57:44 Marathon 6035 165/505 30/160 2/27 No nice fall ...
141 BOSTON (VIRTUAL) 10/09/2021 GA USA 04:10:57 Marathon No virtual bo...
140 COVENANT HEALTH KNOXVILLE 10/03/2021 KNOXVILLE TN USA 04:13:27 Marathon 317 94/287 24/50 3/10 No first in p...
139 PRO FOOTBALL HOF (VIRTUAL) 04/25/2020 GA USA 04:02:50 Marathon No virtual du...
138 ASHEVILLE (VIRTUAL) 03/21/2020 GA USA 04:12:43 Marathon No virtual du...
137 ATLANTA PUBLIC 03/01/2020 ATLANTA GA USA 04:03:51 Marathon 12622 733/2102 196/784 41/115 No injuries k...
136 MESA MARATHON 02/08/2020 MESA AZ USA 03:56:41 Marathon 9990 1051/2264 363/984 94/188 No hardly any...
135 DALLAS MARATHON 12/15/2019 DALLAS TX USA 04:11:37 Marathon 3208 658/2316 147/778 29/120 No gorgeous f...
134 ROUTE 66 11/24/2019 TULSA OK USA 04:10:01 Marathon 4093 314/1383 17/101 No state #50!...
133 DES MOINES 10/20/2019 DES MOINES IA USA 3:52:05 Marathon 1184 349/1290 80/493 20/88 No more great...
132 CLARENCE DEMAR 09/29/2019 KEENE NH USA 3:58:21 Marathon 438 118/360 43/189 16/58 No perfect fa...
131 ROCK 'N' ROLL MARATHON DE MONTREAL 09/22/2019 MONTREAL QC CAN 4:11:49 Marathon 21342 941/3186 151/912 27/135 No start dela...
130 GRANDMA'S 06/22/2019 DULUTH MN USA 4:20:32 Marathon 7070 3478/6356 1374/2952 233/476 No weather go...
129 ROCK N ROLL SAN DIEGO 06/02/2019 SAN DIEGO CA USA 4:03:33 Marathon 21133 866/4921 198/1924 26/306 No totally ov...
128 VERMONT CITY MARATHON 05/26/2019 BURLINGTON VT USA 4:01:31 Marathon 2657 732/1831 40/115 No start area...
127 LINCOLN 05/05/2019 LINCOLN NE USA 3:53:15 Marathon 1327 344/965 66/304 15/51 No once again...
126 COASTAL DELAWARE 04/14/2019 REHOBOTH BEACH DE USA 4:15:01 Marathon 427 308/629 130/313 35/56 No both arche...
125 COVENANT HEALTH 03/31/2019 KNOXVILLE TN USA 4:05:52 Marathon 313 214/599 46/195 10/31 No ran this o...
124 ATLANTA MARATHON 03/17/2019 ATLANTA GA USA 3:49:30 Marathon 11570 281/1590 52/519 8/78 No getting my...
123 ROCK N ROLL LAS VEGAS 11/11/2018 LAS VEGAS NV USA 4:16:33 Marathon 1544 709/2140 151/744 35/134 No knee still...
122 NEW YORK CITY 11/04/2018 NEW YORK CITY NY USA 4:40:31 Marathon 49473 29,498/52,697 9,997/22,112 1,579/3,314 No finally go...
121 COEUR D'ALENE 05/27/2018 COEUR D'ALENE ID USA 5:12:45 Marathon 18 107/186 55/93 10/13 No left knee ...
120 FARGO 05/19/2018 FARGO ND USA 4:42:53 Marathon 1242 997/1461 380/653 84/126 No knee still...
119 NEW JERSEY 04/29/2018 LONG BRANCH NJ USA 4:32:49 Marathon 2341 1465/2130 510/848 81/127 No knee tendo...
118 GARMIN 04/21/2018 OLATHE KS USA 4:44:17 Marathon 358 289/498 102/213 22/39 No rain held ...
117 GO ST. LOUIS 04/08/2018 ST. LOUIS MO USA 4:14:54 Marathon 150 477/1077 133/404 13/51 No between fo...
116 BATAAN MEMORIAL DEATH MARCH 03/25/2018 WHITE SANDS MISSILE RANGE NM USA 8:03:08 Marathon 2538 917/2368 341/1020 98/279 No came down ...
115 HOUSTON 01/14/2018 HOUSTON TX USA 4:33:10 Marathon 10789 3821/6964 1237/2662 270/510 No so giddy t...
114 HONOLULU 12/10/2017 HONOLULU HI USA 8:07:14 Marathon 6659 17590 7928/9539 851/1015 No hadn't run...
113 MILWAUKEE MARATHON 10/15/2017 MILWAUKEE WI USA 4:30:35 Marathon 72 379/584 124/223 25/43 No windy as h...
112 RUN CRAZY HORSE 10/08/2017 HILL CITY SD USA 4:21:59 Marathon 24 55/157 18/83 7/21 No loved the ...
111 JACKSON HOLE 09/02/2017 JACKSON HOLE WY USA 5:01:11 Marathon 35 130/207 65/111 21/27 No still nurs...
110 ANCHORAGE RUNFEST 08/20/2017 ANCHORAGE AK USA 6:25:00 Marathon 128 209/217 90/93 11/11 No lingering ...
109 MISSOULA MARATHON 07/09/2017 MISSOULA MT USA 5:08:36 Marathon 212 670/868 289/412 58/69 No knee still...
108 HATFIELD MCCOY 06/10/2017 WILLIAMSON WV USA 6:54:44 Marathon 31 233/256 117/129 17/17 No had to wal...
107 PRO FOOTBALL HALL OF FAME MARATHON 04/30/2017 CANTON OH USA 5:02:16 Marathon 1257 752/1282 263/581 57/119 No battling r...
106 HOGEYE 04/08/2017 SPRINGDALE AR USA 4:15:57 Marathon 33 63/188 16/83 4/14 No small town...
105 ROCK N ROLL RALEIGH 04/02/2017 RALEIGH NC USA 4:19:46 Marathon 7012 316/797 93/315 13/36 No perfect sp...
104 LOS ANGELES 03/19/2017 LOS ANGELES CA USA 4:50:59 Marathon 11634 6717/18864 1963/7871 314/1012 No haven't ha...
103 AUSTIN 02/19/2017 AUSTIN TX USA 4:32:51 Marathon 3999 1039/2670 318/1063 65/193 No t-storms h...
102 BRAZOS BEND100 12/10/2016 NEEDVILLE TX USA 21:32:40 100mi 105 22/61 4/14 4/8 No kick ass r...
101 ROCK N ROLL SAN ANTONIO 12/04/2016 SAN ANTONIO TX USA 4:39:06 Marathon 9175 963/2569 297/1157 50/221 No rained all...
100 RICHMOND 11/12/2016 RICHMOND VA USA 4:26:02 Marathon 5501 2202/4056 904/2040 162/368 No #100. gre...
99 CITY OF OAKS 11/06/2016 RALEIGH NC USA 4:23:38 Marathon 7312 258/509 64/163 9/23 No gorgeous f...
98 SILVER COMET MARATHON 10/29/2016 MABLETON GA USA 4:16:24 Marathon 305 54/119 17/46 6/12 No small, no ...
97 BALTIMORE 10/15/2016 BALTIMORE MD USA 4:33:48 Marathon 2708 1243/2353 438/981 77/160 No first race...
96 OTTAWA 05/29/2016 OTTAWA AB CAN 4:36:05 Marathon 889 3129/4363 911/1529 190/283 No forecasted...
95 GREEN BAY 05/22/2016 GREEN BAY WI USA 4:27:33 Marathon 1051 741/1319 254/576 46/100 No great race...
94 COLFAX MARATHON 05/15/2016 DENVER CO USA 4:49:36 Marathon 11854 878/1260 328/541 117/203 No felt slugg...
93 KENTUCKY DERBY FESTIVAL 04/30/2016 LOUISVILLE KY USA 4:23:02 Marathon 7864 849/1806 277/748 52/130 No left plant...
92 SALT LAKE CITY 04/16/2016 SALT LAKE CITY UT USA 4:47:08 Marathon 1033 487/766 152/290 25/49 No still gett...
91 GEORGIA PUBLIX 03/20/2016 ATLANTA GA USA 4:23:41 Marathon 1885 603/1381 148/472 26/81 No 4th time r...
90 ROCK N ROLL DC 03/13/2016 WASHINGTON DC DC USA 4:36:11 Marathon 16183 1520/2477 513/1000 68/135 No luckily ra...
89 RUN HARD 03/05/2016 COLUMBIA SC USA 4:27:33 Marathon 269 100/185 24/60 7/14 No race day p...
88 COWTOWN 02/28/2016 FT. WORTH TX USA 4:46:27 Marathon 318 677/1252 199/480 46/97 No hammy stil...
87 LOST DUTCHMAN 02/14/2016 APACHE JUNCTION AZ USA 4:54:52 Marathon 48 183/287 61/120 13/18 No strained h...
86 CHARLESTON 01/16/2016 CHARLESTON SC USA 5:28:51 Marathon 159 815/1235 333/551 47/82 No 5:30 pacer...
85 KIAWAH ISLAND 12/12/2015 KIAWAH ISLAND SC USA 4:13:22 Marathon 5430 460/1105 36/108 No unseasonab...
84 CALIFORNIA INTERNATIONAL MARATHON 12/06/2015 SACRAMENTO CA USA 4:19:47 Marathon 1884 3112/5642 1136/2613 211/451 No horribly u...
83 THUNDER ROAD 11/14/2015 CHARLOTTE NC USA 5:28:26 Marathon 1076 839/922 311/354 56/60 No 5:30 pacer...
82 MARSHALL UNIVERSITY 11/01/2015 HUNTINGTON WV USA 4:21:00 Marathon 114 195/395 47/141 9/19 No unseasonab...
81 MDI MARATHON 10/18/2015 BAR HARBOR ME USA 5:02:46 Marathon 682 488/658 192/310 43/60 No chilly and...
80 NEWORT MARATHON 10/11/2015 NEWPORT RI USA 4:36:13 Marathon 493 316/575 122/273 17/35 No more amazi...
79 HARTFORD MARATHON 10/10/2015 HARTFORD CT USA 4:27:22 Marathon 8996 1164/1907 66/134 No perfect au...
78 TWIN CITIES MARATHON 10/04/2015 MINNEAPOLIS/ST PAUL MN USA 4:28:03 Marathon 8996 5036/8579 1877/3805 305/666 No perfect au...
77 REVEL ROCKES 07/19/2015 MORRISON CO USA 4:22:05 Marathon 3122 479/814 219/415 29/58 No not good w...
76 CALGARY 05/31/2015 CALGARY AB CAN 4:25:01 Marathon 1353 519/882 147/317 29/54 No forgettabl...
75 VANCOUVER MARATHON 05/03/2015 VANCOUVER BC CAN 4:52:04 Marathon 6024 2689/4562 968/1446 198/270 No poutine ca...
74 COUNTRY MUSIC MARATHON 04/25/2015 NASHVILLE TN USA 4:42:11 Marathon 19140 1332/2629 505/1214 102/225 No forecasted...
73 BLIND PIG 04/11/2015 SPARTANBURG SC USA 26:23:25 100 mi 248 15/36 5/15 No weather go...
72 COVENANT HEALTH 03/29/2015 KNOXVILLE TN USA 4:54:28 Marathon 352 398/572 133/210 22/36 No the hills ...
71 GEORGIA 03/22/2015 ATLANTA GA USA 4:52:58 Marathon 1280 829/1280 265/472 38/63 No run in a s...
70 ONE CITY 03/15/2015 NEWPORT NEWS VA USA 4:18:56 Marathon 264 162/395 30/134 5/23 No racing thr...
69 ARMY MARATHON 03/01/2015 KILLEEN TX USA 4:22:21 Marathon 4076 136/419 32/164 11/30 No nasty weat...
68 A1A 02/15/2015 FORT LAUDERDALE FL USA 4:24:06 Marathon 88 398/788 25/63 No surprising...
67 DISNEY 01/11/2015 ORLANDO FL USA 4:53:19 Marathon 3867 5815/19970 2079/10285 370/1706 No obnoxiousl...
66 ROCKET CITY 12/13/2014 HUNTSVILLE AL USA 4:14:10 Marathon 258 703/1463 40/93 No started sl...
65 ST. JUDE MEMPHIS 12/06/2014 MEMPHIS TN USA 4:30:35 Marathon 557 1192/2656 438/1277 93/241 No overcast a...
64 KANSAS CITY 10/18/2014 KANSAS CITY MO USA 4:44:33 Marathon 983 880/1340 296/573 63/108 No mike talke...
63 PORTLAND MARATHON 10/05/2014 PORTLAND OR USA 4:26:42 Marathon 2853 2575/6258 1008/3208 195/539 No unseasonab...
62 AKRON MARATHON 09/27/2014 AKRON OH USA 4:30:29 Marathon 3105 855/1571 274/642 48/109 No tremendous...
61 EUGENE MARATHON 07/27/2014 EUGENE OR USA 4:24:51 Marathon 2368 887/1361 301/576 59/104 No great town...
60 PIGTAILS CHALLENGE 05/23/2014 RENTON WA USA 25:18:00 100 mi 121 12/22 4/9 No perfect ru...
59 BLUE RIDGE 04/26/2014 ROANOKE VA USA 5:56:17 Marathon 85 403/484 132/172 33/40 No these were...
58 CARMEL 04/12/2014 CARMEL IN USA 4:37:52 Marathon 2026 567/833 208/374 35/62 No near perfe...
57 GEORGIA 03/23/2014 ATLANTA GA USA 5:37:12 Marathon 2328 1418/1628 535/647 80/98 No i have a d...
56 SHAMROCK 03/16/2014 VIRGINIA BEACH VA USA 4:51:25 Marathon 2096 1916/2781 766/1253 141/219 No crazy fier...
55 MYRTLE BEACH 02/15/2014 MYRTLE BEACH SC USA 4:49:55 Marathon 269 1093/1607 406/673 67/105 No nearly cut...
54 MIAMI MARATHON 02/02/2014 MIAMI FL USA 4:45:26 Marathon 3913 1897/3530 532/1222 90/210 No hot as hel...
53 CHARLESTON 01/18/2014 CHARLESTON SC USA 4:32:02 Marathon 165 675/1179 263/560 51/105 No harsh wind...
52 CAJUN COYOTE 12/07/2013 VILLE PLATTE LA USA 29:02:00 100 mi 307 29/35 5/7 2/3 No crazy cold...
51 INDIANAPOLIS MONUMENTAL 11/02/2013 INDIANAPOLIS IN USA 4:36:12 Marathon 2808 2434/3499 187/280 No camera die...
50 DETROIT FREE PRESS 10/20/2013 DETROIT MI USA 4:28:17 Marathon 1682 1953/4269 658/1861 116/318 No celebratin...
49 CHICAGO 10/13/2013 CHICAGO IL USA 4:24:40 Marathon 35151 18619/38871 6271/17391 1257/3250 No huge and e...
48 12 HOUR RUN AROUND THE WORLD 09/21/2013 LEBANON TN USA 12:00:00 52 mi 29 6/10 2/4 No signed up ...
47 SAN FRANCISCO 06/16/2013 SAN FRANCISCO CA USA 4:53:57 Marathon 50801 3887/5763 1052/1897 234/407 No not acclim...
46 PITTSBURGH 05/05/2013 PITTSBURGH PA USA 5:04:52 Marathon 2334 3870/4833 1417/1918 257/358 No body still...
45 UMSTEAD ENDURANCE RACE 04/06/2013 RALEIGH NC USA 27:52:30 100 mi 89 134/162 33/46 6/9 No body didn'...
44 TOBACCO ROAD 03/17/2013 CARY NC USA 4:55:12 Marathon 1001 660/823 211/293 31/42 No ideal weat...
43 MISSISSIPPI 50 03/02/2013 LAUREL MS USA 11:19:53 50 mi 563 58/80 13/23 No mud, cold,...
42 MERCEDES 02/17/2013 BIRMINGHAM AL USA 4:35:49 Marathon 118 668/995 214/358 41/60 No freaking c...
41 LOUISIANA MARATHON 01/20/2013 BATON ROUGE LA USA 4:37:07 Marathon 399 541/930 178/402 41/77 No small town...
40 THUNDER ROAD 11/17/2012 CHARLOTTE NC USA 5:14:16 Marathon 112 925/1016 321/375 65/78 No great them...
39 NORFOLK FREEDOM 11/11/2012 NORFOLK VA USA 5:20:09 Marathon 25022 103/186 49/71 11/14 No the back e...
38 RICHMOND 11/10/2012 RICHMOND VA USA 5:09:01 Marathon 4859 3913/4716 1669/2135 340/424 No perfect ru...
37 CITY OF OAKS 11/04/2012 RALEIGH NC USA 5:33:58 Marathon 933 830/888 300/338 No we'll put ...
36 MARINE CORPS 10/28/2012 ARLINGTON VA USA 4:58:55 Marathon 18365 14649/23515 5346/9995 966/1751 No hurricane ...
35 RUNNING FOR THE BAY 10/21/2012 APALACHICOLA FL USA 4:41:08 Marathon 68 62/136 24/63 8/14 No wasn't fee...
34 ST. GEORGE 10/06/2012 ST. GEORGE UT USA 4:31:41 Marathon 7301 3633/5716 1470/2595 315/477 No few races ...
33 BACKSIDE TRAIL MARATHON 04/29/2012 LOUISVILLE KY USA 6:06:31 Marathon 169 10/23 3/9 No my first d...
32 KENTUCKY DERBY FESTIVAL 04/28/2012 LOUISVILLE KY USA 4:34:41 Marathon 8782 1275/2095 376/774 77/142 No baseball b...
31 WILD SEBASTIAN 100 04/14/2012 FELLSMERE FL USA 27:54:34 100 mi 77 9/13 2/2 No sand, blis...
30 COLUMBIA MARATHON 03/10/2012 COLUMBIA SC USA 4:38:01 Marathon 3228 380/545 86/154 29/39 No decently o...
29 ALBANY MARATHON 03/03/2012 ALBANY GA USA 4:35:52 Marathon 295 379/623 120/250 24/39 No unremarkab...
28 26.2 WITH DONNA 02/12/2012 JACKSONVILLE BEACH FL USA 4:30:35 Marathon 1707 655/1793 64/155 No at times t...
27 MISSISSIPPI BLUES 01/07/2012 JACKSON MS USA 4:48:52 Marathon 718 461/720 133/250 21/40 No nearly 10%...
26 PHILADELPHIA MARATHON 11/20/2011 PHILADELPHIA PA USA 4:50:48 Marathon 13124 7983/10261 3002/4251 538/766 No great city...
25 SAVANNAH ROCK 'N' ROLL 11/05/2011 SAVANNAH GA USA 5:12:22 Marathon 20152 3686/4722 1792/2473 344/429 No the good: ...
24 ATLANTA MARATHON 10/30/2011 ATLANTA GA USA 4:48:24 Marathon 2200 742/1124 246/427 39/69 No great smal...
23 7 BRIDGES 10/16/2011 CHATTANOOGA TN USA 5:07:31 Marathon 68 216/261 72/96 11/16 No starting t...
22 AIR FORCE MARATHON 09/17/2011 DAYTON OH USA 5:07:59 Marathon 519 1789/2511 460/745 81/120 No overtraini...
21 GOODLIFE FITNESS 05/15/2011 TORONTO OTH CAN 5:29:23 Marathon 1315 1210/1296 437/468 90/91 No not fond o...
20 FLYING PIG MARATHON 05/01/2011 CINCINNATI OH USA 5:00:50 Marathon 547 3023/4295 1075/1785 199/307 No body start...
19 PUBLIX GEORGIA MARATHON 03/20/2011 ATLANTA GA USA 4:47:07 Marathon 3714 1467/2208 427/793 72/140 No running in...
18 LAND BETWEEN THE LAKES 03/12/2011 GRAND RIVERS KY USA 8:05:49 Ultra 460 63/109 18/30 4/4 No scared shi...
17 DANCES WITH DIRT GREEN SWAMP 02/12/2011 DADE CITY FL USA 5:36:50 50km 510 17/50 3/17 1/4 No bouyed by ...
16 HARBISON 50K 01/08/2011 IRMO SC USA 7:12:56 50 km 50 51/72 8/13 3/3 No great (alt...
15 SEASHORE NATURE TRAIL 12/18/2010 VA BEACH VA USA 6:03:54 50 km 32 150/236 45/86 12/21 No great trai...
14 BARTRAM FOREST 11/27/2010 MILLEDGEVILLE GA USA 6:02:53 50 km 8 8/27 3/13 2/2 No great low ...
13 SOLDIER MARATHON 11/13/2010 COLUMBUS GA USA 4:10:03 Marathon 383 164/356 34/103 6/15 No was nursin...
12 SPINX RUN FEST 10/30/2010 GREENVILLE SC USA 4:12:24 Marathon 347 271/604 14/46 No almost did...
11 NORTH FACE ENDURANCE CHALLENGE 10/16/2010 PINE MOUNTAIN GA USA 8:18:59 50km 182 65/77 12/16 4/6 No ridiculous...
10 TUPELO MARATHON 09/05/2010 TUPELO MS USA 4:19:26 Marathon 44 128/253 29/98 14/38 No this race ...
9 SCENIC CITY TRAIL MARATHON 05/22/2010 CHATTANOOGA TN USA 5:31:41 Marathon 659 124/161 33/51 No not fully ...
8 VIRGINIA 24 HOUR RUN FOR CANCER 04/17/2010 HAMPTON VA USA 24:00:00 76 mi 893 14/124 3/36 No wanted to ...
7 XTERRA THRILL IN THE HILLS MARATHON 02/27/2010 WINDER GA USA 4:52:07 Marathon 10 44/77 11/21 2/2 No done more ...
6 SALEM LAKESHORE FROSTY FIFTY 01/09/2010 WINSTON SALEM NC USA 5:36:52 50km 518 87/136 24/44 No my first u...
5 MEDOC TRAIL MARATHON 10/17/2009 HOLLISTER NC USA 5:00:17 Marathon 090 62/95 10/19 2/4 No my first f...
4 CHICKAMAUGA BATTLEFIELD MARATHON 11/08/2008 FT. OGLETHORPE GA USA 3:53:33 Marathon 252 166/550 31/166 5/26 No my rather ...
3 MILWAUKEE LAKEFRONT MARATHON 10/01/2006 MILWAUKEE WI USA 5:09:11 Marathon 2410 1666/1908 612/740 111/139 No talked int...
2 24 HOUR AROUND THE LAKE MARATHON 07/28/2006 WAKEFIELD MA USA 5:37:50 Marathon 639 58/71 14/21 No my body ha...
1 JACKSONVILLE BANK MARATHON 12/18/2005 JACKSONVILLE FL USA 4:42:29 Marathon 489 644/831 195/282 19/23 No the 26.2 t...