Races run by Fran Gilday


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
101 New England Day 3 06/26/2018 Springfield VT USA 06:34:44 Marathon 34 46 21 No
100 Aloha Series Day 3 01/20/2018 Kapa'a HI USA 06:56:08 Marathon 100 9 No
99 Aloha Series Day 1 01/18/2018 Kapa'a HI USA 07:11:32 Marathon 100 29 No
98 Anthem Richmond Marathon 11/11/2017 Richmond VA USA 06:09:16 Marathon 8736 4018 1982 13 No
97 TCS NYC Marathon 11/05/2017 New York NY USA 06:25:27 Marathon 72150 48414 19678 119 No
96 Duke City Matathon 10/22/2017 Albuquerque NM USA 06:26:30 Marathon 138 417 176 4 No
95 New Hampshire 09/30/2017 Bristol NH USA 06:23:44 Marathon 219 184 70 1 No
94 EXtraterrestial Full Moon 08/06/2017 Rachel NV USA 06:41:42 Marathon 614 82 32 2 No
93 Gate City 05/21/2017 Nashua NH USA 06:22:06 Marathon 1104 181 68 1 No
92 New England Series - VT 05/16/2017 Springfield VT USA 06:21:52 Marathon 25 31 16 No
91 Independence Series-NJ 05/05/2017 Branchville NJ USA 06:36:49 Marathon 239 20 11 No
90 Manchester City 11/06/2016 Manchester NH USA 06:34:46 Marathon 441 479 184 10 No
89 Portland 10/09/2016 Portland OR USA 06:18:06 Marathon 4025 3963 1942 15 No
88 Clarence DeMar 09/25/2016 Keene NH USA 06:03:45 Marathon 421 14 8 No
87 Nutmeg Marathon 05/19/2016 Hartford CT USA 06:19:58 Marathon 17 38 18 No
86 Pine Cone 05/16/2016 Portland ME USA 6:17:53 Marathon 17 39 13 No
85 Around the Lake Marathon 07/24/2015 Wakefield MA USA 06:24:00 Marathon 96 32 No
84 Cox Sports Providence Marathon 05/03/2015 Providence RI USA 06:05:00 Marathon 1088 504 3 No
83 Tobacco Road Marathon 03/15/2015 Cary NC USA 06:03:00 Marathon 1097 461 15 No
82 First Light Marathon 01/11/2015 Mobile AL USA 05:55:00 Marathon 395 149 3 No
81 Steamtown Marathon 10/12/2014 Scranton PA USA 5:48:39 Marathon 2129 908 13 No
80 Extraterrestial Full Moon Midnight Marathon 08/10/2014 Rachel NV USA 6:18:18 Marathon 92 38 5 No
79 All American Marathon 05/04/2014 Fayetteville NC USA 6:14:24 Marathon 748 197 2 No
78 Marshall University Marathon 11/10/2013 Hungtington WV USA 6:04:34 Marathon 223 9 No
77 Monster Mash 10/19/2013 Dover DE USA 6:08:35 Marathon 64 144/151 5/5 No
76 Publix Georgia Marathon 03/17/2013 Atlanta GA USA 6:12:04 Marathon 1679 1757/1757 610/652 4/4 No
75 Smuttynose Rockport Marathon 09/30/2012 Hampton NH USA 6:10:09 Marathon 380 864/868 455/457 11/11 No
74 Extraterrestrial Full Moon Midnight Marathon 08/05/2012 Rachel NV USA 6:24:43 Marathon 188 141/179 49/74 4/6 No
73 Kentucky Derby Marathon 04/28/2012 Louisville KY USA 5:58:44 Marathon 12150E 2079/2116 765/786 15/17 No
72 Louisiana Marathon 01/15/2012 Baton Rouge LA USA 6:01:53 Marathon 536 600/637 220/242 5/6 No
71 Cape Cod Marathon 10/30/2011 Cape Cod MA USA 6:18:20 Marathon 1719 890/908 360/368 9/11 No
70 Patriots Run 09/11/2011 Olathe KS USA 7:09:18 Marathon 53 20 3 No
69 B&A Trail Marathon 03/06/2011 Severna Park MD USA 5:52:04 Marathon 131 239/252 66/73 3/3 No
68 26.2 With Donna 02/13/2011 Jacksonville FL USA 5:49:21 Marathon 1894 1370 758 5 No
67 Kiawah Island 12/11/2010 Kiawah Island SC USA 5:56:18 Marathon 4420 831/831 350/350 4/4 No
66 Omaha Marathon 09/26/2010 Omaha NE USA 5:52:05 Marathon 209 577/577 193/193 4/4 No
65 Missoula Marathon 07/11/2010 Missoula MT USA 5:57:58 Marathon 50 1264 563 31 No
64 Casper Marathon 06/06/2010 Casper WY USA 5:53:50 Marathon 49 141 42 14 No
63 Famous Idaho Potatoe Marathon 05/15/2010 Boise ID USA 5:45:20 Marathon 98 217 94 3 No
62 Lincoln National Guard Marathon 05/02/2010 Lincoln NE USA 5:46:59 Marathon 1197 1124/1152 411/423 10/11 No
61 Olathe Marathon 04/10/2010 Olathe KS USA 5:49:05 Marathon 1112 309/322 93/100 5/5 No
60 Shamrock Marathon 03/21/2010 Virginia Beach VA USA 5:51:11 Marathon 3001 2413/2413 905/905 19/19 No
59 Indianapolis Monumental Matathon 11/07/2009 Indianapolis IN USA 5:52:29 Marathon 2248 1892 659 33 No
58 St. George Marathon 10/03/2009 St. George UT USA 5:40:44 Marathon 8206 5285 2277 98 No
57 New Mexico Marathon 09/06/2009 Albuquerque NM USA 5:59:40 Marathon 1078 359 128 4 No
56 Mayor's Marathon 06/20/2009 Anchorage AK USA 6:10 Marathon 238 784 360 19/25 No
55 Windermere Marathon 05/16/2009 Spokane WA USA 5:59:42 Marathon 130 270 132 3 No
54 Go! St. Louis Marathon 04/19/2009 St. Louis MO USA 5:59:48 Marathon 689 1748/1800 594/627 12/16 No
53 Honolulu Marathon 12/14/2008 Honolulu HI USA 6:08:41 Marathon 8042 No
52 Des Moines Marathon 10/19/2008 Des Moines IA USA 5:51:09 Marathon 555 1186/1352 416/553 11/23 No
51 Lakefront Marathon 10/05/2008 Milwaukee WI USA 5:38:25 Marathon 830 1862/2013 739/791 17/17 No
50 ET Full Moon Midnight Marathon 08/16/2008 Rachel NV USA 6:01:49 Marathon 39 98 29 7 No
49 Colorado Marathon 05/04/2008 Ft. Collins CO USA 5:51:04 Marathon 288 674/686 282/291 7/8 No
48 Little Rock 03/02/2008 Little Rock AR USA 5:39:04 Marathon 425 1004/1241 317/520 10/36 No
47 Mississippi Blues Marathon 01/05/2008 Jackson MS USA 5:38:00 Marathon 59 415/458 127/149 12/12 No
46 Route 66 Marathon 11/18/2007 Tulsa OK USA 5:39:20 Marathon 1446 979/1058 364/408 5/6 No
45 Grand Rapids Marathon 10/28/2007 Grand Rapids MI USA 5:41:40 Marathon 386 1350 508 8 No
44 Fargo Marathon 05/19/2007 Fargo ND USA 5:38:18 Marathon 376 1106 364 13 No
43 Mardi Gras Marathon 02/25/2007 New Orleans LA USA 5:50:53 Marathon 891 1000 331 12 No
42 First Light Marathon 01/14/2007 Mobile AL USA 6:05 Marathon 1454 No
41 Chicago Marathon 10/22/2006 Chicago IL USA 5:56:37 Marathon 23685 31981 13631 184 No
40 Grandma's Marathon 06/17/2006 Duluth MN USA 5:54:49 Marathon F129 6598/6913 2436/2609 58/66 No
39 Meijer Derby Festival Marathon 04/29/2006 Louisville KY USA 5:46:51 Marathon 10925 830/854 269/282 11/13 No
38 Houston Marathon 01/15/2006 Houston TX USA 5:52:06 Marathon 7868 5289 1923 41 No
37 Breakers Marathon 10/22/2005 Newport RI USA 6:05:28 Marathon 72 213 61 12 No
36 Mt. Rushmore Marathon 10/09/2005 Black Hills SD USA 6:04:09 Marathon 94 197/214 66/81 6/7 No
35 Napa Valley 03/06/2005 Napa CA USA 5:50:12 Marathon 671 No
34 Museum of Aviation Foundation 01/15/2005 Warner Robbins GA USA 5:34:53 Marathon No
33 New Hampshire Marathon 10/02/2004 Bristol NH USA 5:50:24 Marathon 13 207 1 No
32 Delaware Trail Marathon 04/24/2004 Newark DE USA 6:46:53 Marathon No
31 Rock N Roll Arizona 01/11/2004 Phoenix AZ USA 5:39:43 Marathon 12099 7805 3431 170 No
30 Mystic Places 10/26/2003 East Lyme CT USA 5:30:46 Marathon 341 631/653 No
29 Hyannis Marathon 02/23/2003 Hyannis MA USA 5:56:07 Marathon 270 118/120 14/14 No
28 Portland Marathon 10/06/2002 Portland OR USA 5:31:19 Marathon 484 4705 107 No
27 Flying Pig Marathon 05/05/2002 Cincinnati OH USA 5:21:32 Marathon 6031 3461/3890 40/61 No
26 Maine Marathon 10/07/2001 Portland ME USA 5:11:41 Marathon No
25 Walt Disney World Marathon 01/07/2001 Orlando FL USA 4:53:39 Marathon 5191 4084/8012 1432/3973 39/204 No
24 Atlantic City Marathon 10/15/2000 Atlantic City NJ USA 5:16:40 Marathon 187 241 No
23 Country Music Marathon 04/29/2000 Nashville TN USA 5:17:43 Marathon 7672 4367/5819 1604/2589 114/239 No
22 Ridgerunner Marathon 06/05/1999 North Bend WV USA 4:56:22 Marathon 221 61/72 2 No
21 Vermont City Marathon 05/24/1998 Burlington VT USA 4:23:02 Marathon 826 322/503 28/45 No
20 Shamrock Marathon 03/21/1998 Virginia Beach VA USA 4:07:52 Marathon 9/26 No
19 New York City 01/01/1998 New York City NY USA 4:19:43 Marathon F3644 11746/31539 2710/8952 144/760 No
18 Marine Corps Marathon 10/26/1997 Washington DC USA 4:12:39 Marathon 13505 6286/13957 1217/4318 51/306 No
17 Richmond Times Dispatch Marathon 10/13/1996 Richmond VA USA 4:37:18 Marathon 87 267 No
16 Charlotte Observer Marathon 02/17/1996 Charlotte NC USA 4:27:02 Marathon 7839 No
15 Marine Corps Marathon 10/22/1995 Washington DC USA 4:19:34 Marathon 10058 8098/14795 No
14 City of Pittsburgh Marathon 05/07/1995 Pittsburgh PA USA 4:30:35 Marathon 1650/2072 290/423 42/66 No
13 Kiawah Island 12/10/1994 Kiawah Island SC USA 4:17 Marathon 3218 227/302 7 No
12 Marine Corps Marathon 10/23/1994 Washington DC USA 4:34:56 Marathon 8829/12716 No
11 Aberdeen Proving Ground 03/05/1994 Edgewood Area, Aberdeen Proving Ground MD USA 4:24 Marathon 96/111 6/8 No
10 Richmond Times Dispatch Marathon 10/17/1993 Richmond VA USA 4:22:57 Marathon 53 No
9 Shamrock Marathon 03/20/1993 Virginia Beach VA USA 4:17:15 Marathon 1585 16/26 No
8 Richmond Times Dispatch Marathon 10/18/1992 Richmond VA USA 4:48:54 Marathon 78 No
7 Shamrock Marathon 03/21/1992 Virginia Beach VA USA 4:23:36 Marathon 773/952 28/40 No
6 Richmond Times Dispatch Marathon 10/20/1991 Richmond VA USA 4:55:08 Marathon 84 No
5 Shamrock Marathon 03/16/1991 Virginia Beach VA USA 4:30:37 Marathon 1065 No
4 Richmond Times Dispatch Marathon 10/21/1990 Richmond VA USA 4:44:28 Marathon 356/540 No
3 Shamrock Marathon 03/17/1990 Virginia Beach VA USA 5:17:50 Marathon 1115 25/29 No
2 Richmond Times Dispatch Marathon 10/22/1989 Richmond VA USA 4:37:54 Marathon 101 329/485 No
1 Richmond Times Dispatch Marathon 10/23/1988 Richmond VA USA 4:24:55 Marathon 87 264/455 No